Here are the listings that were added or changed on 8/01/08
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $197,500 | 12499 SELKIRK CIR | BRISTOW | PW6834507 | BRAEMAR |
| MEDIA | $199,900 | 9980 SHORTBREAD WAY | BRISTOW | PW6835722 | BRAEMAR |
| MEDIA | $328,900 | 12103 SEVEN FALLS CT | BRISTOW | PW6832846 | PEMBROOKE |
| MEDIA | $209,000 | 12300 JARROW LN | BRISTOW | PW6832393 | SHEFFIELD MANOR |
| MEDIA | $340,000 | 6713 SUTTON OAKS WAY | GAINESVILLE | PW6834600 | CARTERWOOD |
| MEDIA | $2,150 | 16131 SHERINGHAM WAY | GAINESVILLE | PW6835616 | PIEDMONT SOUTH |
| MEDIA | $409,777 | 14036 STERLING POINT DR | GAINESVILLE | PW6835225 | VIRGINIA OAKS |
| MEDIA | $624,975 | 5404 DABNEYS MILL CT | HAYMARKET | PW6835345 | DOMINION VALLEY CC CAROLINAS |
| MEDIA | $2,300 | 15466 ARNOLD PALMER DR | HAYMARKET | PW6835493 | DOMINION VALLEY COUNTRY |
| MEDIA | $324,900 | 15822 FOURMILE CREEK CT | HAYMARKET | PW6835703 | DOMINION VALLEY COUNTRY |
| MEDIA | $395,000 | 5643 SOLHEIM CUP DR | HAYMARKET | PW6834488 | DOMINION VALLEY COUNTRY |
| MEDIA | $488,000 | 15466 ARNOLD PALMER DR | HAYMARKET | PW6835462 | DOMINION VALLEY COUNTRY |
| MEDIA | $499,900 | 15142 LA JOLLA CT | HAYMARKET | PW6834505 | DOMINION VALLEY COUNTRY |
| MEDIA | $529,975 | 5711 WATERLOO BRIDGE CIR | HAYMARKET | PW6835110 | DOMINION VALLEY COUNTRY |
| MEDIA | $4,200 | 5560 ROAN CHAPEL DR | HAYMARKET | PW6834346 | PIEDMONT |
| MEDIA | $549,900 | 6430 ASHBY GROVE LOOP | HAYMARKET | PW6833176 | PIEDMONT |
| OTHER | $429,000 | 12777 CROSSMAN CREEK WAY | BRISTOW | PW6772188 | CROSSMAN CREEK |
| OTHER | $1,500 | 13457 COLESMIRE GATE WAY | BRISTOW | PW6820362 | KINGSBROOKE |
| OTHER | $272,500 | 10425 RIFLE RD | BRISTOW | PW6835585 | NEW BRISTOW VILLAGE |
| OTHER | $285,000 | 11819 BATTALION SQ | BRISTOW | PW6829442 | NEW BRISTOW VILLAGE |
| OTHER | $374,990 | 0 POAGUES BATTERY DR ##0 | BRISTOW | PW6675142 | NEW BRISTOW VILLAGE |
| OTHER | $425,000 | 12188 TRIPLE FALLS LN | BRISTOW | PW6692520 | PEMBROOKE |
| OTHER | $1,695 | 12102 BREVARD PARK CT | BRISTOW | PW6827697 | VICTORY LAKES |
| OTHER | $345,700 | 9797 RUNNER STONE PL | BRISTOW | PW6746665 | VILLAGES AT SAYBROOKE |
| OTHER | $699,900 | 16522 GAINES RD | BROAD RUN | PW6742209 | MOUNTAIN FARM |
| OTHER | $5,500 | 3898 AVONLEA WAY | CATHARPIN | PW6162517 | GREEN GABLES |
| OTHER | $1,099,000 | 3898 AVONLEA WAY | CATHARPIN | PW6075360 | GREEN GABLES |
| OTHER | $1,199,900 | 12893 LIVIA DR | CATHARPIN | PW6644400 | NONE |
| OTHER | $388,550 | 8590 DOVER DOWNS CT | GAINESVILLE | PW6828195 | BRIDLEWOOD |
| OTHER | $389,000 | 8129 TENBROOK DR | GAINESVILLE | PW6821331 | BROAD RUN OAKS |
| OTHER | $349,000 | 14304 FALLSMERE CIR | GAINESVILLE | PW6796884 | CARTERWOOD |
| OTHER | $274,900 | 14108 ASHLER LN | GAINESVILLE | PW6786511 | CROSSROADS VILLAGE |
| OTHER | $227,900 | 6993 SUNAPPLE PL | GAINESVILLE | PW6784942 | GREENHILL CROSSING |
| OTHER | $369,900 | 6946 CUMBERSTONE PL | GAINESVILLE | PW6636561 | HERITAGE HUNT |
| OTHER | $640,000 | 15767 SPYGLASS HILL LOOP | GAINESVILLE | PW6741212 | LAKE MANASSAS |
| OTHER | $699,900 | 8215 ROXBOROUGH LOOP S | GAINESVILLE | PW6823190 | LAKE MANASSAS |
| OTHER | $329,900 | 14248 CATBIRD DR | GAINESVILLE | PW6754654 | MEADOWS AT MORRIS FARM |
| OTHER | $455,900 | 14153 CLATTERBUCK LOOP | GAINESVILLE | PW6615341 | PIEDMONT |
| OTHER | $1,750 | 6900 WITTON CIR | GAINESVILLE | PW6823781 | PIEDMONT SOUTH |
| OTHER | $1,795 | 6903 STANWICK SQ | GAINESVILLE | PW6818925 | PIEDMONT SOUTH |
| OTHER | $279,900 | 6862 WITTON CIR | GAINESVILLE | PW6833155 | PIEDMONT SOUTH |
| OTHER | $310,000 | 6719 SELBOURNE LN | GAINESVILLE | PW6823676 | PIEDMONT SOUTH |
| OTHER | $595,000 | 14414 DUNWOODY CT | GAINESVILLE | PW6789354 | VIRGINIA OAKS |
| OTHER | $649,900 | 15594 BROWN DEER CT | HAYMARKET | PW6835348 | DOMINION VALLEY COUNTRY |
| OTHER | $1,539,000 | 15711 HUNTON LN | HAYMARKET | PW6683584 | EVERGREEN ESTATES |
| OTHER | $279,900 | 7024 VENUS CT | HAYMARKET | PW6438402 | HAYMARKET |
| OTHER | $4,800 | 14551 CHAMBERRY CIR | HAYMARKET | PW6771856 | PIEDMONT |
| PARTY | $531,900 | 8473 HESSIAN HILL CT | BRISTOW | PW6698868 | BARRETTS CROSSING |
| PARTY | $1,595 | 12300 DARTON WOODS LOOP | BRISTOW | PW6781138 | SHEFFIELD MANOR |
| PARTY | $319,900 | 12300 DARTON WOODS LOOP | BRISTOW | PW6781128 | SHEFFIELD MANOR |
| PARTY | $385,000 | 12312 SHERBORNE ST | BRISTOW | PW6677207 | SHEFFIELD MANOR |
| PARTY | $1,850 | 8427 HOLSTEIN PONY CT | GAINESVILLE | PW6791271 | BRIDLEWOOD |
| PRICE | $454,900 | 13252 SCOTTISH HUNT LN | BRISTOW | PW6747297 | FOXBOROUGH |
| PRICE | $409,999 | 8658 NIGHT WATCH CT | BRISTOW | PW6674506 | LANIER FARMS |
| PRICE | $318,900 | 13022 TYREE WAY | BRISTOW | PW6815908 | THE VILLAGES AT BRISTOL |
| PRICE | $289,000 | 6609 PARVILLE LOOP | GAINESVILLE | PW6791524 | PIEDMONT SOUTH |
| PRICE | $349,900 | 14409 FOWLERS MILL DR | GAINESVILLE | PW6783289 | VIRGINIA OAKS |
| STATUS | $2,500 | 8175 TILLINGHAST LN | GAINESVILLE | PW6824188 | VIRGINIA OAKS |
| MEDIA | $944,000 | 5560 ROAN CHAPEL DR | HAYMARKET | PW6834333 | PIEDMONT |
| PARTY | $629,000 | 14932 SIMMONS GROVE DR #6/1/2008 | HAYMARKET | PW6809573 | SIMMONS GROVE |
| MEDIA | $2,000 | 15906 GREYMILL MANOR DR | HAYMARKET | PW6835527 | SOUTH MARKET |
| PARTY | $1,141,000 | 14500 DOWDEN DOWNS DR | HAYMARKET | PW6769370 | THE PADDOCKS AT DOWDEN D |
| OTHER | $1,195,000 | 16994 STORMY DR | HAYMARKET | PW6503849 | THUNDER OAK |
| OTHER | $219,990 | 15922 MAC KENZIE MANOR DR | HAYMARKET | PW6834081 | VILLAGES OF PIEDMONT |
| OTHER | $219,990 | 15962 GRAYMILL MANOR DR | HAYMARKET | PW6834090 | VILLAGES OF PIEDMONT |
| OTHER | $298,990 | 0 MAC KENZIE MANOR DR | HAYMARKET | PW6629249 | VILLAGES OF PIEDMONT |
| OTHER | $345,990 | 0 PITNER ST | HAYMARKET | PW6629281 | VILLAGES OF PIEDMONT |
| OTHER | $459,990 | 0 OAKTON AVE | HAYMARKET | PW6666569 | VILLAGES OF PIEDMONT |
| OTHER | $474,990 | 0 OAKTON AVE | HAYMARKET | PW6475138 | VILLAGES OF PIEDMONT |
| OTHER | $509,990 | 0 OAKTON AVE | HAYMARKET | PW6666552 | VILLAGES OF PIEDMONT |
| OTHER | $519,990 | 0 OAKTON AVE | HAYMARKET | PW6472104 | VILLAGES OF PIEDMONT |
| OTHER | $539,990 | 0 OAKTON AVE | HAYMARKET | PW6472114 | VILLAGES OF PIEDMONT |
| OTHER | $539,990 | 0 OAKTON AVE | HAYMARKET | PW6472116 | VILLAGES OF PIEDMONT |
| OTHER | $549,990 | 0 OAKTON AVE | HAYMARKET | PW6472140 | VILLAGES OF PIEDMONT |
| OTHER | $549,990 | 0 OAKTON AVE | HAYMARKET | PW6475136 | VILLAGES OF PIEDMONT |
| OTHER | $874,990 | 16142 JORDAN CREST CT | HAYMARKET | PW6588261 | VILLAGES OF PIEDMONT |
| OTHER | $500,000 | 5662 CARIBBEAN CT | HAYMARKET | PW6834888 | WESTMARKET |
| OTHER | $1,600 | 15641 PLAIN DEALING PL | MANASSAS | PW6834494 | ASHLAND |
| NEW | $3,000 | 5943 LYCEUM LN | MANASSAS | PW6835596 | ASHLAND |
| NEW | $1,175 | 7422 BARBADOS LN | MANASSAS | PW6834473 | BALLSFORD |
| PRICE | $164,900 | 10193 JAMAICA LN | MANASSAS | PW6792626 | BALLSFORD |
| OTHER | $184,900 | 7306 SAINT JOHNS CT | MANASSAS | PW6556956 | BALLSFORD |
| PRICE | $109,000 | 10172 WILMINGTON ST | MANASSAS | PW6769816 | BANNERWOOD |
| OTHER | $193,600 | 9560203 CANNONEER CT #131 | MANASSAS | MN6833978 | BATTERY HEIGHTS |
| NEW | $2,800 | 7001 KODIAK CT | MANASSAS | PW6834677 | BEAR CREEK |
| STATUS | $1,800 | 8117 CELLO WAY | MANASSAS | PW6809749 | BLOOMS MILL |
| OTHER | $2,100 | 8103 CELLO WAY | MANASSAS | PW6824977 | BLOOMS MILL |
| MEDIA | $1,295 | 7950 BRIGHTON WAY | MANASSAS | PW6832914 | BRIGHTON COMM |
| OTHER | $1,385 | 9080 MCCLELLAN COM | MANASSAS | MN6786578 | BRISTOE STATION |
| OTHER | $110,000 | 8960 MCDOWELL COM | MANASSAS | MN6833669 | BRISTOE STATION |
| NEW | $114,995 | 9043 BONHAM CIR | MANASSAS | MN6835340 | BRISTOE STATION |
| NEW | $115,000 | 9000 BONHAM CIR | MANASSAS | MN6834906 | BRISTOE STATION |
| OTHER | $119,000 | 9047 BONHAM CIR | MANASSAS | MN6783708 | BRISTOE STATION |
| OTHER | $205,000 | 8111 LACY DR #SUITE 101 , 133 | MANASSAS | PW6625638 | BULL RUN STRATFORD CONDOS |
| PRICE | $119,900 | 8627 BRIGADE CT | MANASSAS | MN6807606 | CANNON RIDGE |
| PRICE | $164,900 | 8494 SADDLE CT | MANASSAS | MN6748995 | CANNON RIDGE |
| PRICE | $269,500 | 8804 ANTONIA AVE | MANASSAS | MN6774139 | CATHERTON |
| PRICE | $199,900 | 8947 ROLLING RD | MANASSAS | PW6822480 | CAVALRY RUN |
| OTHER | $290,000 | 10052 FIELD CT | MANASSAS | MN6600181 | CLOVERHILL |
| PRICE | $349,900 | 9641 AUSTIN WAY | MANASSAS | MN6739656 | CLOVERHILL |
| PRICE | $469,990 | 10633 MOSELLE CT | MANASSAS | PW6832219 | COLES RUN MANOR |
| OTHER | $549,990 | 10605 MOSELLE CT. | MANASSAS | PW6698105 | COLES RUN MANOR |
| NEW | $99,000 | 9133 PORTNER AVE #9133 | MANASSAS | MN6835447 | COLONIAL HOMES |
| PRICE | $128,155 | 10801 VIOLET CT | MANASSAS | PW6805975 | COUNTRY SCENE |
| NEW | $124,900 | 7530 CLEMSON CT #102 | MANASSAS | PW6834482 | COVERSTONE SQ |
| PARTY | $132,900 | 8230 WYCLIFFE CT | MANASSAS | PW6793326 | CRESTWOOD VILLAGE |
| OTHER | $144,900 | 11001 TOWER PL | MANASSAS | PW6641514 | CRESTWOOD VILLAGE |
| PRICE | $159,900 | 8294 VERNON ST | MANASSAS | PW6787831 | CRESTWOOD VILLAGE |
| PRICE | $199,900 | 8509 ARTILLERY RD | MANASSAS | MN6726627 | DEER PARK |
| MEDIA | $225,000 | 8508 CAVALRY LN | MANASSAS | MN6831336 | DEER PARK |
| PRICE | $309,900 | 8905 QUARRY RD | MANASSAS | MN6699207 | DOUBLE CIRCLE |
| PARTY | $395,000 | 9809 COCKRELL RD | MANASSAS | MN6797818 | DOUBLE CIRCLE |
| PRICE | $559,900 | 6525 DAVIS FORD RD | MANASSAS | PW6754368 | E LEN WESTON |
| NEW | $2,300 | 8593 FITZGERALD FARMS CT | MANASSAS | MN6835486 | FITZGERALD FARMS |
| OTHER | $499,900 | 8593 FITZGERALD FARMS CT | MANASSAS | MN6812611 | FITZGERALD FARMS |
| OTHER | $579,000 | 12704 CROSSBOW DR | MANASSAS | PW6824839 | FOXMILL |
| PRICE | $749,900 | 12616 PURCELL RD | MANASSAS | PW6788431 | FRANKLINS RIDGE |
| PARTY | $65,000 | 9614 ASPEN PL | MANASSAS | MN6697573 | GEORGETOWN |
| OTHER | $69,900 | 9724 ASPEN PL | MANASSAS | MN6682441 | GEORGETOWN |
| PRICE | $70,000 | 9324 TANEY RD | MANASSAS | MN6791531 | GEORGETOWN |
| OTHER | $90,500 | 9837 BUCKNER RD | MANASSAS | MN6687124 | GEORGETOWN |
| NEW | $98,900 | 8419 GEORGIAN CT #121 | MANASSAS | MN6834744 | GEORGIAN HAMLET |
| OTHER | $120,500 | 8361 GEORGIAN CT #86 | MANASSAS | MN6834100 | GEORGIAN HAMLET |
| OTHER | $139,900 | 7982 DEWARD CT | MANASSAS | PW6647659 | HALLMARK MANO |
| NEW | $389,900 | 8001 DEWARD CT | MANASSAS | PW6835025 | HALLMARK MANO |
| OTHER | $355,000 | 8268 HIGHLAND ST | MANASSAS | PW6765874 | HIGHLAND PARK |
| OTHER | $119,900 | 9240202 CASPIAN WAY #143 | MANASSAS | MN6833654 | HUNTER'S SQUARE |
| OTHER | $124,000 | 9360 CASPIAN WAY #102 | MANASSAS | MN6679134 | HUNTER'S SQUARE |
| MEDIA | $1,895 | 9039 BREWER CREEK PL | MANASSAS | PW6834834 | INDEPENDENCE |
| NEW | $1,150 | 8281 COMMUNITY DR | MANASSAS | PW6834541 | IRONGATE |
| OTHER | $1,250 | 7954 COMMUNITY DR | MANASSAS | PW6833385 | IRONGATE |
| PARTY | $85,900 | 10107 IRONGATE WAY | MANASSAS | PW6826862 | IRONGATE |
| OTHER | $95,000 | 10059 IRONGATE WAY | MANASSAS | PW6521071 | IRONGATE |
| NEW | $119,000 | 10063 IRONGATE WAY | MANASSAS | PW6834572 | IRONGATE |
| NEW | $149,900 | 7870 APACHE RIDGE CT #4-3 | MANASSAS | PW6834715 | JACKSONS RIDGE |
| OTHER | $149,900 | 11104 STAGESTONE WAY #7-3 | MANASSAS | PW6832879 | JACKSONS RIDGE |
| OTHER | $359,990 | 0 PRYIA CT | MANASSAS | PW6683225 | LAKEWOOD MANOR |
| OTHER | $384,990 | 0 PRYIA CT | MANASSAS | PW6745184 | LAKEWOOD MANOR |
| OTHER | $399,990 | 0 PRYIA CT | MANASSAS | PW6745170 | LAKEWOOD MANOR |
| OTHER | $404,990 | 0 PRYIA CT | MANASSAS | PW6683218 | LAKEWOOD MANOR |
| OTHER | $434,990 | 0 PRYIA CT | MANASSAS | PW6745152 | LAKEWOOD MANOR |
| OTHER | $439,990 | 0 PRYIA CT | MANASSAS | PW6683221 | LAKEWOOD MANOR |
| OTHER | $449,990 | 0 PRYIA CT | MANASSAS | PW6745083 | LAKEWOOD MANOR |
| OTHER | $308,920 | 9511 CENTER ST #. | MANASSAS | MN6639662 | LEE'S COMMONS |
| MEDIA | $138,000 | 7542 ALLEGHANY RD | MANASSAS | PW6831943 | LOCH LOMOND |
| MEDIA | $164,900 | 7510 ALLEGHANY RD | MANASSAS | PW6834594 | LOCH LOMOND |
| OTHER | $1,875 | 7754 LONG CREEK CT | MANASSAS | PW6821846 | LONG CREEK |
| NEW | $65,000 | 9009 MERRIMACK DR | MANASSAS | MN6835055 | MANASSAS GARDENS |
| OTHER | $205,000 | 8275 VERMONT PL | MANASSAS | PW6672740 | MAPLE POINTE |
| OTHER | $349,900 | 6395 YATES FORD RD | MANASSAS | PW6811933 | MORNINGSIDE |
| OTHER | $365,000 | 10472 GENNA LN | MANASSAS | PW6803470 | MUSE HILL |
| OTHER | $494,000 | 11309 LUCASVILLE RD | MANASSAS | PW6704748 | NONE |
| OTHER | $645,900 | 13132 KAHNS RD | MANASSAS | PW6807074 | NONE |
| PARTY | $399,000 | 9018 SUDLEY RD | MANASSAS | MN6245949 | NORTHWEST |
| PRICE | $237,500 | 12800 FOREST OAK CT | MANASSAS | PW6775241 | OAK RIDGE EST |
| MEDIA | $314,000 | 12606 BYRNE PL | MANASSAS | PW6834881 | OAK RIDGE EST |
| MEDIA | $355,000 | 8501 BRUNGER ST | MANASSAS | PW6835535 | OAKS-JOHNSON |
| PRICE | $309,900 | 10835 SPLIT RAIL DR | MANASSAS | PW6828932 | OCCOQUAN FOREST |
| OTHER | $619,000 | 10860 PENINSULA CT | MANASSAS | PW6679312 | PALISADES POINTE |
| OTHER | $1,495 | 7602 MONITOR CT | MANASSAS | PW6768012 | PARADISE |
| OTHER | $181,900 | 10881 CAMPAIGN CT | MANASSAS | PW6821515 | PARADISE |
| NEW | $290,000 | 10961 POPE ST | MANASSAS | PW6835229 | PARADISE |
| PRICE | $349,900 | 10617 RED WINE CT | MANASSAS | PW6791541 | PARKWAY WEST |
| OTHER | $84,900 | 8763 BRETTON WOODS DR | MANASSAS | MN6590263 | POINT OF WOODS |
| NEW | $105,900 | 9006 WHISPERING PINE CT | MANASSAS | MN6835200 | POINT OF WOODS |
| NEW | $109,900 | 8511 STONEWALL RD | MANASSAS | MN6834485 | POINT OF WOODS |
| PRICE | $116,900 | 9163 LAURELWOOD CT | MANASSAS | MN6748332 | POINT OF WOODS |
| PRICE | $118,655 | 9160 LAURELWOOD CT | MANASSAS | MN6682377 | POINT OF WOODS |
| MEDIA | $137,900 | 8679 POINT OF WOODS DR | MANASSAS | MN6834513 | POINT OF WOODS |
| NEW | $180,000 | 8577 BURLINGTON CT | MANASSAS | MN6834769 | POINT OF WOODS |
| PARTY | $189,600 | 9301 THORNWOOD LN | MANASSAS | MN6632349 | POINT OF WOODS |
| PARTY | $190,000 | 8646 MAHOGANY CT | MANASSAS | MN6683693 | POINT OF WOODS |
| OTHER | $199,900 | 9246 BAYBERRY AVE | MANASSAS | MN6586108 | POINT OF WOODS |
| PRICE | $1,499,999 | 12049 GENERAL TRIMBLES LN | MANASSAS | PW6754533 | PROFESSIONAL EQUESTRIAN FACILITY |
| OTHER | $140,000 | 7761 LAVENHAM CT | MANASSAS | PW6833282 | QUAIL HOLLOW |
| OTHER | $169,900 | 7557 KIMBERTON CT | MANASSAS | PW6641769 | QUAIL HOLLOW |
| PRICE | $424,900 | 9506 PARK ST | MANASSAS | MN6797701 | ROBNEL |
| OTHER | $119,900 | 9262 CHAPMAN OAK DR #2 | MANASSAS | MN6681402 | ROLLING OAKS |
| OTHER | $395,000 | 8575 RICHMOND AVE | MANASSAS | MN6828166 | SHERMAN MEADOWS |
| PARTY | $300,000 | 9013 BIRMINGHAM DR | MANASSAS | PW6784858 | SIGNAL HILL/BIRMINGHAM |
| PRICE | $479,990 | 12904 JESSICA RIDGE WAY | MANASSAS | PW6822413 | SMALLS CROSSING |
| MEDIA | $189,900 | 8079 LACY DR #301 | MANASSAS | PW6732577 | STRATFORD CONDO BULL RUN |
| OTHER | $120,000 | 7776 GATESHEAD LN | MANASSAS | PW6672228 | SUDLEY |
| OTHER | $244,500 | 9717 COPELAND DR | MANASSAS | PW6700952 | SUDLEY |
| OTHER | $179,000 | 10250 BROOKSTONE CT | MANASSAS | PW6753341 | SUDLEY MANOR |
| PARTY | $105,000 | 7532 QUAIL RUN LN | MANASSAS | PW6720185 | SUDLEY PLACE |
| NEW | $114,900 | 7765 QUAIL RUN LN | MANASSAS | PW6834631 | SUDLEY PLACE |
| PRICE | $139,900 | 7536 QUAIL RUN LN | MANASSAS | PW6530397 | SUDLEY PLACE |
| OTHER | $174,900 | 7544 QUAIL RUN LN | MANASSAS | PW6832072 | SUDLEY PLACE |
| PARTY | $900 | 7577 MARGATE CT #002 | MANASSAS | PW6642753 | SUMMERTREE |
| PRICE | $99,900 | 11051 CAMFIELD CT #8A-001 | MANASSAS | PW6744937 | SUMMERTREE CONDO A |
| PARTY | $900 | 11053 CAMFIELD CT #8B-203 | MANASSAS | PW6642758 | SUMMERTREE CONDO A |
| NEW | $1,475 | 10447 SAINT CROIX LN | MANASSAS | PW6835560 | TOWNES OF ASHLEIGH |
| OTHER | $2,600 | 12519 PURCELL RD | MANASSAS | PW6740219 | UNKOWN |
| PARTY | $1,349 | 9558 BUTTONBUSH CT | MANASSAS | MN6800277 | WELLINGTON/CLOVERHILL |
| PRICE | $1,395 | 9342 WITCH HAZEL WAY #F | MANASSAS | MN6802799 | WELLINGTON/CLOVERHILL |
| NEW | $154,900 | 9195 MERRYBELL CT | MANASSAS | MN6834697 | WELLINGTON/CLOVERHILL |
| OTHER | $165,900 | 9783 MOCK ORANGE CT #B | MANASSAS | MN6809249 | WELLINGTON/CLOVERHILL |
| OTHER | $320,000 | 10144 ALLWOOD CT | MANASSAS | MN6570937 | WELLINGTON/CLOVERHILL |
| PARTY | $345,900 | 10116 LAVENDER FLOWER CT | MANASSAS | MN6820889 | WELLINGTON/CLOVERHILL |
| NEW | $154,900 | 7805 POWHATAN ST | MANASSAS | PW6835358 | WEST GATE OF LOMOND |
| OTHER | $159,900 | 9424 SPOTSYLVANIA ST | MANASSAS | PW6815343 | WEST GATE OF LOMOND |
| OTHER | $179,900 | 9639 NORFOLK ST | MANASSAS | PW6804488 | WEST GATE OF LOMOND |
| OTHER | $180,000 | 9714 DAMASCUS DR | MANASSAS | PW6729196 | WEST GATE OF LOMOND |
| OTHER | $199,900 | 9443 LAFAYETTE AVE | MANASSAS | PW6515557 | WEST GATE OF LOMOND |
| OTHER | $219,000 | 7827 GARNER DR | MANASSAS | PW6761579 | WEST GATE OF LOMOND |
| OTHER | $324,900 | 9527 DAMASCUS DR | MANASSAS | PW6747567 | WEST GATE OF LOMOND |
| OTHER | $349,000 | 11585 HICKS CT | MANASSAS | PW6702983 | WESTCHESTER |
| PRICE | $498,890 | 7895 WALLER DR | MANASSAS | PW6648014 | WILLIAMSBURG ESTATES |
| PRICE | $300,000 | 10301 ABBOTT RD | MANASSAS | MN6561976 | WINTERSET |
| PARTY | $344,900 | 8112 WHITTING DR | MANASSAS | PW6785712 | WOODBINE WOODS |
| PRICE | $169,900 | 7511 PINE ST | MANASSAS | PW6665151 | YORKSHIRE ACRES |
| NEW | $179,000 | 7613 PINE ST | MANASSAS | PW6835207 | YORKSHIRE ACRES |
| PARTY | $259,900 | 7437 BOUNDARY AVE | MANASSAS | PW6767411 | YORKSHIRE PARK |
| PARTY | $599,900 | 8512 SPRUCE ST | MANASSAS | PW6797859 | YORKSHIRE VILLAGE |
| MEDIA | $489,900 | 11711 DUMFRIES RD | MANASSAS | PW6590220 | YOUNG PROP DIVISION |
| OTHER | $433,900 | 9307 WHITT DR | MANASSAS PARK | MP6498271 | BLOOMS CROSSING |
| PRICE | $129,000 | 8512 GENERAL WAY | MANASSAS PARK | MP6739906 | BRANDY STATION |
| OTHER | $105,000 | 120 MACE ST | MANASSAS PARK | MP6687654 | MANASSAS PARK |
| OTHER | $124,900 | 108 TREMONT ST | MANASSAS PARK | MP6834578 | MANASSAS PARK |
| OTHER | $126,000 | 301 MANASSAS DR | MANASSAS PARK | MP6663912 | MANASSAS PARK |
| OTHER | $159,900 | 155 POLK DR | MANASSAS PARK | MP6632840 | MANASSAS PARK |
| PRICE | $259,000 | 100 RUNYON CT | MANASSAS PARK | MP6740279 | MANASSAS PARK |
| OTHER | $274,900 | 123 PIERCE ST | MANASSAS PARK | MP6436249 | MANASSAS PARK |
| OTHER | $419,000 | 113 HOLDEN DR | MANASSAS PARK | MP6489422 | MANASSAS PARK |
| OTHER | $99,900 | 8280 WHITE PINE DR | MANASSAS PARK | MP6765506 | MANASSAS PARK VILLAGE |
| OTHER | $1,495 | 302 MOSEBY CT #2 | MANASSAS PARK | MP6752203 | MOSBY RIDGE |
| PRICE | $175,000 | 256 KIRBY ST #29 | MANASSAS PARK | MP6821182 | MOSBY RIDGE |
| OTHER | $145,600 | 8016 RUGBY RD | MANASSAS PARK | PW6835002 | YORKSHIRE ACRES |
| PRICE | $179,900 | 8712 RUGBY RD | MANASSAS PARK | PW6569600 | YORKSHIRE PARK |
| OTHER | $399,900 | 10223 PICTURESQUE CT | NOKESVILLE | PW6785038 | ASHLEY RIDGE |
| OTHER | $599,990 | 9509 FOXCHASE DR | NOKESVILLE | PW6813896 | BROADLANDS |
| MEDIA | $999,000 | 13115 FLEETWOOD DR | NOKESVILLE | PW6825534 | SLATE RUN RESERVE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.