Here are the listings that were added or changed on 7/31/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $895 | 12096 HARTWOOD MEADOW PL | BRISTOW | PW6708645 | BARRETTS CROSSING |
| PRICE | $219,000 | 12815 WISHING WELL WAY | BRISTOW | PW6630180 | BRAEMAR |
| OTHER | $219,900 | 12816 RANNOCH FOREST CIR | BRISTOW | PW6813154 | BRAEMAR |
| PRICE | $234,272 | 10188 PALE ROSE LOOP | BRISTOW | PW6674424 | BRAEMAR |
| PARTY | $254,000 | 9038 FALCON GLEN CT | BRISTOW | PW6831418 | FOXBOROUGH |
| PARTY | $2,000 | 10644 BRISTOW STATION DR | BRISTOW | PW6740498 | NEW BRISTOW VILLAGE |
| NEW | $350,000 | 11875 GENERAL COOKE DR | BRISTOW | PW6833795 | NEW BRISTOW VILLAGE |
| OTHER | $386,900 | 10939 A P HILL CT | BRISTOW | PW6828086 | NEW BRISTOW VILLAGE |
| OTHER | $399,000 | 11717 TOWN GREEN RD | BRISTOW | PW6800697 | NEW BRISTOW VILLAGE |
| PRICE | $449,000 | 10848 CLARA BARTON DR | BRISTOW | PW6799239 | NEW BRISTOW VILLAGE |
| OTHER | $585,000 | 11911 BRISTOW VILLAGE BLVD | BRISTOW | PW6646425 | NEW BRISTOW VILLAGE |
| NEW | $224,900 | 9712 BEDDER STONE PL | BRISTOW | PW6833944 | VILLAGES AT SAYBROOKE |
| OTHER | $989,999 | 3450 PIN OAK CT | CATHARPIN | PW6684279 | FOREST HILLS |
| OTHER | $1,299,899 | 1461 PIN OAK CT | CATHARPIN | PW6683200 | FOREST HILLS |
| OTHER | $787,900 | 3600 AVONLEA WAY | CATHARPIN | PW6672476 | GREEN GABLES |
| OTHER | $388,550 | 8590 DOVER DOWNS CT | GAINESVILLE | PW6828195 | BRIDLEWOOD |
| PRICE | $247,900 | 14216 HUNTERS RUN WAY | GAINESVILLE | PW6755250 | CARTERWOOD |
| NEW | $250,000 | 14288 LEGEND GLEN CT | GAINESVILLE | PW6833681 | CROSSROADS VILLAGE |
| MEDIA | $389,500 | 14000 ALBERT WAY | GAINESVILLE | PW6832838 | GLENKIRK ESTATES |
| OTHER | $234,900 | 14406 HULFISH WAY | GAINESVILLE | PW6727950 | GREENHILL CROSSING |
| PRICE | $319,975 | 13716 FIELDSTONE WAY | GAINESVILLE | PW6820661 | HERITAGE HUNT |
| OTHER | $369,900 | 6938 CUMBERSTONE PL | GAINESVILLE | PW6517234 | HERITAGE HUNT |
| OTHER | $649,000 | 13245 FIELDSTONE WAY | GAINESVILLE | PW6828020 | HERITAGE HUNT |
| OTHER | $635,000 | 8491 LINK HILLS LOOP | GAINESVILLE | PW6689029 | LAKE MANASSAS |
| OTHER | $669,000 | 15772 SPYGLASS HILL LOOP | GAINESVILLE | PW6611058 | LAKE MANASSAS |
| OTHER | $799,900 | 15111 WINDY HOLLOW CIR | GAINESVILLE | PW6794579 | LAKE MANASSAS |
| MEDIA | $1,299,900 | 8280 ROXBOROUGH LOOP | GAINESVILLE | PW6833110 | LAKE MANASSAS |
| OTHER | $422,900 | 15538 VINT HILL RD | GAINESVILLE | PW6832539 | LAKE MANASSAS/VINTHILL |
| STATUS | $2,300 | 4807 MAURINE CT | GAINESVILLE | PW6793252 | LAWNVALE ESTATES |
| OTHER | $510,000 | 4807 MAURINE CT | GAINESVILLE | PW6640445 | LAWNVALE ESTATES |
| OTHER | $1,900 | 14229 CATBIRD DR | GAINESVILLE | PW6810777 | MEADOWS AT MORRIS FARM |
| OTHER | $350,000 | 14116 REDSTART CT | GAINESVILLE | PW6802025 | MEADOWS AT MORRIS FARM |
| OTHER | $449,900 | 9024 WOODPECKER CT | GAINESVILLE | PW6776131 | MEADOWS AT MORRIS FARM |
| PRICE | $239,000 | 6606 PARVILLE LOOP | GAINESVILLE | PW6781077 | PIEDMONT SOUTH |
| OTHER | $484,000 | 14364 CLEARVIEW AVE | GAINESVILLE | PW6709967 | SNOW HILL |
| OTHER | $291,000 | 10418 EDISTO CT | GAINESVILLE | PW6665717 | SOMERSET |
| MEDIA | $1,298,500 | 15611 THOROUGHFARE RD | GAINESVILLE | PW6820714 | THOROUGHFARE PLACE |
| OTHER | $898,000 | 15830 PARNELL CT | HAYMARKET | PW6658186 | AVONDALE ESTATES |
| PRICE | $1,700 | 2606 YOUNGS DR | HAYMARKET | PW6726549 | BULL RUN MT |
| MEDIA | $679,900 | 7141 MERCURY AVE | HAYMARKET | PW6833711 | CAROLINA CHASE |
| OTHER | $465,000 | 5890 TULLOCH SPRING CT | HAYMARKET | PW6663321 | DOMINION VALLEY COUNTRY |
| OTHER | $840,000 | 5333 FISHERS HILL WAY | HAYMARKET | PW6648153 | DOMINION VALLEY COUNTRY |
| OTHER | $1,895 | 4336 MOUNTAIN VIEW DR | HAYMARKET | PW6781123 | MOUNTAIN VIEW |
| PRICE | $319,950 | 15698 CRESTVIEW LN | HAYMARKET | PW6234816 | MOUNTAIN VIEW |
| NEW | $2,100 | 14369 VERDE PL | HAYMARKET | PW6833559 | PIEDMONT |
| MEDIA | $385,000 | 14369 VERDE PL | HAYMARKET | PW6831951 | PIEDMONT |
| OTHER | $649,000 | 14722 PENNSHIRE DR | HAYMARKET | PW6776077 | PIEDMONT |
| MEDIA | $989,000 | 13230 PIEDMONT VISTA DR | HAYMARKET | PW6749706 | PIEDMONT |
| PRICE | $1,450,000 | 15210 RIDING CLUB DR | HAYMARKET | PW6793046 | PIEDMONT RIDING CLUB |
| NEW | $555,000 | 5657 CARIBBEAN CT | HAYMARKET | PW6834264 | WESTMARKET |
| PRICE | $255,000 | 10121 WIMBLEDON CT | MANASSAS | MN6623503 | BALDWIN OAKS |
| OTHER | $159,900 | 7235 SAINT LUCIA CT | MANASSAS | PW6826287 | BALLSFORD |
| OTHER | $525,000 | 7021 BRUIN CT | MANASSAS | PW6757995 | BEAR CREEK |
| OTHER | $269,900 | 12243 CHINABERRY CT | MANASSAS | PW6562762 | BELL FOREST W |
| OTHER | $389,875 | 12248 CHINABERRY CT | MANASSAS | PW6726587 | BELL FOREST W |
| NEW | $269,900 | 8206 FROG HOLLOW CT | MANASSAS | PW6834147 | BLOOMS MILL |
| NEW | $300,000 | 8145 POND CREST TER | MANASSAS | PW6833842 | BLOOMS MILL |
| NEW | $590,900 | 8605 SINCLAIR MILL RD | MANASSAS | PW6833820 | BRENMILL |
| OTHER | $1,295 | 7950 BRIGHTON WAY | MANASSAS | PW6832914 | BRIGHTON COMM |
| OTHER | $150,000 | 8988 MCDOWELL COM | MANASSAS | MN6531568 | BRISTOE |
| PRICE | $109,900 | 10070 CONFEDERATE TRL | MANASSAS | MN6671412 | BRISTOE STATION |
| OTHER | $110,000 | 8953 MILROY CT | MANASSAS | MN6745123 | BRISTOE STATION |
| MEDIA | $123,900 | 8959 MILROY CT | MANASSAS | MN6834258 | BRISTOE STATION |
| OTHER | $139,900 | 9148 KERSHAW CT | MANASSAS | MN6616378 | BRISTOE STATION |
| NEW | $799,000 | LAKEWAY DR | MANASSAS | PW6833662 | BROADRUN ESTATES |
| MEDIA | $1,200,000 | 9510 BRENTSVILLE RD | MANASSAS | PW6833143 | BROADRUN ESTATES |
| PRICE | $255,900 | 8700 SINCLAIR MILL RD | MANASSAS | PW6815180 | BROOKHAVEN |
| OTHER | $282,900 | 11871 MENTE RD | MANASSAS | PW6832600 | BROWN & HOOFF |
| OTHER | $181,900 | 10550 BRECHIN WAY | MANASSAS | PW6713621 | CAMPBELLS TRACE |
| OTHER | $230,900 | 8947 SWEETBRIAR ST | MANASSAS | MN6681629 | CAVALRY RUN |
| PRICE | $990,000 | 12580 DAFFODIL DR | MANASSAS | PW6546212 | CLASSIC HOLLOW |
| PRICE | $541,450 | HICKORY HOLLOW CT | MANASSAS | PW6761116 | CLASSIC HOLLOWS |
| PRICE | $604,800 | HICKORY HOLLOW CT | MANASSAS | PW6761130 | CLASSIC HOLLOWS |
| PRICE | $653,100 | HICKORY HOLLOW CT | MANASSAS | PW6761156 | CLASSIC HOLLOWS |
| PRICE | $491,260 | CLASSIC OAKS CT | MANASSAS | PW6760987 | CLASSIC OAKS |
| PRICE | $575,400 | CLASSIC OAKS CT | MANASSAS | PW6761015 | CLASSIC OAKS |
| PRICE | $602,850 | CLASSIC OAKS CT | MANASSAS | PW6761038 | CLASSIC OAKS |
| PRICE | $535,450 | CLASSIC SPRINGS DR | MANASSAS | PW6761447 | CLASSIC SPRINGS |
| PRICE | $598,825 | CLASSIC SPRINGS DR | MANASSAS | PW6761454 | CLASSIC SPRINGS |
| PRICE | $647,100 | CLASSIC SPRINGS DR | MANASSAS | PW6761465 | CLASSIC SPRINGS |
| PRICE | $230,000 | 10206 GRETCHEN CT | MANASSAS | MN6803248 | CLOVERHILL |
| OTHER | $399,000 | 8898 SWEETBRIAR ST | MANASSAS | MN6580612 | COUNTRY PLACE |
| OTHER | $375,000 | 9505 COUNTRY ROADS LN | MANASSAS | PW6652440 | COUNTRY ROADS |
| PRICE | $109,900 | 11009 HIRAM CT #122 | MANASSAS | PW6772256 | COVERSTONE SQ |
| OTHER | $119,900 | 10989 HIRAM CT #55 | MANASSAS | PW6805101 | COVERSTONE SQ |
| PRICE | $119,900 | 10993 HIRAM CT #57 | MANASSAS | PW6775313 | COVERSTONE SQ |
| OTHER | $1,700 | 6032 OMEGA LN | MANASSAS | PW6791730 | DALE CITY |
| PRICE | $263,900 | 6100 OMEGA LN | MANASSAS | PW6824715 | DALE CITY |
| OTHER | $174,900 | 8404 CAVALRY LN | MANASSAS | MN6808855 | DEER PARK |
| OTHER | $699,000 | 9202 MAIN ST | MANASSAS | MN6735615 | DOUBLE CIRCLE |
| OTHER | $2,000 | 9894 RICKOVER CT | MANASSAS | PW6813118 | FAIRMONT |
| PARTY | $579,000 | 12704 CROSSBOW DR | MANASSAS | PW6824839 | FOXMILL |
| OTHER | $49,900 | 9305 BYRD DR | MANASSAS | MN6832689 | GEORGETOWN |
| PRICE | $62,900 | 9778 BRAGG LN | MANASSAS | MN6793110 | GEORGETOWN |
| OTHER | $139,900 | 7982 DEWARD CT | MANASSAS | PW6647659 | HALLMARK MANO |
| MEDIA | $119,900 | 9240102 CASPIAN WAY #144 | MANASSAS | MN6833654 | HUNTER'S SQUARE |
| OTHER | $550 | 12036 KEMPS LANDING CIR | MANASSAS | PW6823994 | INDEPENDENCE |
| OTHER | $2,000 | 8835 MORRISANIA MEWS | MANASSAS | PW6731889 | INDEPENDENCE |
| OTHER | $269,000 | 8717 PHIPPS FARM WAY | MANASSAS | PW6666400 | INDEPENDENCE |
| OTHER | $274,900 | 8709 TARRYTOWN CT | MANASSAS | PW6757068 | INDEPENDENCE |
| OTHER | $360,000 | 8835 MORRISANIA MEWS | MANASSAS | PW6541944 | INDEPENDENCE |
| PRICE | $72,500 | 10282 CUB RUN CT | MANASSAS | PW6796920 | IRONGATE |
| PRICE | $76,400 | 8026 COMMUNITY DR | MANASSAS | PW6794762 | IRONGATE |
| OTHER | $79,900 | 10186 CANNON BALL CT | MANASSAS | PW6828129 | IRONGATE |
| OTHER | $85,900 | 10107 IRONGATE WAY | MANASSAS | PW6826862 | IRONGATE |
| PRICE | $102,000 | 8065 COMMUNITY DR | MANASSAS | PW6789740 | IRONGATE |
| OTHER | $135,500 | 7907 MEADOW CT | MANASSAS | PW6674502 | IRONGATE |
| OTHER | $334,900 | 8200 HIGH ST | MANASSAS | PW6796363 | LAKE JACKSON |
| PRICE | $3,300 | 6082 OCCOQUAN FOREST DR | MANASSAS | PW6832520 | LAKELAND |
| MEDIA | $140,000 | 7559 ALLEGHANY RD | MANASSAS | PW6830702 | LOCH LOMOND |
| OTHER | $389,000 | 15089 ECLIPSE DR | MANASSAS | PW6814305 | MINNIEVILLE MANOR |
| PRICE | $2,200 | 6491 MOCKINGBIRD LN | MANASSAS | PW6808843 | MOCKINGBIRD RIDGE |
| OTHER | $429,000 | 7830 WELL ST | MANASSAS | PW6709187 | MYERS SUBDIVISION |
| NEW | $1,350 | 9012 NEW BRITAIN CIR | MANASSAS | MN6833610 | NEW BRITAIN |
| MEDIA | $2,295 | 7000 GILBETH RD | MANASSAS | PW6726910 | NONE |
| MEDIA | $499,900 | 7000 GILBETH RD | MANASSAS | PW6807665 | NONE |
| OTHER | $362,000 | 12506 SPRING DR | MANASSAS | PW6366687 | OAK RIDGE EST |
| OTHER | $392,500 | 10747 RIVER RUN DR | MANASSAS | PW6694726 | OCCOQUAN FOREST |
| OTHER | $199,900 | 10250 FARMINGTON CT | MANASSAS | MN6752316 | OWENS BROOKE |
| OTHER | $650,000 | 9104 TRUSLER CT | MANASSAS | MN6441910 | OWENS WOOD |
| NEW | $1,400 | 11308 KESSLER PL | MANASSAS | PW6833754 | PARADISE |
| OTHER | $159,900 | 11162 SOLDIERS CT | MANASSAS | PW6832472 | PARADISE |
| OTHER | $179,900 | 7875 BLUE GRAY CIR | MANASSAS | PW6551274 | PARADISE |
| PARTY | $199,000 | 8303 EWING PL | MANASSAS | PW6689471 | PARADISE |
| PRICE | $199,999 | 8304 EWING PL | MANASSAS | PW6000003 | PARADISE |
| OTHER | $245,000 | 7737 BLACK HORSE CT | MANASSAS | PW6671129 | PARADISE |
| OTHER | $149,000 | 8411 PINEY POINT CT | MANASSAS | MN6625595 | POINT OF WOODS |
| PARTY | $379,000 | 8210 OAKGLEN | MANASSAS | MN6822339 | POINT OF WOODS |
| MEDIA | $599,000 | 11504 SUMMIT RIDGE CT | MANASSAS | PW6833179 | RIVER BEND |
| OTHER | $1,300 | 9206 AZURE CT #202 | MANASSAS | MN6832370 | SARATOGA SPRINGS |
| PARTY | $2,200 | 11190 STONEBROOK DR | MANASSAS | PW6802769 | SPRING LAKE ESTATES |
| PARTY | $615,000 | 11190 STONEBROOK DR | MANASSAS | PW6615801 | SPRING LAKE ESTATES |
| PRICE | $105,000 | 7620 SHELLEY LN | MANASSAS | PW6797576 | STONERIDGE |
| MEDIA | $114,900 | 7600 STUART CT | MANASSAS | PW6814386 | STONERIDGE |
| OTHER | $149,900 | 7668 SOMERSET LN | MANASSAS | PW6745908 | STONERIDGE |
| PRICE | $107,500 | 7349 ROKEBY DR | MANASSAS | PW6777472 | STONINGTON |
| OTHER | $111,900 | 7434 EMERALD DR #29-13 | MANASSAS | PW6747784 | STONINGTON |
| PRICE | $135,250 | 10408 RAPIDAN LN | MANASSAS | PW6569641 | STONINGTON |
| OTHER | $139,900 | 10474 PARADISE CT #16-7 | MANASSAS | PW6733110 | STONINGTON |
| PRICE | $179,900 | 8103 LACY DR #202 | MANASSAS | PW6673914 | STRATFORD CONDO BULL RUN |
| OTHER | $189,900 | 8079 LACY DR #301 | MANASSAS | PW6732577 | STRATFORD CONDO BULL RUN |
| NEW | $1,295 | 11002 KOMAN CIR #203 | MANASSAS | PW6833593 | STRATFORD CONDOS |
| PRICE | $115,000 | 7392 COLTON LN | MANASSAS | PW6730513 | SUDLEY |
| PRICE | $244,500 | 9717 COPELAND DR | MANASSAS | PW6700952 | SUDLEY |
| PRICE | $99,500 | 7534 QUAIL RUN LN | MANASSAS | PW6833365 | SUDLEY PLACE |
| OTHER | $400,000 | 8215 WARFIELD ST | MANASSAS | MN6463129 | SUMNER LAKE |
| OTHER | $199,500 | 8842 LANE SCOTT CT | MANASSAS | MN6833535 | TUDOR OAKS |
| OTHER | $285,000 | 12519 PURCELL RD | MANASSAS | PW6832317 | UNKOWN |
| NEW | $515,500 | 12219 VISTA BROOKE DR | MANASSAS | PW6833364 | VISTA BROOKE |
| PRICE | $299,999 | 14125 WALTON DR | MANASSAS | PW6781530 | WALTON |
| OTHER | $219,900 | 10111 ERIN CT | MANASSAS | MN6694147 | WATERFORD |
| PARTY | $159,900 | 9512 NINEBARK CT | MANASSAS | MN6663007 | WELLINGTON/CLOVERHILL |
| NEW | $190,000 | 9280 VERIDAN DR | MANASSAS | MN6833639 | WELLINGTON/CLOVERHILL |
| PRICE | $349,900 | 10172 STRAWFLOWER LN | MANASSAS | MN6772039 | WELLINGTON/CLOVERHILL |
| PRICE | $124,900 | 10125 LOMOND DR | MANASSAS | PW6704308 | WEST GATE OF LOMOND |
| OTHER | $162,900 | 7831 GARNER DRIVE | MANASSAS | PW6830772 | WEST GATE OF LOMOND |
| OTHER | $165,900 | 9905 HENRICO ST | MANASSAS | PW6832629 | WEST GATE OF LOMOND |
| OTHER | $180,000 | 9714 DAMASCUS DR | MANASSAS | PW6729196 | WEST GATE OF LOMOND |
| OTHER | $375,000 | 11588 HICKS CT | MANASSAS | PW6587428 | WESTCHESTER |
| NEW | $299,900 | 9611 SHANNON LN | MANASSAS | MN6834060 | WINTERS RIDGE |
| NEW | $289,000 | 9436 WATERFORD DR | MANASSAS | MN6833906 | WOODBROOKE |
| OTHER | $389,900 | 8602 DUTCHMAN CT | MANASSAS | MN6770065 | YOUNG ESTATE |
| OTHER | $489,900 | 11711 DUMFRIES RD | MANASSAS | PW6590220 | YOUNG PROP DIVISION |
| PARTY | $204,900 | 9423 BLACK HAWK CT | MANASSAS PARK | MP6815420 | BLOOMS CROSSING |
| OTHER | $299,000 | 9237 MATTHEW DR | MANASSAS PARK | MP6830687 | BLOOMS CROSSING |
| NEW | $399,000 | 9308 JAN ST | MANASSAS PARK | MP6833424 | BLOOMS CROSSING |
| NEW | $140,500 | 8518 GENERAL WAY | MANASSAS PARK | MP6834410 | BRANDY STATION |
| OTHER | $1,600 | 191 OLD CENTREVILLE RD | MANASSAS PARK | MP6821413 | MANASSAS PARK |
| OTHER | $1,700 | 178 HOLDEN DR | MANASSAS PARK | MP6821286 | MANASSAS PARK |
| NEW | $94,900 | 130 COLBURN DR | MANASSAS PARK | MP6833793 | MANASSAS PARK |
| PRICE | $99,900 | 251 MANASSAS DR | MANASSAS PARK | MP6662085 | MANASSAS PARK |
| PRICE | $99,900 | 252 KENT DR | MANASSAS PARK | MP6753647 | MANASSAS PARK |
| OTHER | $121,500 | 110 DRAKE CT | MANASSAS PARK | MP6784170 | MANASSAS PARK |
| PRICE | $129,500 | 125 KENT DR | MANASSAS PARK | MP6792754 | MANASSAS PARK |
| PRICE | $177,700 | 191 OLD CENTREVILLE RD | MANASSAS PARK | MP6830299 | MANASSAS PARK |
| MEDIA | $134,900 | 375 MOSEBY CT #94 | MANASSAS PARK | MP6814389 | MOSBY RIDGE |
| PRICE | $92,900 | 9040 SAINT STEVEN CT | MANASSAS PARK | MP6707855 | STONERIDGE II |
| MEDIA | $349,900 | 10209 PICTURESQUE CT | NOKESVILLE | PW6833764 | ASHLEY RIDGE |
| PARTY | $409,900 | 12148 RAIN SLICKER PL | NOKESVILLE | PW6654054 | ASHLEY RIDGE III |
| OTHER | $250,000 | 12596 FOREMOST CT | NOKESVILLE | PW6833381 | BRENTTOWN |
| PRICE | $990,000 | 13300 SILVER KING CT | NOKESVILLE | PW6583510 | CLASSIC LAKES |
| PRICE | $619,050 | JUSTICE RIDGE PL | NOKESVILLE | PW6761327 | LIBERTY OAKS III |
| PRICE | $670,475 | JUSTICE RIDGE PL | NOKESVILLE | PW6761396 | LIBERTY OAKS III |
| PRICE | $718,700 | JUSTICE RIDGE PL | NOKESVILLE | PW6761408 | LIBERTY OAKS III |
| OTHER | $774,900 | 9400 MACKENZIE MEADOW CT | NOKESVILLE | PW6814504 | MACKENZIE MEADOWS |
| OTHER | $635,000 | 12504 BRISTOW RD | NOKESVILLE | PW6801574 | NON SUBDIVISION |
| MEDIA | $745,000 | 11300 MORGAN RIDGE LN | NOKESVILLE | PW6833006 | PROP OF MORGAN RIDGE |
| OTHER | $499,500 | 13150 ADA LN | NOKESVILLE | PW6791538 | WINDY HILL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.