Here are the listings that were added or changed on 7/28/08
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $459,990 | 13580 DODSWORTH DR | BRISTOW | PW6827060 | INNISBROOKE |
| MEDIA | $460,000 | 8320 KINSLEY MILL PL | GAINESVILLE | PW6828401 | GLENKIRK |
| NEW | $1,995 | 9204 CASCADE FALLS DR | BRISTOW | PW6831247 | PEMBROOKE |
| NEW | $205,000 | 14333 LEGEND GLEN CT | GAINESVILLE | PW6831212 | CROSSROADS VILLAGE |
| NEW | $218,975 | 14490 KYLEWOOD WAY #174 | GAINESVILLE | PW6830732 | PARKS AT PIEDMONT SOUTH |
| OTHER | $419,000 | 12168 JENNELL DR | BRISTOW | PW6807970 | BARRETTS CROSSING |
| OTHER | $509,225 | 12150 JENNELL DR | BRISTOW | PW6767403 | BARRETTS CROSSING |
| OTHER | $241,900 | 13082 SHENVALE CIR | BRISTOW | PW6830486 | BRAEMAR |
| OTHER | $320,000 | 10048 ORLAND STONE DR S #10048 | BRISTOW | PW6672185 | BRAEMAR |
| OTHER | $389,900 | 9552 LOMA DR | BRISTOW | PW6781231 | DUCHARME |
| OTHER | $299,000 | 13224 ORMOND DR | BRISTOW | PW6824842 | DUNBARTON |
| OTHER | $299,990 | 13230 ORMOND DR | BRISTOW | PW6684146 | DUNBARTON |
| OTHER | $325,000 | 13226 ORMOND DR | BRISTOW | PW6814554 | DUNBARTON |
| OTHER | $340,000 | 9570 TAY CREEK DR | BRISTOW | PW6765057 | DUNBARTON |
| OTHER | $354,990 | 12825 DUNBARTON DR | BRISTOW | PW6824849 | DUNBARTON |
| OTHER | $355,000 | 9542 TAY CREEK DR | BRISTOW | PW6824831 | DUNBARTON |
| OTHER | $400,224 | 9543 FINTRY ST | BRISTOW | PW6814514 | DUNBARTON |
| OTHER | $410,000 | 9561 EREDINE WAY | BRISTOW | PW6704485 | DUNBARTON |
| OTHER | $450,000 | 9443 STRUTHERS GLEN CT | BRISTOW | PW6512057 | DUNBARTON |
| OTHER | $465,000 | 9433 STRUTHERS GLEN CT | BRISTOW | PW6814498 | DUNBARTON |
| OTHER | $1,450 | 8507 CORONATION LN | BRISTOW | PW6830403 | KINGSBROOKE |
| OTHER | $349,900 | 11880 FRANK HASKELL CT | BRISTOW | PW6761021 | NEW BRISTOW VILLAGE |
| OTHER | $379,000 | 11839 BATTALION SQ | BRISTOW | PW6810050 | NEW BRISTOW VILLAGE |
| OTHER | $499,990 | 10608 POAGUES BATTERY DR | BRISTOW | PW6829437 | NEW BRISTOW VILLAGE |
| OTHER | $349,000 | 12220 FORMBY ST | BRISTOW | PW6789839 | SHEFFIELD MANOR |
| OTHER | $1,695 | 12102 BREVARD PARK CT | BRISTOW | PW6827697 | VICTORY LAKES |
| OTHER | $314,900 | 9113 PANTHER FALLS WAY | BRISTOW | PW6810704 | VICTORY LAKES |
| OTHER | $209,900 | 9700 BEDDER STONE PL | BRISTOW | PW6740960 | VILLAGES AT SAYBROOKE |
| OTHER | $260,000 | 12056 COUNTRY MILL DR | BRISTOW | PW6697199 | VILLAGES AT SAYBROOKE |
| OTHER | $354,900 | 12112 TAMAR CT | BRISTOW | PW6665440 | VILLAGES AT SAYBROOKE |
| OTHER | $249,000 | 14104 RED ROCK CT | GAINESVILLE | PW6831209 | CROSSROADS VILLAGE |
| OTHER | $287,500 | 6908 TRADITIONS TRL | GAINESVILLE | PW6786108 | CROSSROADS VILLAGE |
| OTHER | $399,900 | 14124 ESTATE MANOR DR | GAINESVILLE | PW6000012 | GLENKIRK ESTATES |
| OTHER | $349,000 | 13405 BROGUE CT | GAINESVILLE | PW6558188 | HERITAGE HUNT |
| OTHER | $574,900 | 8008 KAMEHAMEHA PL | GAINESVILLE | PW6788615 | LAKE MANASSAS |
| OTHER | $650,000 | 15739 SPYGLASS HILL LOOP | GAINESVILLE | PW6693821 | LAKE MANASSAS |
| OTHER | $399,990 | GUMBO CT | GAINESVILLE | PW6213051 | LINTON CREST |
| OTHER | $419,990 | GUMBO CT | GAINESVILLE | PW6267224 | LINTON CREST |
| OTHER | $1,795 | 14229 CATBIRD DR | GAINESVILLE | PW6810777 | MEADOWS AT MORRIS FARM |
| OTHER | $199,000 | 6805 SABBARTON PL #113 | GAINESVILLE | PW6822808 | PARKS AT PIEDMONT SOUTH |
| OTHER | $1,700 | 6937 STANWICK SQ | GAINESVILLE | PW6823816 | PIEDMONT SOUTH |
| OTHER | $309,000 | 6718 SELBOURNE LN | GAINESVILLE | PW6673612 | PIEDMONT SOUTH |
| OTHER | $319,000 | 18150 CAMDENHURST DR | GAINESVILLE | PW6830462 | PIEDMONT SOUTH |
| OTHER | $325,900 | 18182 CAMDENHURST DR | GAINESVILLE | PW6514377 | PIEDMONT SOUTH |
| PARTY | $269,272 | 10188 PALE ROSE LOOP | BRISTOW | PW6674424 | BRAEMAR |
| PARTY | $182,000 | 8518 CORONATION | BRISTOW | PW6670256 | KINGSBROOKE |
| PARTY | $388,550 | 8590 DOVER DOWNS CT | GAINESVILLE | PW6828195 | BRIDLEWOOD |
| PARTY | $449,900 | 12032 PAPER BIRCH LN | GAINESVILLE | PW6811523 | BROAD RUN OAKS |
| PARTY | $399,000 | 0 GILLIS WAY | GAINESVILLE | PW6440334 | GREENHILL CROSSING |
| PARTY | $414,000 | 0 GILLIS WAY | GAINESVILLE | PW6440402 | GREENHILL CROSSING |
| PARTY | $424,000 | 0 GILLIS WAY | GAINESVILLE | PW6066291 | GREENHILL CROSSING |
| PARTY | $444,000 | 0 GILLIS WAY | GAINESVILLE | PW6066325 | GREENHILL CROSSING |
| PARTY | $599,900 | 13613 HERITAGE FARMS DR | GAINESVILLE | PW6822853 | HERITAGE FARMS |
| PARTY | $374,950 | 6980 WALNUT HILL DR | GAINESVILLE | PW6792468 | HERITAGE HUNT |
| PARTY | $439,000 | 13621 PELHAM CROSSOVER LN | GAINESVILLE | PW6796941 | HERITAGE HUNT |
| PARTY | $629,990 | 13495 BRIGHTVIEW WAY | GAINESVILLE | PW6791215 | HERITAGE HUNT |
| PRICE | $184,900 | 9085 SLATE STONE LOOP | BRISTOW | PW6662465 | FOXBOROUGH |
| PRICE | $329,900 | 14248 CATBIRD DR | GAINESVILLE | PW6754654 | MEADOWS AT MORRIS FARM |
| OTHER | $349,900 | 14551 COLLINGHAM PL | GAINESVILLE | PW6828095 | PIEDMONT SOUTH |
| PRICE | $339,900 | 7309 EARLY MARKER CT | GAINESVILLE | PW6631300 | SOMERSET |
| OTHER | $379,900 | 10630 REMBERT CT | GAINESVILLE | PW6693235 | SOMERSET |
| MEDIA | $1,550 | 8135 CERROMAR WAY | GAINESVILLE | PW6831195 | VIRGINIA OAKS |
| PARTY | $599,000 | 14397 DUNWOODY CT | GAINESVILLE | PW6549810 | VIRGINIA OAKS |
| OTHER | $895 | 7844 WAVERLEY MILL CT #8 | GAINESVILLE | PW6830658 | WAVERLEY MILL |
| MEDIA | $149,000 | 7844 WAVERLEY MILL CT #8 | GAINESVILLE | PW6595923 | WAVERLEY MILL |
| OTHER | $549,975 | 15617 VILLAGE COVE PL | HAYMARKET | PW6653480 | DOMINION VALLEY CC VILLAS |
| OTHER | $519,975 | 5721 WATERLOO BRIDGE CIR | HAYMARKET | PW6627796 | DOMINION VALLEY CC CAROLINAS |
| OTHER | $529,975 | 15081 JUPITER HILLS LN | HAYMARKET | PW6754690 | DOMINION VALLEY CC CAROLINAS |
| OTHER | $569,975 | 5733 WATERLOO BRIDGE CIR | HAYMARKET | PW4504393 | DOMINION VALLEY CC CAROLINAS |
| OTHER | $594,975 | 5737 WATERLOO BRIDGE CIR | HAYMARKET | PW4504562 | DOMINION VALLEY CC CAROLINAS |
| OTHER | $599,975 | 15103 GAINES MILL CIR | HAYMARKET | PW6173528 | DOMINION VALLEY CC CAROLINAS |
| OTHER | $599,975 | 5785 WATERLOO BRIDGE CIR | HAYMARKET | PW6671435 | DOMINION VALLEY CC CAROLINAS |
| OTHER | $633,975 | 5778 WATERLOO BRIDGE CIR | HAYMARKET | PW5530796 | DOMINION VALLEY CC CAROLINAS |
| OTHER | $661,975 | 15105 GOLF VIEW DR | HAYMARKET | PW4497505 | DOMINION VALLEY CC CAROLINAS |
| OTHER | $795,975 | 5365 FISHERS HILL WAY | HAYMARKET | PW6691477 | DOMINION VALLEY CC ESTATES |
| OTHER | $799,975 | 5602 GARNETTS FARM DR | HAYMARKET | PW6760502 | DOMINION VALLEY CC ESTATES |
| OTHER | $821,975 | 14463 YELLOW TAVERN CT | HAYMARKET | PW6760525 | DOMINION VALLEY CC ESTATES |
| OTHER | $882,975 | 15081 SAWGRASS PL | HAYMARKET | PW4486666 | DOMINION VALLEY CC ESTATES |
| OTHER | $664,975 | 14563 STONEY CREEK CT | HAYMARKET | PW6515363 | DOMINION VALLEY CC EXECUTIVES |
| OTHER | $739,975 | 5367 WALKERTON CT | HAYMARKET | PW6633794 | DOMINION VALLEY CC EXECUTIVES |
| OTHER | $752,975 | 15116 GAINES MILL CIR | HAYMARKET | PW5108289 | DOMINION VALLEY CC EXECUTIVES |
| OTHER | $399,975 | 4668 ALLENS MILL BLVD | HAYMARKET | PW6732402 | DOMINION VALLEY CC VILLAGES |
| OTHER | $579,975 | 4636 ALLENS MILL BLVD | HAYMARKET | PW6782507 | DOMINION VALLEY CC VILLAGES |
| OTHER | $644,975 | 15605 VILLAGE COVE PL | HAYMARKET | PW4495620 | DOMINION VALLEY CC VILLAS |
| OTHER | $649,975 | 15261 FOG MOUNTAIN CIR | HAYMARKET | PW6342247 | DOMINION VALLEY CC VILLAS |
| OTHER | $653,975 | 15089 TROON CT | HAYMARKET | PW4495614 | DOMINION VALLEY CC VILLAS |
| OTHER | $656,975 | 15617 VILLAGE COVE PL | HAYMARKET | PW4496126 | DOMINION VALLEY CC VILLAS |
| OTHER | $667,975 | 15265 FOG MOUNTAIN CIR | HAYMARKET | PW4496968 | DOMINION VALLEY CC VILLAS |
| OTHER | $671,975 | 15269 FOG MOUNTAIN CIR | HAYMARKET | PW4496128 | DOMINION VALLEY CC VILLAS |
| OTHER | $2,350 | 15672 RYDER CUP DR | HAYMARKET | PW6820738 | DOMINION VALLEY COUNTRY |
| PARTY | $345,500 | 15646 PICKETTS STORE PL | HAYMARKET | PW6809854 | DOMINION VALLEY COUNTRY |
| OTHER | $479,975 | 4620 ALLENS MILL BLVD | HAYMARKET | PW6536496 | DOMINION VALLEY COUNTRY |
| OTHER | $515,900 | 15632 RYDER CUP DR | HAYMARKET | PW6820532 | DOMINION VALLEY COUNTRY |
| PRICE | $640,000 | 14998 GAINES MILL CIR | HAYMARKET | PW6566085 | DOMINION VALLEY COUNTRY |
| OTHER | $869,975 | 5341 BOYDTON PLANK CT | HAYMARKET | PW6805394 | DOMINION VALLEY COUNTRY ESTATES |
| PARTY | $399,000 | 0 GILLIS WAY | HAYMARKET | PW6578172 | GREENHILL CROSSING |
| PARTY | $414,000 | 0 GILLIS WAY | HAYMARKET | PW6578175 | GREENHILL CROSSING |
| PARTY | $424,000 | 0 GILLIS WAY | HAYMARKET | PW6578180 | GREENHILL CROSSING |
| PARTY | $444,000 | 0 GILLIS WAY | HAYMARKET | PW6578181 | GREENHILL CROSSING |
| OTHER | $875,000 | 13168 PIEDMONT VISTA DR | HAYMARKET | PW6831222 | PIEDMONT |
| OTHER | $394,975 | 5383 TREVINO DR | HAYMARKET | PW6813624 | REGENCY @ DOMINION VALLEY CC - GEORGETOWN |
| OTHER | $533,975 | PLAYERS CIR | HAYMARKET | PW6810978 | REGENCY @ DOMINION VALLEY CC - MIDDLEBURG |
| OTHER | $544,975 | PLAYERS CIR | HAYMARKET | PW6811037 | REGENCY @ DOMINION VALLEY CC - MIDDLEBURG |
| OTHER | $544,975 | 5525 PLAYERS CIR | HAYMARKET | PW6624952 | REGENCY @ DOMINION VALLEY CC - MIDDLEBURG |
| OTHER | $497,975 | 5513 PLAYERS CIR | HAYMARKET | PW6647608 | REGENCY @ DOMINION VALLEY CC - POTOMAC |
| OTHER | $226,863 | 15231 ROYAL CREST DR #103 | HAYMARKET | PW6751642 | REGENCY @ DOMINION VALLEY CC GREENBRIER |
| OTHER | $557,975 | 5529 PLAYERS CIR | HAYMARKET | PW4622077 | REGENCY@DOMINION VALLEY CC - MIDDLEBURG |
| OTHER | $531,975 | 5517 PLAYERS CIR | HAYMARKET | PW4621964 | REGENCY@DOMINION VALLEY CC - POTOMAC |
| PARTY | $999,990 | 16895 STORMY DR | HAYMARKET | PW6762693 | THUNDER OAK |
| NEW | $1,900 | 6712 JEFFERSON ST #-B | HAYMARKET | PW6831193 | TOWN OF HAYMARKET |
| OTHER | $1,225 | 15111 WASHINGTON ST #313 | HAYMARKET | PW6666807 | WINTERHAM A CONDOMINIUM |
| STATUS | $1,275 | 15111 WASHINGTON ST #317 | HAYMARKET | PW6792668 | WINTERHAM A CONDOMINIUM |
| OTHER | $1,300 | 15111 WASHINGTON ST #201 | HAYMARKET | PW6634771 | WINTERHAM A CONDOMINIUM |
| OTHER | $1,550 | 15111 WASHINGTON ST #329 | HAYMARKET | PW6792678 | WINTERHAM A CONDOMINIUM |
| NEW | $249,900 | 15111 WASHINGTON ST #313 | HAYMARKET | PW6830493 | WINTERHAM A CONDOMINIUM |
| NEW | $249,900 | 15111 WASHINGTON ST #317 | HAYMARKET | PW6830496 | WINTERHAM A CONDOMINIUM |
| NEW | $329,900 | 15111 WASHINGTON ST #329 | HAYMARKET | PW6830484 | WINTERHAM A CONDOMINIUM |
| OTHER | $150,000 | 15595 THREE OTTERS PL | MANASSAS | PW6704001 | ASHLAND |
| PARTY | $611,500 | 15276 BOWMANS FOLLY DR | MANASSAS | PW6645835 | ASHLAND |
| OTHER | $204,900 | 10292 JAMAICA LN | MANASSAS | PW6659587 | BALLSFORD |
| OTHER | $149,900 | 10134 STATESBORO CT | MANASSAS | PW6745007 | BANNERWOOD |
| OTHER | $185,000 | 9576 JAYHAWK TER #104 | MANASSAS | MN6817963 | BATTERY HEIGHTS |
| OTHER | $249,900 | 8216 FROG HOLLOW CT | MANASSAS | PW6830539 | BLOOMS MILL |
| PARTY | $111,500 | 9089 BONHAM CIR | MANASSAS | MN6805752 | BRISTOE STATION |
| OTHER | $132,500 | 9070 REYNOLDS PL | MANASSAS | MN6678890 | BRISTOE STATION |
| OTHER | $137,500 | 8957 MILROY CT | MANASSAS | MN6658916 | BRISTOE STATION |
| PARTY | $150,000 | 9032 MILES PL | MANASSAS | MN6748639 | BRISTOE STATION |
| OTHER | $181,900 | 10550 BRECHIN WAY | MANASSAS | PW6713621 | CAMPBELLS TRACE |
| OTHER | $189,900 | 9211 GREENGATE CT | MANASSAS | MN6791133 | CAVALRY RUN |
| PRICE | $300,000 | 8774 TOMISLAV ST | MANASSAS | PW6741461 | CEDAR CREST E |
| PRICE | $949,999 | 13400 CLASSIC OAKS CT | MANASSAS | PW6661968 | CLASSIC OAKS |
| MEDIA | $239,950 | 10059 FIELD CT | MANASSAS | MN6829224 | CLOVERHILL |
| MEDIA | $489,990 | 8433 MINERAL SPRINGS DR | MANASSAS | PW6827162 | COLES RUN MANOR |
| MEDIA | $539,990 | 8437 MINERAL SPRINGS DR | MANASSAS | PW6827129 | COLES RUN MANOR |
| OTHER | $149,900 | 11008 HIRAM CT #122 | MANASSAS | PW6804294 | COVERSTONE SQ |
| MEDIA | $900 | 10608 PROVINCIAL DR #103 | MANASSAS | PW6829180 | CRESTWOOD CONDOS |
| MEDIA | $900 | 10604 PROVINCIAL DR #101 - CW7 | MANASSAS | PW6830927 | CRESTWOOD CONDOS |
| PRICE | $164,900 | 8620 LIBERIA AVE | MANASSAS | MN6610215 | DEER PARK |
| PARTY | $169,900 | 8515 KIRBY ST | MANASSAS | MN6825118 | DEER PARK |
| OTHER | $593,900 | 6525 DAVIS FORD RD | MANASSAS | PW6754368 | E LEN WESTON |
| OTHER | $679,900 | 10016 ESTEPPE DR | MANASSAS | PW6190101 | ELLIS PLANTATION |
| OTHER | $350,000 | 9601 JANET ROSE CT | MANASSAS | PW6827838 | EVERGREEN TERRACE |
| OTHER | $395,000 | 7787 FERN OAK CT | MANASSAS | PW6820526 | FERNBROOK |
| MEDIA | $579,000 | 12704 CROSSBOW DR | MANASSAS | PW6824839 | FOXMILL |
| NEW | $61,900 | 9328 TANEY RD | MANASSAS | MN6830388 | GEORGETOWN |
| PARTY | $89,000 | 9807 MAURY LN | MANASSAS | MN6747456 | GEORGETOWN SOUTH |
| NEW | $98,900 | 8507 BRAXTED LN #198 | MANASSAS | MN6831146 | GEORGIAN HAMLET |
| NEW | $351,000 | 10200 WINGED ELM CIR | MANASSAS | PW6831142 | GREAT OAK |
| OTHER | $213,900 | 9376 HIDDEN SPRING DR | MANASSAS | PW6824172 | HIDDEN SPRING |
| NEW | $214,900 | 9330102 CASPIAN WAY #102 | MANASSAS | MN6830451 | HUNTER'S SQUARE |
| NEW | $1,100 | 10115 IRONGATE WAY | MANASSAS | PW6830618 | IRONGATE |
| PARTY | $85,900 | 10107 IRONGATE WAY | MANASSAS | PW6826862 | IRONGATE |
| PARTY | $110,000 | 10206 WINCHESTER CT | MANASSAS | PW6762932 | IRONGATE |
| PARTY | $110,000 | 10037 IRONGATE WAY | MANASSAS | PW6751806 | IRONGATE |
| PARTY | $135,000 | 8143 COMMUNITY DR | MANASSAS | PW6654521 | IRONGATE |
| OTHER | $164,900 | 11220 STAGESTONE WAY #11-8 | MANASSAS | PW6696496 | JACKSONS RIDGE |
| OTHER | $290,000 | 10825 FELICIA CT | MANASSAS | PW6536218 | JOHNSON ESTATES |
| PRICE | $259,900 | 9015 SUDLEY RD | MANASSAS | MN6563981 | LIBERIA |
| NEW | $140,000 | 7559 ALLEGHANY RD | MANASSAS | PW6830702 | LOCH LOMOND |
| OTHER | $149,900 | 7814 AMHERST DR | MANASSAS | PW6673913 | LOCH LOMOND |
| PARTY | $190,000 | 8274 VERMONT PL | MANASSAS | PW6704266 | MAPLE POINTE |
| PRICE | $369,900 | 9589 ALLEGRO DR | MANASSAS | PW6698350 | MAYFAIR |
| NEW | $209,900 | 7206 SIGNAL HILL RD | MANASSAS | PW6830354 | MONTYVILLE WE |
| PRICE | $319,900 | 9811 MOOR GREEN DR | MANASSAS | PW6692035 | MOOR GREEN ESTATES |
| OTHER | $305,900 | 10484 GENNA LN | MANASSAS | PW6827527 | MUSE HILL |
| PRICE | $199,900 | 14404 INDEPENDENT HILL DR | MANASSAS | PW6791675 | NONE |
| PRICE | $1,100,000 | 12407 KAHNS RD | MANASSAS | PW6509724 | OAK HILL |
| PARTY | $309,900 | 10748 RIVER RUN DR | MANASSAS | PW6797303 | OCCOQUAN FOREST |
| OTHER | $375,000 | 5850 DAVIS FORD RD | MANASSAS | PW6766840 | OCCOQUAN OAKS |
| OTHER | $650,000 | 9104 TRUSLER CT | MANASSAS | MN6441910 | OWENS WOOD |
| OTHER | $156,900 | 7669 STAUNTON CIR | MANASSAS | PW6820329 | PARADISE |
| OTHER | $1,250 | 8463 MCKENZIE CIR | MANASSAS | MN6787209 | POINT OF WOODS |
| PRICE | $128,000 | 9270 LINDEN CT | MANASSAS | MN6818060 | POINT OF WOODS |
| PARTY | $325,000 | 8607 JACKSON AVE | MANASSAS | MN6796182 | POINT OF WOODS |
| NEW | $399,900 | 8668 LIBERIA AVE | MANASSAS | MN6830943 | POINT OF WOODS |
| OTHER | $585,000 | 5913 TREY FOX CT | MANASSAS | PW6654915 | RESERVE AT CROOKED CREEK |
| NEW | $799,000 | 6001 RIVER FOREST DR SW | MANASSAS | PW6830659 | RIVERVIEW ESTATESW |
| PARTY | $499,000 | 9329 SIGNAL STATION DR | MANASSAS | PW6735904 | ROSEBERRY |
| MEDIA | $264,000 | 8605 LAWS DR | MANASSAS | MN6830680 | RUSKIN MANOR |
| OTHER | $224,000 | 7708 SIGNAL HILL RD | MANASSAS | PW6667924 | SIGNAL HILL |
| PRICE | $469,990 | 5497 AMBERVIEW CT | MANASSAS | PW6769217 | SMALLS CROSSING |
| OTHER | $89,900 | 7555 WHITEHALL DR | MANASSAS | PW6830716 | STONERIDGE |
| PRICE | $99,900 | 7509 WHITEHALL DR | MANASSAS | PW6782316 | STONERIDGE |
| PARTY | $225,000 | 8506 ROLLING RD | MANASSAS | PW6682481 | STONEWALL ACRES |
| OTHER | $119,900 | 7349 ROKEBY DR | MANASSAS | PW6777472 | STONINGTON |
| OTHER | $138,000 | 10508 ORONOCO LN | MANASSAS | PW6760929 | STONINGTON |
| OTHER | $175,200 | 7405 ROKEBY DR | MANASSAS | PW6592638 | STONINGTON |
| NEW | $1,995 | 7636 MICHELLE CT | MANASSAS | PW6830600 | SUDLEY |
| OTHER | $144,900 | 7402 COLTON LN | MANASSAS | PW6729570 | SUDLEY |
| OTHER | $149,900 | 7600 QUAIL RUN LN | MANASSAS | PW6831045 | SUDLEY PLACE |
| NEW | $129,900 | 9534 COVINGTON PL | MANASSAS | PW6830794 | SUDLEY SQUARE |
| OTHER | $389,900 | 8370 TILLETT LOOP | MANASSAS | MN6829333 | SUMNER LAKE |
| NEW | $230,000 | 10719 DABSHIRE WAY | MANASSAS | PW6830694 | TOWNES AT COMPTON FARM |
| OTHER | $1,500 | 9342 WITCH HAZEL WAY #F | MANASSAS | MN6802799 | WELLINGTON/CLOVERHILL |
| PRICE | $134,888 | 9514 DAMASCUS DR | MANASSAS | PW6811786 | WEST GATE OF LOMOND |
| OTHER | $149,900 | 9716 FAIRMONT AVE | MANASSAS | PW6817700 | WEST GATE OF LOMOND |
| PARTY | $158,900 | 7806 CHASE CT | MANASSAS | PW6827602 | WEST GATE OF LOMOND |
| MEDIA | $162,900 | 7831 GARNER DRIVE | MANASSAS | PW6830772 | WEST GATE OF LOMOND |
| PRICE | $164,900 | 9504 SALEM ST | MANASSAS | PW6730749 | WEST GATE OF LOMOND |
| PRICE | $179,900 | 9426 VICTORIA ST | MANASSAS | PW6757211 | WEST GATE OF LOMOND |
| PRICE | $299,900 | 8985 WESTCHESTER DR | MANASSAS | PW6542131 | WESTCHESTER |
| OTHER | $375,000 | 11588 HICKS CT | MANASSAS | PW6587428 | WESTCHESTER |
| MEDIA | $499,000 | 14118 BANEBERRY CIR | MANASSAS | PW6830335 | WHITE OAKS ESTATES |
| OTHER | $179,900 | 7410 GARRISON RD | MANASSAS | PW6711440 | YORKSHIRE PARK |
| PARTY | $155,000 | 9423 WILCOXEN DR | MANASSAS PARK | MP6690898 | BELMONT STATION |
| OTHER | $200,000 | 9448 SILVER METEOR CT | MANASSAS PARK | MP6756090 | BLOOMS CROSSING |
| OTHER | $287,500 | 9342 WHITT DR S | MANASSAS PARK | MP6745246 | BLOOMS CROSSING |
| NEW | $299,000 | 9237 MATTHEW DR | MANASSAS PARK | MP6830687 | BLOOMS CROSSING |
| MEDIA | $94,900 | 8641 CARTWRIGHT CT | MANASSAS PARK | MP6830614 | BRANDY STATION |
| OTHER | $106,900 | 8309 SUNNYSIDE CT | MANASSAS PARK | PW6821722 | BRANDY STATION |
| MEDIA | $129,900 | 8534 SANDSTONE WAY | MANASSAS PARK | MP6831196 | BRANDY STATION |
| OTHER | $339,000 | 9671 JANET ROSE CT | MANASSAS PARK | PW6812349 | EVERGREEN TERRACE |
| OTHER | $1,350 | 9722 HOLMES PLACE #305 | MANASSAS PARK | PW6803547 | MANASSAS PARK |
| PRICE | $80,000 | 355 MANASSAS DR | MANASSAS PARK | MP6698007 | MANASSAS PARK |
| MEDIA | $99,000 | 109 MEEKER ST | MANASSAS PARK | PW6831112 | MANASSAS PARK |
| OTHER | $104,900 | 102 YOST ST | MANASSAS PARK | MP6740602 | MANASSAS PARK |
| NEW | $128,000 | 131 HOLDEN DR | MANASSAS PARK | PW6830433 | MANASSAS PARK |
| OTHER | $129,900 | 112 DRAKE CT | MANASSAS PARK | MP6818587 | MANASSAS PARK |
| OTHER | $216,900 | 120 MANASSAS DR | MANASSAS PARK | MP6635052 | MANASSAS PARK |
| OTHER | $269,900 | 9722 HOLMES PLACE #305 | MANASSAS PARK | PW6803757 | MANASSAS PARK |
| PRICE | $129,900 | 324 MOSEBY CT #13 | MANASSAS PARK | MP6774244 | MOSBY RIDGE |
| PRICE | $95,000 | 8613 BURNSIDE CT | MANASSAS PARK | MP6585629 | STONERIDGE II |
| OTHER | $199,900 | 9508 WALKER WAY #25 | MANASSAS PARK | MP6506003 | THE TOWNES |
| PARTY | $349,990 | 13600 SMITHWOOD CT | NOKESVILLE | PW6779713 | BEAVERS FOREST |
| OTHER | $1,500 | 12220 VINT HILL RD | NOKESVILLE | PW6808831 | NONE |
| PARTY | $369,900 | 10114 OXFORD CT | NOKESVILLE | PW6671154 | OXFORDSHIRE |
| PRICE | $349,900 | 14497 SENTRY RD | NOKESVILLE | PW6742404 | RIDGEWOOD ESTATES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.