Here are the listings that were added or changed on 7/24/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $800 | 12164 JENNELL DR | BRISTOW | PW6783096 | BARRETTS CROSSING |
| OTHER | $195,000 | 12505 HEYKENS LN | BRISTOW | PW6642103 | BARRHILL AT INVERNESS VL |
| DOMP | $2,200 | 10028 THREE SISTERS CT | BRISTOW | PW6827499 | BRAEMAR |
| PRICE | $252,900 | 13009 SHENVALE CIR | BRISTOW | PW6759541 | BRAEMAR |
| OTHER | $264,900 | 12470 SELKIRK CIR | BRISTOW | PW6722097 | BRAEMAR |
| NEW | $359,000 | 10040 BORELAND CT | BRISTOW | PW6827398 | BRAEMAR |
| PRICE | $239,975 | 13100 ORMOND DR | BRISTOW | PW6823895 | DUNBARTON |
| OTHER | $285,900 | 8811 FENIMORE PL | BRISTOW | PW6807370 | KINGSBROOKE |
| OTHER | $417,905 | 8816 HEPNER CT | BRISTOW | PW6826241 | LINTON CREST |
| OTHER | $260,000 | 10507 BRISTOW STATION DR | BRISTOW | PW6826683 | NEW BRISTOW VILLAGE |
| MEDIA | $379,900 | 11883 GENERAL COOKE DR | BRISTOW | PW6825805 | NEW BRISTOW VILLAGE |
| OTHER | $395,178 | 12007 BRISTOW VILLAGE BLVD | BRISTOW | PW6726410 | NEW BRISTOW VILLAGE |
| PRICE | $314,900 | 9113 PANTHER FALLS WAY | BRISTOW | PW6810704 | PEMBROOKE |
| OTHER | $284,900 | 8760 DUNSTABLE LOOP | BRISTOW | PW6646783 | SHEFFIELD MANOR |
| NEW | $1,695 | 12102 BREVARD PARK CT | BRISTOW | PW6827697 | VICTORY LAKES |
| PRICE | $338,000 | 9133 RIBBON FALLS LOOP | BRISTOW | PW6734053 | VICTORY LAKES |
| PRICE | $209,900 | 9700 BEDDER STONE PL | BRISTOW | PW6740960 | VILLAGES AT SAYBROOKE |
| OTHER | $3,799 | 13199 CAVENDISH RUN CT | CATHARPIN | PW6795110 | GREEN GABLES |
| MEDIA | $1,100,000 | 12010 ROBIN DR | CATHARPIN | PW6827313 | SUDLEY MOUNTAIN |
| OTHER | $399,999 | 8129 TENBROOK DR | GAINESVILLE | PW6821331 | BROAD RUN OAKS |
| NEW | $1,800 | 6822 INNESFREE WAY | GAINESVILLE | PW6827258 | CARTERWOOD |
| OTHER | $189,900 | 14234 HUNTERS RUN WAY | GAINESVILLE | PW6793098 | CARTERWOOD |
| PRICE | $239,000 | 14310 SPRINGFIELD CT | GAINESVILLE | PW6617091 | CROSSROADS VILLAGE |
| DOMP | $319,900 | 13703 LONGMEADE CT | GAINESVILLE | PW6826814 | HERITAGE HUNT |
| OTHER | $319,900 | 13703 LONGMEADE CT | GAINESVILLE | PW6827608 | HERITAGE HUNT |
| OTHER | $378,000 | 6931 CUMBERSTONE PL | GAINESVILLE | PW6488929 | HERITAGE HUNT |
| OTHER | $469,900 | 6383 AVINGTON PL | GAINESVILLE | PW6775452 | HERITAGE HUNT |
| PRICE | $599,995 | 13745 CHARISMATIC WAY | GAINESVILLE | PW6748559 | HERITAGE HUNT |
| OTHER | $649,000 | 13245 FIELDSTONE WAY | GAINESVILLE | PW6828020 | HERITAGE HUNT |
| MEDIA | $574,900 | 8008 KAMEHAMEHA PL | GAINESVILLE | PW6788615 | LAKE MANASSAS |
| PRICE | $209,900 | 6800 SABBARTON PL | GAINESVILLE | PW6750737 | PARKS AT PIEDMONT SOUTH |
| PRICE | $535,000 | 6524 ATKINS WAY | GAINESVILLE | PW6779050 | PIEDMONT |
| OTHER | $1,700 | 6937 STANWICK SQ | GAINESVILLE | PW6823816 | PIEDMONT SOUTH |
| PRICE | $1,795 | 6903 STANWICK SQ | GAINESVILLE | PW6818925 | PIEDMONT SOUTH |
| PARTY | $259,000 | 6926 STANWICK SQ | GAINESVILLE | PW6822266 | PIEDMONT SOUTH |
| OTHER | $484,000 | 14364 CLEARVIEW AVE | GAINESVILLE | PW6709967 | SNOW HILL |
| OTHER | $236,124 | 14560 MARLOW ST #102 | GAINESVILLE | PW6773406 | VILLAGE PLACE |
| MEDIA | $589,900 | 7801 WOODRIDGE DR | GAINESVILLE | PW6826687 | WOODRIDGE FAR |
| OTHER | $469,900 | 15676 RYDER CUP DR | HAYMARKET | PW6815585 | DOMINION VALLEY COUNTRY |
| OTHER | $477,900 | 15130 LA JOLLA CT | HAYMARKET | PW6769649 | DOMINION VALLEY COUNTRY |
| MEDIA | $850,000 | 16017 QUARTERS LN | HAYMARKET | PW6517730 | EVERGREEN FARM |
| OTHER | $595,000 | 5018 BURNSIDE FARM PL | HAYMARKET | PW6782639 | GATES MILL |
| OTHER | $619,990 | 5046 GRAND BEECH CT | HAYMARKET | PW6772276 | GATES MILL |
| DOMP | $384,750 | 3492 JAMES MADISON HWY | HAYMARKET | PW6826954 | HAYMARKET |
| PRICE | $529,900 | 2610 ALVEY DR | HAYMARKET | PW6786606 | HICKORY GROVE |
| MEDIA | $669,900 | 13780 PIEDMONT VISTA DR | HAYMARKET | PW6827185 | PIEDMONT |
| PRICE | $899,990 | 5529 ROAN CHAPEL DR | HAYMARKET | PW6647811 | PIEDMONT |
| OTHER | $949,900 | 5602 MENDELMORE WAY | HAYMARKET | PW6441475 | PIEDMONT |
| NEW | $1,950,000 | 15301 RIDING CLUB DR | HAYMARKET | PW6827874 | PIEDMONT RIDING CLUB |
| OTHER | $497,975 | 5513 PLAYERS CIR | HAYMARKET | PW6647608 | REGENCY @ DOMINION VALLEY CC - POTOMAC |
| OTHER | $531,975 | 5517 PLAYERS CIR | HAYMARKET | PW4621964 | REGENCY@DOMINION VALLEY CC - POTOMAC |
| NEW | $2,000 | 14801 MOZAMBIQUE CT | HAYMARKET | PW6827943 | WESTMARKET |
| MEDIA | $499,900 | 10451 MOORE DR | MANASSAS | PW6827659 | ASHBURY PLACE |
| OTHER | $181,000 | 10650 MEADOW GROVE CT | MANASSAS | PW6754610 | ASHTON GLEN |
| OTHER | $109,900 | 10167 WILMINGTON ST | MANASSAS | PW6708221 | BANNERWOOD |
| NEW | $127,900 | 8395301 BUTTRESS LN #161 | MANASSAS | MN6827286 | BATTERY HEIGHTS |
| PRICE | $575,000 | 7137 MICHALA BARRETT CT | MANASSAS | PW6730263 | BRENBROOKE |
| OTHER | $200,900 | 9011 PATTERSON PL | MANASSAS | MN6735885 | BRISTOE |
| OTHER | $109,900 | 9154 KERSHAW CT | MANASSAS | MN6607505 | BRISTOE STATION |
| OTHER | $186,500 | 10506 MONTROSE WAY | MANASSAS | PW6773430 | CAMPBELLS TRACE |
| OTHER | $249,000 | 7660 HELMSDALE PL | MANASSAS | PW6796582 | CAMPBELLS TRACE |
| OTHER | $149,000 | 8988 CANNON RIDGE DR | MANASSAS | MN6787251 | CANNON RIDGE |
| OTHER | $165,900 | 10003 NANETTE DR | MANASSAS | MN6671116 | CATHERTON |
| OTHER | $489,990 | 8433 MINERAL SPRINGS DR | MANASSAS | PW6827162 | COLES RUN MANOR |
| OTHER | $539,990 | 8437 MINERAL SPRINGS DR | MANASSAS | PW6827129 | COLES RUN MANOR |
| OTHER | $134,900 | 8235 BLUE RIDGE CT | MANASSAS | PW6827013 | CRESTWOOD VILLAGE |
| OTHER | $607,500 | 10059 ESTEPPE DR | MANASSAS | PW6732919 | ELLIS PLANTATION |
| NEW | $350,000 | 9601 JANET ROSE CT | MANASSAS | PW6827838 | EVERGREEN TERRACE |
| PRICE | $234,900 | 9907 PORTSMOUTH RD | MANASSAS | PW6809037 | FAIRMONT |
| OTHER | $64,000 | 9801 TOWN LN | MANASSAS | MN6821465 | GEORGETOWN |
| PARTY | $67,000 | 9810 BRAGG LN | MANASSAS | MN6527052 | GEORGETOWN |
| NEW | $78,000 | 9618 ASPEN PL | MANASSAS | MN6828030 | GEORGETOWN |
| OTHER | $89,900 | 9353 TANEY RD | MANASSAS | MN6740721 | GEORGETOWN |
| PARTY | $150,000 | 9706 PICKETT LN | MANASSAS | MN6723357 | GEORGETOWN |
| OTHER | $89,900 | 8551 BRAXTED LN #220 | MANASSAS | MN6601191 | GEORGIAN HAMLET |
| OTHER | $145,900 | 8465 GEORGIAN CT #141 | MANASSAS | MN6790851 | GEORGIAN HAMLET |
| OTHER | $439,900 | 10548 CORAL BERRY DR | MANASSAS | PW6751038 | GREAT OAK |
| PARTY | $245,000 | 9605 CLOVERHILL | MANASSAS | MN6811584 | HASTINGS KNOLL |
| OTHER | $213,900 | 9376 HIDDEN SPRING DR | MANASSAS | PW6824172 | HIDDEN SPRING |
| OTHER | $449,900 | 9804 CISLER LN | MANASSAS | PW6770811 | HYNSON KNOLLS |
| OTHER | $270,000 | 8720 PHIPPS FARM WAY | MANASSAS | PW6696485 | INDEPENDENCE |
| OTHER | $274,900 | 8709 TARRYTOWN CT | MANASSAS | PW6757068 | INDEPENDENCE |
| PRICE | $1,150 | 8039 COMMUNITY DR | MANASSAS | PW6816760 | IRONGATE |
| PRICE | $1,250 | 8223 COMMUNITY DR | MANASSAS | PW6816933 | IRONGATE |
| OTHER | $1,250 | 10253 IRONGATE WAY | MANASSAS | PW6633488 | IRONGATE |
| NEW | $1,295 | 8323 IRONGATE WAY | MANASSAS | PW6827756 | IRONGATE |
| NEW | $79,900 | 8207 COMMUNITY DR | MANASSAS | PW6827490 | IRONGATE |
| PRICE | $84,900 | 8041 COMMUNITY DRIVE | MANASSAS | PW6813976 | IRONGATE |
| OTHER | $85,900 | 10107 IRONGATE WAY | MANASSAS | PW6826862 | IRONGATE |
| MEDIA | $89,250 | 8077 COMMUNITY DR | MANASSAS | PW6827863 | IRONGATE |
| NEW | $99,900 | 10227 FARRAGUT CT | MANASSAS | PW6827922 | IRONGATE |
| MEDIA | $850,000 | 6634 OLGA LN | MANASSAS | PW6819279 | LAURENWOOD ESTATES |
| PARTY | $389,900 | 9500 PRINCE WILLIAM ST | MANASSAS | MN6737987 | LEGHTY |
| OTHER | $269,900 | 9015 SUDLEY RD | MANASSAS | MN6563981 | LIBERIA |
| OTHER | $168,900 | 7522 ALLEGHANY RD | MANASSAS | PW6698391 | LOCH LOMOND |
| OTHER | $175,000 | 7609 AMHERST DR | MANASSAS | PW6703366 | LOCH LOMOND |
| NEW | $150,000 | 8572 COLD HARBOR LOOP | MANASSAS | PW6827180 | MAPLE POINTE |
| OTHER | $299,900 | 9554 TRIO LN | MANASSAS | PW6825421 | MAYFAIR |
| OTHER | $464,620 | 9108 LAUREL HIGHLANDS PL | MANASSAS | PW6824560 | MAYFIELD TRACE |
| MEDIA | $499,900 | 11571 PURSE DR | MANASSAS | PW6777568 | MC GRATH |
| OTHER | $349,000 | 6468 DAVIS FORD RD | MANASSAS | PW6818102 | METES AND BOUNDS |
| OTHER | $395,000 | 10023 ELLIS RD | MANASSAS | PW6750893 | METES AND BOUNDS |
| NEW | $305,900 | 10484 GENNA LN | MANASSAS | PW6827527 | MUSE HILL |
| OTHER | $319,900 | 10446 GENNA LN | MANASSAS | PW6569715 | MUSE HILL |
| OTHER | $154,900 | 11212 COLES DR | MANASSAS | PW6592236 | NONE |
| OTHER | $645,900 | 13132 KAHNS RD | MANASSAS | PW6807074 | NONE |
| OTHER | $214,900 | 10263 WINFIELD CT | MANASSAS | MN6707113 | OWENS BROOKE |
| PRICE | $159,250 | 10802 CAMPAIGN CT | MANASSAS | PW6722146 | PARADISE |
| NEW | $1,600 | 8434 MCKENZIE CIR | MANASSAS | MN6827352 | POINT OF WOODS |
| PRICE | $129,900 | 9066 SILVER MAPLE CT | MANASSAS | MN6782882 | POINT OF WOODS |
| OTHER | $219,000 | 9173 FIRETHORN CT | MANASSAS | MN6801474 | POINT OF WOODS |
| OTHER | $109,900 | 9344 ENGLISH OAK CT #6 | MANASSAS | MN6606645 | ROLLING OAKS |
| PARTY | $300,000 | 9013 BIRMINGHAM DR | MANASSAS | PW6784858 | SIGNAL HILL/BIRMINGHAM |
| OTHER | $74,900 | 7506 BOSBURY CT | MANASSAS | PW6650243 | STONERIDGE |
| MEDIA | $84,900 | 8611 NEWTON PL | MANASSAS | PW6822847 | STONERIDGE |
| OTHER | $84,900 | 7657 SOMERSET LN | MANASSAS | PW6805657 | STONERIDGE |
| PARTY | $98,100 | 7622 SHELLEY LN | MANASSAS | PW6746323 | STONERIDGE |
| OTHER | $225,000 | 8506 ROLLING RD | MANASSAS | PW6682481 | STONEWALL ACRES |
| OTHER | $189,000 | 7462 DONSET CT | MANASSAS | PW6759659 | SUDLEY |
| OTHER | $284,500 | 7425 COLTON LN | MANASSAS | PW6826310 | SUDLEY |
| NEW | $110,000 | 7603 QUAIL RUN LN | MANASSAS | PW6827489 | SUDLEY PLACE |
| PRICE | $119,900 | 10315 TRUNDLE PL | MANASSAS | PW6766112 | SUDLEY PLACE |
| OTHER | $132,664 | 7756 QUAIL RUN LN | MANASSAS | PW6711779 | SUDLEY PLACE |
| OTHER | $395,000 | 9332 SUMNER LAKE BLVD | MANASSAS | MN6107894 | SUMNER LAKE |
| OTHER | $210,000 | 8424 IMPALLA DR | MANASSAS | PW6711516 | SUNNYBROOK ESTATES |
| OTHER | $319,000 | 8860 OLD LEWIS CT | MANASSAS | MN6752868 | TUDOR OAKS |
| OTHER | $1,975 | 8085 GRACIE DR | MANASSAS | PW6745177 | WALTON |
| PRICE | $350,000 | 8131 RAPHIEL CT | MANASSAS | PW6532793 | WALTON |
| OTHER | $139,900 | 9325 WITCH HAZEL WAY #D | MANASSAS | MN6823896 | WELLINGTON/CLOVERHILL |
| MEDIA | $148,500 | 9576 BUTTONBUSH CT #F | MANASSAS | MN6826941 | WELLINGTON/CLOVERHILL |
| OTHER | $163,900 | 9713 SASSAFRAS CT #G | MANASSAS | MN6826077 | WELLINGTON/CLOVERHILL |
| PARTY | $172,500 | 9460 FRINGE TREE LN | MANASSAS | MN6722757 | WELLINGTON/CLOVERHILL |
| NEW | $209,900 | 9211 ACER LN | MANASSAS | MN6827197 | WELLINGTON/CLOVERHILL |
| NEW | $141,900 | 9623 NORFOLK ST | MANASSAS | PW6827614 | WEST GATE OF LOMOND |
| MEDIA | $158,900 | 7806 CHASE CT | MANASSAS | PW6827602 | WEST GATE OF LOMOND |
| OTHER | $165,000 | 9909 HENRICO ST | MANASSAS | PW6691048 | WEST GATE OF LOMOND |
| OTHER | $164,900 | 9505 CHATHAM ST | MANASSAS | PW6825929 | WESTGATE OF L |
| OTHER | $99,900 | 9009 SANDALWOOD DR #D | MANASSAS | MN6827919 | WILDWOOD |
| OTHER | $235,000 | 9444 COREY DR | MANASSAS | MN6825843 | WOODBROOKE |
| OTHER | $310,000 | 9303 ELISE CT | MANASSAS PARK | MP6632261 | BLOOMS CROSSING |
| OTHER | $474,900 | 9216 ARNIE CT | MANASSAS PARK | MP6754544 | BLOOMS CROSSING |
| PRICE | $115,000 | 8627 REINECKE | MANASSAS PARK | PW6687645 | BRANDY STATION |
| OTHER | $129,900 | 8641 CARTWRIGHT CT | MANASSAS PARK | MP6744704 | BRANDY STATION |
| OTHER | $1,700 | 178 HOLDEN DR | MANASSAS PARK | MP6821286 | MANASSAS PARK |
| OTHER | $94,900 | 161 KENT DR | MANASSAS PARK | MP6806265 | MANASSAS PARK |
| PRICE | $134,900 | 260 KENT DR | MANASSAS PARK | MP6803100 | MANASSAS PARK |
| OTHER | $149,000 | 107 COLFAX DR | MANASSAS PARK | MP6733088 | MANASSAS PARK |
| OTHER | $149,900 | 338 MANASSAS DR | MANASSAS PARK | MP6651209 | MANASSAS PARK |
| OTHER | $158,900 | 109 COLFAX DR | MANASSAS PARK | MP6748586 | MANASSAS PARK |
| OTHER | $165,000 | 130 BAKER ST | MANASSAS PARK | MP6679823 | MANASSAS PARK |
| MEDIA | $176,750 | 89 MEEKER CT | MANASSAS PARK | MP6826955 | MANASSAS PARK |
| OTHER | $199,900 | 117 KENT DR | MANASSAS PARK | MP6759179 | MANASSAS PARK |
| MEDIA | $282,900 | 9769 CORBETT CIR | MANASSAS PARK | MP6827485 | MANASSAS PARK STATION |
| PARTY | $299,000 | 9759 CORBETT CIR | MANASSAS PARK | MP6772485 | MANASSAS PARK STATION |
| OTHER | $135,000 | 8282 WHITE PINE DR | MANASSAS PARK | PW6787468 | MANASSAS PARK VILLAGE |
| OTHER | $135,000 | 8526 WHITE PINE DR | MANASSAS PARK | MP6731609 | MANASSAS PARK VILLAGE |
| PRICE | $109,900 | 8689 INYO PL #36 | MANASSAS PARK | MP6736771 | PINEWOOD PARK |
| OTHER | $110,000 | 8624 BURNSIDE CT | MANASSAS PARK | MP6578943 | STONERIDGE II |
| OTHER | $499,900 | 12009 ADEN RD | NOKESVILLE | PW6747624 | CHILTON READIN |
| OTHER | $375,000 | 11901 COWNE CT | NOKESVILLE | PW6765177 | COLONIAL ACRE |
| OTHER | $690,000 | 11960 VALLEY VIEW DR | NOKESVILLE | PW6742868 | COLVIN FARMS |
| PRICE | $171,000 | 13604 NOKESVILLE RD | NOKESVILLE | PW6802345 | NOKESVILLE |
| MEDIA | $299,900 | 13315 ADEN RD | NOKESVILLE | PW6827021 | NONE |
| OTHER | $695,000 | 13014 WARRENTON RD | NOKESVILLE | PW6818377 | NONE |
| MEDIA | $625,000 | 9432 WINDY HILL DR | NOKESVILLE | PW6760718 | WINDY HILL |
| OTHER | $409,900 | 8816 CLINTON DR | NOKESVILLE | PW6820434 | WOODS OF SHENANDOAH |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.