Here are the listings that were added or changed on 7/12/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $800 | 12164 JENNELL DR | BRISTOW | PW6783096 | BARRETTS CROSSING |
| PARTY | $199,000 | 10029 MOXLEYS FORD LN #A1201 | BRISTOW | PW6662337 | BARRHILL AT INVERNESS VL |
| OTHER | $199,900 | 12163 CAITHNESS CIR #A | BRISTOW | PW6781307 | BRAEMAR |
| PRICE | $229,000 | 12158 CAITHNESS CIR | BRISTOW | PW6696463 | BRAEMAR |
| PARTY | $249,000 | 13070 SIDLAW HILL LN | BRISTOW | PW6780514 | BRAEMAR |
| PARTY | $300,000 | 13062 SHENVALE CIR | BRISTOW | PW6799823 | BRAEMAR |
| PARTY | $309,900 | 12486 IONA SOUND DR | BRISTOW | PW6812862 | BRAEMAR |
| MEDIA | $339,000 | 10010 PENTLAND HILLS WAY | BRISTOW | PW6758222 | BRAEMAR |
| PARTY | $390,000 | 13213 DUNNEGAN HEAD PL | BRISTOW | PW6700864 | BRAEMAR |
| OTHER | $429,900 | 14500 SWORDALE LN | BRISTOW | PW6639257 | BRAEMAR |
| OTHER | $491,900 | 10216 BROADSWORD DR | BRISTOW | PW6756537 | BRAEMAR |
| PARTY | $499,000 | 13208 GUILDTOWN PL | BRISTOW | PW6704021 | BRAEMAR |
| PARTY | $499,900 | 10158 BROADSWORD DR | BRISTOW | PW6779233 | BRAEMAR |
| OTHER | $329,900 | 13227 ORMOND DR | BRISTOW | PW6518911 | DUNBARTON |
| PARTY | $355,000 | 12974 DUNBARTON DR | BRISTOW | PW6745280 | DUNBARTON |
| OTHER | $400,000 | 12815 ARNOT LN | BRISTOW | PW6676357 | DUNBARTON |
| OTHER | $220,000 | 9062 FALCON GLEN CT | BRISTOW | PW6787077 | FOXBOROUGH |
| OTHER | $1,675 | 8871 MOAT CROSSING PL | BRISTOW | PW6797403 | KINGSBROOKE |
| MEDIA | $1,800 | 8913 BENCHMARK LN | BRISTOW | PW6815901 | KINGSBROOKE |
| PARTY | $285,900 | 8811 FENIMORE PL | BRISTOW | PW6807370 | KINGSBROOKE |
| MEDIA | $309,000 | 8913 BENCHMARK LN | BRISTOW | PW6801649 | KINGSBROOKE |
| OTHER | $349,900 | 8842 SWORDSTONE LN | BRISTOW | PW6593231 | KINGSBROOKE |
| PARTY | $459,000 | 9172 LOST FIELDS CT | BRISTOW | PW6629945 | KINGSBROOKE |
| PRICE | $469,900 | 9110 WORTHINGTON DR | BRISTOW | PW6747977 | KINGSBROOKE |
| OTHER | $429,000 | 8658 NIGHT WATCH CT | BRISTOW | PW6674506 | LANIER FARMS |
| OTHER | $317,500 | 10472 TENTH ALABAMA WAY | BRISTOW | PW6739814 | NEW BRISTOW VILLAGE |
| PARTY | $407,900 | 11658 BREVET CT | BRISTOW | PW6809184 | NEW BRISTOW VILLAGE |
| OTHER | $2,400 | 12347 INDIGO SPRINGS CT | BRISTOW | PW6812867 | PEMBROOKE |
| OTHER | $575,900 | 12316 INDIGO SPRINGS CT | BRISTOW | PW6769760 | PEMBROOKE |
| NEW | $435,000 | 9829 UPPER MILL LOOP | BRISTOW | PW6815662 | SAYBROOKE |
| PRICE | $249,900 | 12328 MALVERN WAY | BRISTOW | PW6568127 | SHEFFIELD MANOR |
| OTHER | $290,000 | 8620 ELLESMERE WAY | BRISTOW | PW6782675 | SHEFFIELD MANOR |
| PARTY | $360,000 | 8583 ROTHBURY DR | BRISTOW | PW6748519 | SHEFFIELD MANOR |
| OTHER | $375,000 | 12220 FORMBY ST | BRISTOW | PW6789839 | SHEFFIELD MANOR |
| PRICE | $1,300 | 13194 CASEY LN | BRISTOW | PW6779737 | SILVER LEAF ESTATES |
| NEW | $1,500 | 8612 CHANGING LEAF TER | BRISTOW | PW6803025 | SILVER LEAF ESTATES |
| OTHER | $458,000 | 13207 SAPPHIRE RIDGE PL | BRISTOW | PW6753187 | SILVER LEAF ESTATES |
| OTHER | $460,000 | 13271 SAPPHIRE RIDGE PL | BRISTOW | PW6599027 | SILVER LEAF ESTATES |
| NEW | $496,000 | 13260 SAPPHIRE RIDGE PL | BRISTOW | PW6812595 | SILVER LEAF ESTATES |
| OTHER | $499,000 | 8605 CHANGING LEAF TER #23 | BRISTOW | PW6441374 | SILVER LEAF ESTATES |
| OTHER | $519,000 | 13275 SAPPHIRE RIDGE PL | BRISTOW | PW6755815 | SILVER LEAF ESTATES |
| NEW | $488,000 | 9121 AUTUMN GLORY LN #LOT 5 | BRISTOW | PW6796375 | TURNING LEAF ESTATES |
| MEDIA | $429,900 | 12400 GREAT FALLS DR | BRISTOW | PW6815572 | VICTORY LAKES |
| PARTY | $200,000 | 12109 WALLOWER WAY | BRISTOW | PW6676866 | VILLAGES AT SAYBROOKE |
| PARTY | $345,700 | 9797 RUNNER STONE PL | BRISTOW | PW6746665 | VILLAGES AT SAYBROOKE |
| OTHER | $375,000 | 9673 GRANARY PL | BRISTOW | PW6712676 | VILLAGES AT SAYBROOKE |
| PARTY | $962,900 | 12851 DOMINQUE ESTATES LN | CATHARPIN | PW6780976 | DOMINIQUE ESTATES |
| OTHER | $1,299,900 | 12893 LIVIA DR | CATHARPIN | PW6644400 | NONE |
| OTHER | $2,500 | 7601 NORTHINGTON CT | GAINESVILLE | PW6689342 | BREYERTON |
| PARTY | $213,900 | 8407 TACKHOUSE LOOP | GAINESVILLE | PW6808009 | BRIDLEWOOD |
| OTHER | $249,500 | 6718 EMMANUEL CT | GAINESVILLE | PW6748233 | CARTERWOOD |
| PRICE | $250,000 | 14221 HUNTERS RUN WAY | GAINESVILLE | PW6675616 | CARTERWOOD |
| PARTY | $200,000 | 14335 LEGEND GLEN CT | GAINESVILLE | PW6735543 | CROSSROADS VILLAGE |
| OTHER | $299,900 | 6910 TRADITIONS TRL | GAINESVILLE | PW6784433 | CROSSROADS VILLAGE |
| OTHER | $315,000 | 6923 TRADITIONS TRL | GAINESVILLE | PW6765329 | CROSSROADS VILLAGE |
| OTHER | $319,000 | 6927 TRADITION TRL | GAINESVILLE | PW6776354 | CROSSROADS VILLAGE |
| PRICE | $2,200 | 14104 ESTATE MANOR DR | GAINESVILLE | PW6740157 | GLENKIRK ESTATES |
| MEDIA | $424,900 | 8311 KINSLEY MILL PL | GAINESVILLE | PW6786681 | GLENKIRK ESTATES |
| PARTY | $349,850 | 13615 BASKET RING CT | GAINESVILLE | PW6749522 | HERITAGE HUNT |
| OTHER | $379,000 | 6946 CUMBERSTONE PL | GAINESVILLE | PW6636561 | HERITAGE HUNT |
| PRICE | $408,500 | 6824 TRED AVON PL | GAINESVILLE | PW6690891 | HERITAGE HUNT |
| PRICE | $414,900 | 13028 TRIPLE CROWN LOOP | GAINESVILLE | PW6663703 | HERITAGE HUNT |
| MEDIA | $434,900 | 6844 DERBY RUN WAY | GAINESVILLE | PW6801804 | HERITAGE HUNT |
| PARTY | $519,900 | 6516 ALDERWOOD WAY | GAINESVILLE | PW6763274 | HERITAGE HUNT |
| OTHER | $619,900 | 13500 BRIGHTVIEW WAY | GAINESVILLE | PW6800000 | HERITAGE HUNT |
| PARTY | $1,495 | 13890 CHELMSFORD DR #B105 | GAINESVILLE | PW6775450 | HERITAGE HUNT CONDO I |
| OTHER | $274,900 | 13891 CHELMSFORD DR #206 | GAINESVILLE | PW6651941 | HERITAGE HUNT CONDO I |
| OTHER | $3,000 | 15948 SPYGLASS HILL LOOP | GAINESVILLE | PW6799877 | LAKE MANASSAS |
| NEW | $3,400 | 7990 BONNIE BRIAR LOOP | GAINESVILLE | PW6816153 | LAKE MANASSAS |
| OTHER | $370,000 | 4565 LAWNVALE DR | GAINESVILLE | PW6701555 | LAWNVALE ESTATES |
| OTHER | $324,900 | 4510 LOGMILL RD | GAINESVILLE | PW6789918 | NONE |
| PRICE | $499,950 | 14010 CLATTERBUCK LOOP | GAINESVILLE | PW6443896 | PIEDMONT |
| PRICE | $375,000 | 15007 DANEHURST CIR | GAINESVILLE | PW6739941 | PIEDMONT SOUTH |
| PARTY | $385,000 | 15010 DANEHURST CIR | GAINESVILLE | PW6667125 | PIEDMONT SOUTH |
| PRICE | $299,000 | 10419 EDISTO CT | GAINESVILLE | PW6812096 | SOMERSET |
| MEDIA | $349,900 | 7244 TRAPHILL WAY | GAINESVILLE | PW6641821 | SOMERSET |
| OTHER | $350,000 | 14868 LINKS POND CIR | GAINESVILLE | PW6814617 | SOMERSET |
| PRICE | $695,000 | 4344 BANBURY DR | GAINESVILLE | PW6551601 | STEPNEY PLANTATION ESTAT |
| PRICE | $564,900 | 8160 TILLINGHAST LN | GAINESVILLE | PW6666283 | VIRGINIA OAKS |
| PARTY | $599,000 | 14397 DUNWOODY CT | GAINESVILLE | PW6549810 | VIRGINIA OAKS |
| OTHER | $625,000 | 14515 SEDONA DR | GAINESVILLE | PW6528223 | VIRGINIA OAKS |
| OTHER | $749,900 | 2425 LOGMILL RD | HAYMARKET | PW6678105 | AVONDALE ESTATES |
| OTHER | $928,000 | 15830 PARNELL CT | HAYMARKET | PW6658186 | AVONDALE ESTATES |
| PARTY | $350,000 | 15701 NELSON DR | HAYMARKET | PW6673987 | BULL RUN MOUNTAIN |
| PARTY | $1,500 | 2400 YOUNGS DR | HAYMARKET | PW6772984 | BULL RUN MT |
| PRICE | $239,900 | 2722 YOUNGS DR | HAYMARKET | PW6738752 | BULL RUN MT |
| OTHER | $330,000 | 16102 TIFFANY LN | HAYMARKET | PW6814417 | BULL RUN MT |
| PRICE | $399,000 | 15454 CHAMPIONSHIP DR | HAYMARKET | PW6616586 | DOMINION VALLEY |
| PARTY | $460,000 | 5729 WHEELWRIGHT WAY | HAYMARKET | PW6779231 | DOMINION VALLEY COUNTRY |
| NEW | $469,900 | 15676 RYDER CUP DR | HAYMARKET | PW6815585 | DOMINION VALLEY COUNTRY |
| PARTY | $975,000 | 15018 WALKING STICK WAY | HAYMARKET | PW6775077 | DOMINION VALLEY COUNTRY |
| OTHER | $865,000 | 15001 TAYLORS MILL PL | HAYMARKET | PW6815892 | ENFIELD FARM |
| OTHER | $1,539,900 | 15711 HUNTON LN | HAYMARKET | PW6683584 | EVERGREEN ESTATES |
| PRICE | $599,900 | 3814 DELASHMUTT DR | HAYMARKET | PW6745687 | EVERGREEN FARM |
| PARTY | $794,500 | 3401 MILL CREEK RD | HAYMARKET | PW6434424 | EVERGREEN FARM |
| OTHER | $1,650,000 | 3251 MOUNTAIN RD | HAYMARKET | PW6460985 | EVERGREEN FARM |
| OTHER | $375,000 | 6746 SYCAMORE PARK DR | HAYMARKET | PW6614082 | HAYMARKET VILLAGE |
| MEDIA | $220,000 | 14750 JORDAN LN | HAYMARKET | PW6781928 | NONE |
| PRICE | $2,900 | 6021 HORTONS MILL CT | HAYMARKET | PW6742983 | PIEDMONT |
| OTHER | $3,000 | 14458 CHAMBERRY CIR | HAYMARKET | PW6811629 | PIEDMONT |
| NEW | $421,900 | 14344 CHALFONT DR | HAYMARKET | PW6815540 | PIEDMONT |
| PARTY | $531,000 | 15027 SENECA KNOLL WAY | HAYMARKET | PW6813521 | PIEDMONT |
| OTHER | $630,000 | 6021 HORTONS MILL CT | HAYMARKET | PW6687312 | PIEDMONT |
| PRICE | $924,900 | 5605 MENDELMORE WAY | HAYMARKET | PW6691146 | PIEDMONT |
| OTHER | $325,000 | 5100 PEYTON CHAPEL DR | HAYMARKET | PW6347761 | REGENCY @ DOMINION VALLEY |
| OTHER | $563,000 | 15613 ALDERBROOK DR | HAYMARKET | PW5223641 | REGENCY AT DOM VALLEY |
| PRICE | $1,780 | 6839 HARTZELL HILL LN | HAYMARKET | PW6774183 | SOUTH MARKET |
| OTHER | $349,900 | 6839 HARTZELL HILL LN | HAYMARKET | PW6739876 | SOUTH MARKET |
| PARTY | $430,000 | 5614 BENGAL PL | HAYMARKET | PW6815075 | WESTMARKET |
| PRICE | $570,000 | 5703 CARIBBEAN CT | HAYMARKET | PW6774004 | WESTMARKET |
| PRICE | $199,900 | 7699 WELL ST | MANASSAS | PW6748401 | ACREAGE |
| OTHER | $2,300 | 5614 ASSATEAGUE PL | MANASSAS | PW6815778 | ASHLAND |
| OTHER | $425,000 | 5614 ASSATEAGUE PL | MANASSAS | PW6693660 | ASHLAND |
| PARTY | $199,000 | 7233 SAINT LUCIA CT | MANASSAS | PW6791264 | BALLSFORD |
| PRICE | $118,500 | 8810 VICKSBURG CT | MANASSAS | PW6773450 | BANNERWOOD |
| PRICE | $118,900 | 10168 ASHEVILLE ST | MANASSAS | PW6657037 | BANNERWOOD |
| MEDIA | $119,999 | 10118 STATESBORO CT | MANASSAS | PW6811626 | BANNERWOOD |
| PARTY | $169,900 | 10150 WILMINGTON ST | MANASSAS | PW6687668 | BANNERWOOD |
| PRICE | $559,999 | 12603 SPILLER LN | MANASSAS | PW6462374 | BARRINGTON OAKS |
| PARTY | $150,000 | 8393 BUTTRESS LN #201 | MANASSAS | MN6709603 | BATTERY HEIGHTS |
| PRICE | $184,950 | 8374 BUTTRESS LN #104 | MANASSAS | MN6562360 | BATTERY HEIGHTS |
| PRICE | $470,000 | 8312 MORNINGSIDE DR | MANASSAS | PW6781512 | BELL FOREST |
| PARTY | $1,800 | 8117 CELLO WAY | MANASSAS | PW6809749 | BLOOMS MILL |
| OTHER | $1,850 | 8185 COBBLE POND WAY | MANASSAS | PW6799213 | BLOOMS MILL |
| OTHER | $89,000 | 7910 BRIGHTON WAY | MANASSAS | PW6772494 | BRIGHTON COMM |
| OTHER | $1,385 | 9080 MCCLELLAN COM | MANASSAS | MN6786578 | BRISTOE STATION |
| PARTY | $140,000 | 9165 KERSHAW CT | MANASSAS | MN6780704 | BRISTOE STATION |
| PARTY | $150,000 | 9032 MILES PL | MANASSAS | MN6748639 | BRISTOE STATION |
| PARTY | $263,900 | 8700 SINCLAIR MILL RD | MANASSAS | PW6815180 | BROOKHAVEN |
| PARTY | $399,999 | 8870 ELAINE AVE | MANASSAS | PW6650705 | BROWN & HOOFF |
| PARTY | $1,350 | 11192 RIENZI PL #201 | MANASSAS | PW6788479 | BULL RUN CONDO |
| PARTY | $235,900 | 11192 RIENZI PL #201 | MANASSAS | PW6681349 | BULL RUN CONDO |
| OTHER | $245,000 | 8128 BAYONET WAY #203 | MANASSAS | PW6810801 | BULL RUN CONDO |
| OTHER | $1,500 | 7622 DUNEIDEN LN | MANASSAS | PW6812930 | CAMPBELLS TRACE |
| MEDIA | $175,900 | 7586 HELMSDALE PL | MANASSAS | PW6811222 | CAMPBELLS TRACE |
| OTHER | $170,900 | 8976 CANNON RIDGE DR | MANASSAS | MN6703788 | CANNON RIDGE |
| PRICE | $139,900 | 12704 DUMFRIES RD | MANASSAS | PW6747700 | CANOVA |
| PARTY | $240,000 | 8807 CATHER AVE | MANASSAS | MN6721983 | CATHERTON |
| PARTY | $255,000 | 8959 JASMINE CT | MANASSAS | MN6747166 | CAVALRY RUN |
| PARTY | $290,000 | 8950 TARRAGON CT | MANASSAS | MN6720230 | CAVALRY RUN |
| NEW | $254,900 | 10378 JANJA CT | MANASSAS | MN6815656 | CEDAR CREST |
| PRICE | $379,500 | 10328 PERIC CT | MANASSAS | PW6736217 | CEDAR CREST E |
| MEDIA | $380,000 | 10725 MONOCACY WAY | MANASSAS | PW6813008 | COLES RUN MANOR |
| OTHER | $457,900 | 10637 MOSELLE CT | MANASSAS | PW6806839 | COLES RUN MANOR |
| OTHER | $399,000 | 8898 SWEETBRIAR ST | MANASSAS | MN6580612 | COUNTRY PLACE |
| OTHER | $242,500 | 9504 COUNTRY ROADS LN | MANASSAS | PW6808011 | COUNTRY ROADS |
| PARTY | $375,000 | 9505 COUNTRY ROADS LN | MANASSAS | PW6652440 | COUNTRY ROADS |
| OTHER | $180,000 | PROVINCIAL DR #8 | MANASSAS | PW6007407 | CRESTWOOD CONDOMINIUMS |
| OTHER | $180,000 | 10608 PROVINCIAL DR #104 | MANASSAS | PW6604263 | CRESTWOOD CONDOS |
| NEW | $1,195 | 8244 WYCLIFFE CT | MANASSAS | PW6816005 | CRESTWOOD VILLAGE |
| OTHER | $1,750 | 6032 OMEGA LN | MANASSAS | PW6791730 | DALE CITY |
| PARTY | $170,000 | 8514 CAVALRY LN | MANASSAS | MN6673974 | DEER PARK |
| PARTY | $184,900 | 8701 ARTILLERY RD | MANASSAS | MN6772176 | DEER PARK |
| MEDIA | $2,500 | 14075 WELLMAN COURT | MANASSAS | PW6811131 | DEER VALLEY |
| OTHER | $599,900 | 13975 FLAGTREE PL | MANASSAS | PW6667974 | DEER VALLEY |
| OTHER | $425,000 | 7589 CREGGER LN | MANASSAS | PW6683697 | DOZER MILL ACRES |
| OTHER | $245,000 | 9871 NIMITZ CT | MANASSAS | PW6629633 | FAIRMONT |
| OTHER | $325,000 | 7709 ECKLEY CT | MANASSAS | PW6774339 | FOREST GROVE |
| PRICE | $1,275 | 9404 TANEY RD | MANASSAS | MN6793822 | GEORGETOWN |
| PARTY | $49,900 | 9275 BYRD DR | MANASSAS | MN6812705 | GEORGETOWN |
| OTHER | $62,500 | 9818 BUCKNER RD | MANASSAS | MN6816080 | GEORGETOWN |
| PARTY | $89,900 | 9747 BRAGG LN | MANASSAS | MN6615782 | GEORGETOWN |
| PARTY | $99,000 | 9705 PICKETT LN | MANASSAS | MN6789046 | GEORGETOWN |
| OTHER | $279,500 | 9371 TANEY RD | MANASSAS | MN6658279 | GEORGETOWN |
| MEDIA | $1,100 | 8335 FELSTED LN #20 | MANASSAS | MN6792823 | GEORGIAN HAMLET |
| PARTY | $103,900 | 8450 GEORGIAN CT #166 | MANASSAS | MN6794500 | GEORGIAN HAMLET |
| PARTY | $105,000 | 8310 FELSTED LN #42 | MANASSAS | MN6695273 | GEORGIAN HAMLET |
| OTHER | $132,000 | 8543 BRAXTED LN #216 | MANASSAS | MN6680822 | GEORGIAN HAMLET |
| PRICE | $149,950 | 8335 FELSTED LN #20 | MANASSAS | MN6683554 | GEORGIAN HAMLET |
| MEDIA | $347,900 | 10381 LIME TREE CT | MANASSAS | PW6808283 | GREAT OAK |
| OTHER | $350,000 | 10507 ASPEN WOOD CT | MANASSAS | PW6774912 | GREAT OAK |
| PARTY | $518,000 | 10060 LOBLOLLY TRL | MANASSAS | PW6711477 | GREAT OAK |
| NEW | $499,000 | 10792 HAGGLE CT | MANASSAS | PW6812654 | HAILEE'S GROVE |
| PRICE | $499,000 | 10819 HEAVEN SCENT LN | MANASSAS | PW6599078 | HAILEE'S GROVE |
| MEDIA | $259,900 | 9605 CLOVERHILL | MANASSAS | MN6811584 | HASTING KNOLL |
| OTHER | $475,000 | 9582 CLOVER HILL RD | MANASSAS | MN6689975 | HASTING'S OVERLOOK |
| OTHER | $498,900 | 9584 CLOVERHILL RD | MANASSAS | MN6588667 | HASTING'S OVERLOOK |
| OTHER | $367,500 | 9503 WOODBROOKE CT | MANASSAS | MN6786595 | HASTINGS KNOLL |
| OTHER | $750,000 | 10810 PENINSULA CT | MANASSAS | PW6753400 | HERON BEND |
| OTHER | $1,700 | 9321 HERSCH FARM LN | MANASSAS | PW6725823 | HERSCH FARM |
| OTHER | $315,000 | 8250 HIGHLAND ST | MANASSAS | PW6689870 | HIGHLAND PARK |
| PRICE | $709,900 | 14275 HOLLY GLEN CT | MANASSAS | PW6802214 | HOLLY BROOK ESTATES |
| OTHER | $2,895 | 11961 COLORIVER RD | MANASSAS | PW6809581 | HUNTERS RIDGE |
| PARTY | $569,000 | 12234 GOODLAND CT | MANASSAS | PW6606477 | HUNTERS RIDGE |
| OTHER | $499,900 | 9804 CISLER LN | MANASSAS | PW6770811 | HYNSON KNOLLS |
| OTHER | $1,795 | 9018 BREWER CREEK PL | MANASSAS | PW6814921 | INDEPENDENCE |
| PARTY | $87,900 | 10169 IRONGATE WAY | MANASSAS | PW6798866 | IRONGATE |
| PARTY | $95,000 | 8383 IRONGATE WAY | MANASSAS | PW6754217 | IRONGATE |
| OTHER | $99,900 | 8179 COMMUNITY DR | MANASSAS | PW6808195 | IRONGATE |
| PARTY | $110,000 | 10206 WINCHESTER CT | MANASSAS | PW6762932 | IRONGATE |
| PARTY | $110,000 | 10037 IRONGATE WAY | MANASSAS | PW6751806 | IRONGATE |
| PARTY | $135,000 | 8143 COMMUNITY DR | MANASSAS | PW6654521 | IRONGATE |
| OTHER | $374,800 | 10409 SORRELL DR | MANASSAS | MN6805914 | JACKSON MANOR |
| OTHER | $445,000 | 10391 SORRELL DR | MANASSAS | PW6750320 | JACKSON MANOR |
| OTHER | $1,400 | 7903 APACHE RIDGE CT #2-6 | MANASSAS | PW6811503 | JACKSON RIDGE CONDO |
| PARTY | $179,900 | 7941 COACHCREST CT | MANASSAS | PW6673502 | JACKSONS RIDGE CONDO |
| PARTY | $320,000 | 10825 FELICIA CT | MANASSAS | PW6536218 | JOHNSON ESTATES |
| PARTY | $340,000 | 9541 BASILWOOD DR | MANASSAS | PW6763691 | JOHNSON ESTATES |
| OTHER | $519,900 | 9529 BASILWOOD DR | MANASSAS | PW6786715 | JOHNSON ESTATES |
| OTHER | $424,990 | 8865 OLDE MILL RUN | MANASSAS | MN6757024 | KINSLEY MILL |
| PRICE | $334,900 | 8200 HIGH ST | MANASSAS | PW6796363 | LAKE JACKSON |
| MEDIA | $380,000 | 10505 MANOR VIEW PL | MANASSAS | MN6807737 | LIBERTY RUN |
| OTHER | $189,900 | 7705 APPOMATTOX AVE | MANASSAS | PW6731842 | LOCH LOMOND |
| PRICE | $198,000 | 7547 ALLEGHANY RD | MANASSAS | PW6691886 | LOCH LOMOND |
| PARTY | $450,000 | 10373 NAVARONE PL | MANASSAS | PW6774294 | MONTEROSA |
| NEW | $3,000 | 9800 MONTYVILLE DR | MANASSAS | PW6803108 | MONTYVILLE ES |
| OTHER | $364,900 | 6395 YATES FORD RD | MANASSAS | PW6811933 | MORNINGSIDE |
| PARTY | $1,295 | 8478 KIRBY ST | MANASSAS | MN6726800 | NEW BRITAIN |
| OTHER | $309,900 | 7819 SIGNAL HILL RD | MANASSAS | PW6813151 | NONE |
| NEW | $425,000 | 6835 YATES FORD RD | MANASSAS | PW6755475 | NONE |
| PRICE | $499,900 | 7000 GILBETH RD | MANASSAS | PW6807665 | NONE |
| DOMP | $850,000 | 14411 BRISTOW RD | MANASSAS | PW6671340 | NONE |
| PARTY | $400,000 | 10747 RIVER RUN DR | MANASSAS | PW6694726 | OCCOQUAN FOREST |
| OTHER | $480,000 | 6271 OCCOQUAN FOREST DR | MANASSAS | PW6809355 | OCCOQUAN FOREST |
| PARTY | $650,000 | 9104 TRUSLER CT | MANASSAS | MN6441910 | OWENS WOOD |
| NEW | $1,700 | 7659 STAUNTON CIR | MANASSAS | PW6816113 | PARADISE |
| PARTY | $159,900 | 7825 REBEL WALK DR | MANASSAS | PW6681093 | PARADISE |
| OTHER | $184,445 | 10925 POPE ST | MANASSAS | PW6815561 | PARADISE |
| PARTY | $325,000 | 10916 POPE ST | MANASSAS | PW6743319 | PARADISE |
| OTHER | $1,400 | 9072 SILVER MAPLE CT | MANASSAS | MN6813903 | POINT OF WOODS |
| MEDIA | $1,500 | 8399 SHADY GROVE CIR | MANASSAS | MN6811662 | POINT OF WOODS |
| PARTY | $109,900 | 8382 SHADY GROVE CIR | MANASSAS | MN6795941 | POINT OF WOODS |
| PRICE | $111,900 | 9001 WHISPERING PINE CT | MANASSAS | MN6723432 | POINT OF WOODS |
| MEDIA | $125,000 | 8525 PINEY POINT CT | MANASSAS | MN6745744 | POINT OF WOODS |
| OTHER | $150,000 | 8633 MAHOGANY CT | MANASSAS | MN6808752 | POINT OF WOODS |
| PARTY | $152,900 | 8631 MAHOGANY CT | MANASSAS | MN6812772 | POINT OF WOODS |
| PARTY | $170,000 | 8439 MCKENZIE CIR | MANASSAS | MN6732871 | POINT OF WOODS |
| PARTY | $195,000 | 9264 BAYBERRY AVE | MANASSAS | MN6728898 | POINT OF WOODS |
| PRICE | $198,000 | 8309 LIBERIA AVE | MANASSAS | MN6744542 | POINT OF WOODS |
| PRICE | $229,900 | 9409 FORESTWOOD LN | MANASSAS | MN6789567 | POINT OF WOODS |
| OTHER | $287,000 | 8639 MAHOGANY CT | MANASSAS | MN6781747 | POINT OF WOODS |
| OTHER | $512,910 | 5912 TREY FOX CT | MANASSAS | PW6615935 | RESERVE AT CROOKED CREEK |
| MEDIA | $237,500 | 9407 ROBNEL AVE | MANASSAS | MN6812937 | ROBNEL |
| PRICE | $439,900 | 9506 PARK ST | MANASSAS | MN6797701 | ROBNEL |
| PARTY | $2,200 | 7838 WILCOXEN FARM PL | MANASSAS | PW6794294 | ROSEBERRY |
| OTHER | $284,999 | 7851 SCULLY CT | MANASSAS | PW6807065 | ROSEBERRY |
| NEW | $164,900 | 8240 SINCLAIR MILL RD | MANASSAS | PW6815604 | SINCLAIR MILL |
| OTHER | $2,200 | 11190 STONEBROOK DR | MANASSAS | PW6802769 | SPRING LAKE ESTATES |
| MEDIA | $589,000 | 11500 ALBRITE CT | MANASSAS | PW6779277 | SPRING LAKE ESTATES |
| OTHER | $615,000 | 11190 STONEBROOK DR | MANASSAS | PW6615801 | SPRING LAKE ESTATES |
| OTHER | $950 | 7614 GLENOLDEN PL | MANASSAS | PW6583463 | STONERIDGE |
| OTHER | $1,500 | 8634 NEWTON PL | MANASSAS | PW6812785 | STONERIDGE |
| OTHER | $74,000 | 7504 BOSBURY CT | MANASSAS | PW6773093 | STONERIDGE |
| PARTY | $135,000 | 10439 DYLAN PL | MANASSAS | PW6482546 | STONINGTON |
| PARTY | $210,000 | 10420 RAPIDAN LN | MANASSAS | PW6573968 | STONINGTON |
| OTHER | $1,250 | 11009 KINSHIP CT #202 | MANASSAS | PW6771756 | STRATFORD CONDO BULL RUN |
| PRICE | $114,000 | 7431 SABIN DR | MANASSAS | PW6748515 | SUDLEY |
| PARTY | $120,000 | 7776 GATESHEAD LN | MANASSAS | PW6672228 | SUDLEY |
| OTHER | $124,900 | 7373 COLTON LN | MANASSAS | PW6730213 | SUDLEY |
| PRICE | $131,726 | 10111 BRANDON WAY | MANASSAS | PW6587314 | SUDLEY |
| PRICE | $219,000 | 7395 ROXBURY AVE | MANASSAS | PW6803506 | SUDLEY |
| PARTY | $251,900 | 7639 BLAND DR | MANASSAS | PW6757881 | SUDLEY |
| PARTY | $99,900 | 7528 QUAIL RUN LN | MANASSAS | PW6705495 | SUDLEY PLACE |
| PRICE | $126,500 | 7573 QUAIL RUN LN | MANASSAS | PW6756810 | SUDLEY PLACE |
| PARTY | $145,000 | 9464 ABINGDON CT | MANASSAS | PW6692371 | SUDLEY SQUARE |
| PARTY | $99,900 | 7599 GALES CT #7B-102 | MANASSAS | PW6814347 | SUMMERTREE CONDO A |
| OTHER | $400,000 | 8215 WARFIELD ST | MANASSAS | MN6463129 | SUMNER LAKE |
| OTHER | $450,000 | 9320 SUMNER LAKE BLVD | MANASSAS | MN6673094 | SUMNER LAKE |
| PARTY | $449,900 | 8403 IMPALLA DR | MANASSAS | PW6769673 | SUNNYBROOK ESTATES |
| PARTY | $299,000 | 10142 WOODBURY DR | MANASSAS | PW6677798 | TUDOR HALL ES |
