Here are the listings that were added or changed on 7/11/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,750 | 13086 SIDLAW HILLS LN | BRISTOW | PW6808847 | BRAEMAR |
| OTHER | $1,950 | 9913 FISHERFORD CT | BRISTOW | PW6786884 | BRAEMAR |
| OTHER | $277,900 | 9871 EARLS FERRY CIR | BRISTOW | PW6801588 | BRAEMAR |
| OTHER | $287,000 | 12896 WISHING WELL WAY | BRISTOW | PW6656634 | BRAEMAR |
| OTHER | $329,999 | 10016 BORELAND CT | BRISTOW | PW6773386 | BRAEMAR |
| PARTY | $390,900 | 9911 SCORE BAY PL | BRISTOW | PW6651485 | BRAEMAR |
| OTHER | $465,900 | 13070 INVERGORDON ST | BRISTOW | PW6773747 | BRAEMAR |
| OTHER | $325,000 | 13226 ORMOND DR | BRISTOW | PW6814554 | DUNBARTON |
| OTHER | $380,000 | 9543 FINTRY ST | BRISTOW | PW6814514 | DUNBARTON |
| OTHER | $465,000 | 9433 STRUTHERS GLEN CT | BRISTOW | PW6814498 | DUNBARTON |
| OTHER | $2,500 | 9180 DARTFORD PL | BRISTOW | PW6810693 | KINGSBROOKE |
| OTHER | $209,900 | 8518 CORONATION | BRISTOW | PW6670256 | KINGSBROOKE |
| OTHER | $235,000 | 8856 STABLE FOREST PL | BRISTOW | PW6807169 | KINGSBROOKE |
| OTHER | $285,900 | 8811 FENIMORE PL | BRISTOW | PW6807370 | KINGSBROOKE |
| OTHER | $275,000 | 10626 BRISTOW STATION DRIVE DR #371 | BRISTOW | PW6704822 | NEW BRISTOW VILLAGE |
| OTHER | $328,900 | 12039 INFANTRY LN | BRISTOW | PW6812103 | NEW BRISTOW VILLAGE |
| OTHER | $395,178 | 12007 BRISTOW VILLAGE BLVD | BRISTOW | PW6726410 | NEW BRISTOW VILLAGE |
| OTHER | $425,000 | 12188 TRIPLE FALLS LN | BRISTOW | PW6692520 | PEMBROOKE |
| PRICE | $479,000 | 12300 INDIGO SPRINGS CT | BRISTOW | PW6646886 | PEMBROOKE |
| PARTY | $199,900 | 8779 DUNSTABLE LOOP | BRISTOW | PW6658738 | SHEFFIELD MANOR |
| OTHER | $254,900 | 12319 JARROW LN | BRISTOW | PW6767577 | SHEFFIELD MANOR |
| PARTY | $209,900 | 9630 BEDDER STONE PL | BRISTOW | PW6696093 | VILLAGES AT SAYBROOKE |
| OTHER | $215,900 | 9579 SCALES PL | BRISTOW | PW6690273 | VILLAGES AT SAYBROOKE |
| OTHER | $2,150 | 8384 TENBROOK DR | GAINESVILLE | PW6598251 | BROAD RUN OAKS |
| OTHER | $499,900 | 8384 TENBROOK DR | GAINESVILLE | PW6589342 | BROAD RUN OAKS |
| PRICE | $444,000 | 8413 CHURCHSIDE DR | GAINESVILLE | PW6780025 | GLENKIRK ESTATES |
| MEDIA | $500,000 | 14044 ALBERT WAY | GAINESVILLE | PW6813551 | GLENKIRK ESTATES |
| PRICE | $215,000 | 7040 ROGUE FOREST LN | GAINESVILLE | PW6672557 | GREENHILL CROSSING |
| OTHER | $225,000 | 14443 COLONEL WOOD RD | GAINESVILLE | PW6687081 | GREENHILL CROSSING |
| OTHER | $374,950 | 6980 WALNUT HILL DR | GAINESVILLE | PW6792468 | HERITAGE HUNT |
| OTHER | $449,900 | 13667 HERITAGE VALLEY WAY | GAINESVILLE | PW6755919 | HERITAGE HUNT |
| OTHER | $739,900 | 15763 SPYGLASS HILL LOOP | GAINESVILLE | PW6813228 | LAKE MANASSAS |
| OTHER | $265,970 | 8031 CRESCENT PARK DR #189 | GAINESVILLE | PW6810037 | MADISON CRESCENT CONDOMI |
| PRICE | $305,000 | 8905 YELLOWLEG CT | GAINESVILLE | PW6796115 | MEADOWS AT MORRIS FARM |
| STATUS | $1,795 | 6873 WITTON CIRCLE CIR | GAINESVILLE | PW6782571 | PARKS AT PIEDMONT |
| OTHER | $209,900 | 14532 KYLEWOOD WAY #073 | GAINESVILLE | PW6796922 | PARKS AT PIEDMONT SOUTH |
| NEW | $419,900 | 14152 SNICKERSVILLE DR | GAINESVILLE | PW6814206 | PIEDMONT |
| MEDIA | $469,000 | 6801 RATHBONE PL | GAINESVILLE | PW6815070 | PIEDMONT |
| OTHER | $519,900 | 14173 SNICKERSVILLE DR | GAINESVILLE | PW6806868 | PIEDMONT |
| NEW | $299,900 | 17061 LOFTRIDGE LN | GAINESVILLE | PW6815190 | PIEDMONT SOUTH |
| OTHER | $325,900 | 18182 CAMDENHURST DR | GAINESVILLE | PW6514377 | PIEDMONT SOUTH |
| OTHER | $299,900 | 14024 FLYING FEATHER CT | GAINESVILLE | PW6781838 | ROCKY RUN |
| OTHER | $425,000 | 14294 FAIRLAND CT | GAINESVILLE | PW6734392 | SNOW HILL |
| OTHER | $350,000 | 14868 LINKS POND CIR | GAINESVILLE | PW6814617 | SOMERSET |
| OTHER | $382,900 | 15131 GAFFNEY CIR | GAINESVILLE | PW6620258 | SOMERSET |
| OTHER | $309,000 | 14526 KENTISH FIRE ST | GAINESVILLE | PW6815267 | VILLAGE PLACE AT GAINESV |
| NEW | $1,550 | 8021 MONTOUR HEIGHTS DR | GAINESVILLE | PW6815504 | VIRGINIA OAKS |
| OTHER | $637,723 | 14473 SEDONA DR | GAINESVILLE | PW6780128 | VIRGINIA OAKS |
| OTHER | $330,000 | 16102 TIFFANY LN | HAYMARKET | PW6814417 | BULL RUN MT |
| MEDIA | $2,450 | 5441 BOWERS HILL DR | HAYMARKET | PW6808261 | DOMINION VALLEY COUNTRY |
| OTHER | $345,500 | 15646 PICKETTS STORE PL | HAYMARKET | PW6809854 | DOMINION VALLEY COUNTRY |
| OTHER | $379,000 | 5620 ARROWFIELD TER | HAYMARKET | PW6812052 | DOMINION VALLEY COUNTRY |
| PRICE | $379,000 | 15760 COOL SPRING DR | HAYMARKET | PW6781261 | DOMINION VALLEY COUNTRY |
| OTHER | $975,000 | 15018 WALKING STICK WAY | HAYMARKET | PW6775077 | DOMINION VALLEY COUNTRY |
| PARTY | $599,900 | 15611 BERKELEY DR | HAYMARKET | PW6758280 | EVERGREEN FARM |
| OTHER | $499,900 | 5051 GRAND BEECH CT | HAYMARKET | PW6727028 | GATES MILL |
| MEDIA | $625,000 | 4335 MOUNTAIN VIEW DR | HAYMARKET | PW6675746 | MOUNTAIN VIEW |
| OTHER | $599,000 | 17019 WATERFALL RD | HAYMARKET | PW6699322 | NONE |
| MEDIA | $392,900 | 14530 GUILFORD RIDGE RD | HAYMARKET | PW6802477 | PIEDMONT |
| OTHER | $425,000 | 6008 DUNNBROOK TER | HAYMARKET | PW6813965 | PIEDMONT |
| OTHER | $531,000 | 15027 SENECA KNOLL WAY | HAYMARKET | PW6813521 | PIEDMONT |
| NEW | $2,100 | 6631 STOURCLIFFE LN | HAYMARKET | PW6814829 | PIEDMONT MEWS |
| OTHER | $380,000 | 14740 KEAVY RIDGE CT | HAYMARKET | PW6806235 | PIEDMONT MEWS |
| OTHER | $299,900 | 6125 POPES CREEK PL | HAYMARKET | PW6814996 | WESTMARKET |
| OTHER | $269,000 | 10121 WIMBLEDON CT | MANASSAS | MN6623503 | BALDWIN OAKS |
| MEDIA | $349,000 | 10235 RACQUET CIR | MANASSAS | MN6748241 | BALDWIN OAKS |
| PRICE | $142,500 | 8385 BUTTRESS LN #204 | MANASSAS | MN6649007 | BATTERY HEIGHTS |
| PRICE | $449,900 | 10301 BEAR CREEK DR | MANASSAS | PW6746374 | BEAR CREEK |
| OTHER | $245,900 | 8171 COBBLE POND WAY | MANASSAS | PW6809594 | BLOOMS MILL |
| OTHER | $249,900 | 8155 COBBLE POND WAY | MANASSAS | PW6403158 | BLOOMS MILL |
| OTHER | $379,900 | 8120 WHISPERING WIND LN | MANASSAS | PW6802756 | BLOOMS MILL |
| OTHER | $162,900 | 9215 BRENTSVILLE RD | MANASSAS | PW6801565 | BRADLEY FOREST |
| PRICE | $1,100 | 7905 HUGH MULLEN DR #85 | MANASSAS | PW6777963 | BRIGHTON COMM |
| OTHER | $1,000 | 9126 WHARTON CT | MANASSAS | MN6806677 | BRISTOE STATION |
| PRICE | $97,000 | 9059 MCCLELLAN COM | MANASSAS | MN6728481 | BRISTOE STATION |
| MEDIA | $104,900 | 9982 CONFEDERATE TRL | MANASSAS | MN6812172 | BRISTOE STATION |
| OTHER | $109,112 | 8986 MILES PL | MANASSAS | MN6700909 | BRISTOE STATION |
| OTHER | $119,900 | 10070 CONFEDERATE TRL | MANASSAS | MN6671412 | BRISTOE STATION |
| PARTY | $119,900 | 9049 MCRAE CT | MANASSAS | MN6747808 | BRISTOE STATION |
| PRICE | $129,900 | 8991 BONHAM CIR | MANASSAS | MN6778538 | BRISTOE STATION |
| NEW | $263,900 | 8700 SINCLAIR MILL RD | MANASSAS | PW6815180 | BROOKHAVEN |
| PRICE | $145,000 | 7834 BROOKVIEW CT | MANASSAS | PW6726478 | BULL RUN |
| PRICE | $239,000 | 8115 BAYONET WAY #203 | MANASSAS | PW6634059 | BULL RUN CONDO |
| OTHER | $159,000 | 8988 CANNON RIDGE DR | MANASSAS | MN6787251 | CANNON RIDGE |
| MEDIA | $254,900 | 9519 COUNTRY ROADS LN | MANASSAS | PW6814287 | COUNTRY ROADS |
| PRICE | $113,900 | 11000 HIRAM CT #117 | MANASSAS | PW6726231 | COVERSTONE SQ |
| OTHER | $230,900 | 9642 CLOVERHILL RD | MANASSAS | MN6528394 | CREGGER |
| OTHER | $132,900 | 8272 VERNON ST | MANASSAS | PW6801555 | CRESTWOOD VILLAGE |
| PARTY | $179,900 | 8577 KING CARTER ST | MANASSAS | MN6735191 | DEER PARK |
| OTHER | $775,000 | 12616 PURCELL RD | MANASSAS | PW6788431 | FRANKLINS RIDGE |
| NEW | $1,200 | 9816 TOWN LN | MANASSAS | MN6814945 | GEORGETOWN |
| NEW | $57,900 | 9717 ASPEN PL | MANASSAS | MN6814339 | GEORGETOWN |
| PRICE | $84,900 | 9740 BEECH PL | MANASSAS | MN6777467 | GEORGETOWN |
| PRICE | $84,900 | 9839 TOWN LN | MANASSAS | MN6679453 | GEORGETOWN |
| PARTY | $95,000 | 9326 TANEY RD | MANASSAS | MN6802584 | GEORGETOWN |
| OTHER | $94,900 | 8645 BRAXTED LN #244 | MANASSAS | MN6814231 | GEORGIAN HAMLET |
| PARTY | $729,900 | 14275 HOLLY GLEN CT | MANASSAS | PW6802214 | HOLLY BROOK ESTATES |
| OTHER | $1,795 | 9018 BREWER CREEK PL | MANASSAS | PW6814921 | INDEPENDENCE |
| OTHER | $259,900 | 11981 MOLLY PITCHER CIR | MANASSAS | PW6793893 | INDEPENDENCE |
| OTHER | $299,000 | 12013 SORREL RIVER WAY | MANASSAS | PW6743834 | INDEPENDENCE |
| PRICE | $74,900 | 8384 IRONGATE WAY | MANASSAS | PW6806825 | IRONGATE |
| OTHER | $82,900 | 7966 COMMUNITY DR | MANASSAS | PW6798361 | IRONGATE |
| OTHER | $89,900 | 10117 IRONGATE WAY | MANASSAS | PW6745794 | IRONGATE |
| OTHER | $299,995 | 11958 MASTBROOK LN | MANASSAS | PW6748987 | LAKE JACKSON HILLS |
| OTHER | $324,900 | 8609 SHORT ST | MANASSAS | PW6814474 | LAKE JACKSON HILLS |
| MEDIA | $355,000 | 8822 FORT DR | MANASSAS | MN6815395 | LANDMARK SQUARE |
| OTHER | $549,999 | 12664 LANDVIEW DR | MANASSAS | PW6759721 | LANDVIEW ESTATES |
| PRICE | $140,000 | 7835 MANASSAS DR | MANASSAS | PW6575753 | LOCH LOMOND |
| OTHER | $171,900 | 7915 MANASSAS DR | MANASSAS | PW6806905 | LOCH LOMOND |
| PRICE | $179,000 | 227 CABBEL DR | MANASSAS | MN6654012 | MANASSAS PARK |
| PARTY | $129,900 | 8582 CABOT CT | MANASSAS | PW6650087 | MAPLE POINTE |
| PRICE | $249,900 | 8983 MEADOWVIEW DR | MANASSAS | MN6681383 | MEADOWVIEW |
| NEW | $389,000 | 15089 ECLIPSE DR | MANASSAS | PW6814305 | MINNIEVILLE MANOR |
| OTHER | $319,900 | 10446 GENNA LN | MANASSAS | PW6569715 | MUSE HILL |
| PRICE | $314,900 | 8591 SIGNAL HILL RD | MANASSAS | MN6783885 | OAKENSHAW |
| OTHER | $1,600 | 7961 REBEL WALK DR | MANASSAS | PW6809265 | PARADISE |
| PRICE | $184,900 | 10692 WINFIELD LOOP | MANASSAS | PW6786340 | PARADISE |
| NEW | $214,900 | 11256 KESSLER PL | MANASSAS | PW6815497 | PARADISE |
| OTHER | $325,000 | 13606 WAYLON LN | MANASSAS | PW6792525 | PHILLIPS PLAT |
| PARTY | $159,900 | 9502 SCARLET ST | MANASSAS | PW6810758 | PLANTATION ES |
| OTHER | $109,000 | 8342 SHADY GROVE CIR | MANASSAS | MN6741437 | POINT OF WOODS |
| MEDIA | $124,900 | 8391 SHADY GROVE CIR | MANASSAS | MN6813573 | POINT OF WOODS |
| OTHER | $124,900 | 8693 POINT OF WOODS DR | MANASSAS | MN6806216 | POINT OF WOODS |
| PARTY | $139,900 | 8583 BURLINGTON CT | MANASSAS | MN6803348 | POINT OF WOODS |
| OTHER | $139,900 | 8346 SHADY GROVE CIR | MANASSAS | MN6769854 | POINT OF WOODS |
| PARTY | $179,900 | 9225 LANDGREEN ST | MANASSAS | MN6693190 | POINT OF WOODS |
| OTHER | $131,900 | 8649 CENTERTON LN | MANASSAS | PW6768354 | QUAIL HOLLOW |
| PARTY | $135,000 | 7475 TENDRING TRL | MANASSAS | PW6794616 | QUAIL HOLLOW |
| PRICE | $559,900 | 5913 TREY FOX CT | MANASSAS | PW6654915 | RESERVE AT CROOKED CREEK |
| NEW | $114,900 | 7600 STUART CT | MANASSAS | PW6814386 | STONERIDGE |
| OTHER | $124,900 | 8624 NEWTON PL | MANASSAS | PW6637629 | STONERIDGE |
| OTHER | $85,900 | 8509 THOMAS DR | MANASSAS | PW6799388 | STONEWALL ACRES |
| OTHER | $1,250 | 10381 RAPIDAN LN | MANASSAS | PW6814475 | STONINGTON |
| OTHER | $131,900 | 10422 PARADISE CT | MANASSAS | PW6813170 | STONINGTON |
| OTHER | $138,000 | 10508 ORONOCO LN | MANASSAS | PW6760929 | STONINGTON |
| PARTY | $229,000 | 8079 LACY DR #301 | MANASSAS | PW6732577 | STRATFORD CONDO BULL RUN |
| PRICE | $144,900 | 7402 COLTON LN | MANASSAS | PW6729570 | SUDLEY |
| OTHER | $172,900 | 9518 DUBLIN DR | MANASSAS | PW6676266 | SUDLEY |
| OTHER | $242,500 | 10132 BRANDON WAY | MANASSAS | PW6809873 | SUDLEY |
| OTHER | $340,000 | 7371 ROXBURY AVE | MANASSAS | PW6766948 | SUDLEY |
| OTHER | $348,900 | 7574 REMINGTON RD | MANASSAS | PW6814254 | SUDLEY |
| PRICE | $149,900 | 10266 BROOKSTONE CT | MANASSAS | PW6633517 | SUDLEY MANOR |
| MEDIA | $144,900 | 9577 COVINGTON PL | MANASSAS | PW6815051 | SUDLEY SQUARE |
| NEW | $99,900 | 7599 GALES CT #7B-102 | MANASSAS | PW6814347 | SUMMERTREE CONDO A |
| OTHER | $680,000 | 6231 TREYWOOD LN | MANASSAS | PW6810725 | TREYWOOD |
| OTHER | $1,975 | 8085 GRACIE DR | MANASSAS | PW6745177 | WALTON |
| DOMP | $345,000 | 8179 SNOWFALL DR | MANASSAS | PW6815044 | WALTON |
| OTHER | $399,900 | 8085 GRACIE DR | MANASSAS | PW6487802 | WALTON |
| PRICE | $199,900 | 10120 ERIN CT | MANASSAS | MN6759921 | WATERFORD |
| OTHER | $415,000 | 9431 WATERFORD DR | MANASSAS | MN6678940 | WATERFORD |
| NEW | $1,600 | 9203 ACER LN | MANASSAS | MN6814799 | WELLINGTON/CLOVERHILL |
| OTHER | $149,900 | 9334 WITCH HAZEL WAY #B | MANASSAS | MN6812856 | WELLINGTON/CLOVERHILL |
| PARTY | $169,900 | 10211 MAGNOLIA GROVE DR | MANASSAS | MN6810740 | WELLINGTON/CLOVERHILL |
| OTHER | $180,000 | 9304 GARST DR | MANASSAS | MN6647884 | WELLINGTON/CLOVERHILL |
| PARTY | $364,900 | 10005 LOMOND | MANASSAS | PW6654508 | WEST GATE |
| PARTY | $149,900 | 9720 KING GEORGE DR | MANASSAS | PW6706611 | WEST GATE OF LOMOND |
| PRICE | $169,900 | 9314 VICTORIA ST | MANASSAS | PW6769643 | WEST GATE OF LOMOND |
| MEDIA | $181,900 | 9424 SPOTSYLVANIA ST | MANASSAS | PW6815343 | WEST GATE OF LOMOND |
| OTHER | $509,405 | 14127 BANEBERRY CIR | MANASSAS | PW6673529 | WHITE OAKS ESTATES |
| OTHER | $659,000 | 14142 BANEBERRY CIR | MANASSAS | PW6673600 | WHITE OAKS ESTATES |
| PRICE | $176,900 | 12106 SHAWNEE LN | MANASSAS | PW6778748 | WYACONDA |
| OTHER | $244,653 | 8106 MAPLEWOOD DR | MANASSAS | PW6802736 | YORKSHIRE ACRES |
| OTHER | $499,900 | 8009 LELAND RD | MANASSAS | PW6814481 | YORKSHIRE ACRES |
| PRICE | $139,900 | 8003 OLD CENTREVILLE RD | MANASSAS | PW6684860 | YORKSHIRE VILLAGE |
| PARTY | $189,900 | 9250 JESSICA DR | MANASSAS PARK | MP6804688 | BELMONT STATION |
| PARTY | $2,500 | 9203 CYNTHIA ST | MANASSAS PARK | MP6766529 | BLOOMS CROSSING |
| NEW | $234,900 | 9423 BLACK HAWK CT | MANASSAS PARK | MP6815420 | BLOOMS CROSSING |
| OTHER | $349,900 | 9201 STEPHANIE ST | MANASSAS PARK | MP6797502 | BLOOMS CROSSING |
| MEDIA | $399,000 | 9400 PRIMROSE LN | MANASSAS PARK | MP6809832 | BLOOMS CROSSING |
| PARTY | $119,900 | 8304 SUNNYSIDE CT | MANASSAS PARK | MP6731900 | CLOISTERS AT BRANDY CT |
| OTHER | $1,150 | 147 OLD CENTREVILLE RD | MANASSAS PARK | MP6813628 | MANASSAS PARK |
| PARTY | $108,000 | 116 TRAVIS ST | MANASSAS PARK | MP6739078 | MANASSAS PARK |
| OTHER | $109,500 | 188 CABBEL DR | MANASSAS PARK | MP6766987 | MANASSAS PARK |
| PARTY | $110,000 | 127 BAKER ST | MANASSAS PARK | MP6767859 | MANASSAS PARK |
| PARTY | $115,000 | 153 OLD CENTREVILLE RD | MANASSAS PARK | MP6786165 | MANASSAS PARK |
| PRICE | $119,900 | 108 TRAVIS ST | MANASSAS PARK | MP6680978 | MANASSAS PARK |
| PARTY | $119,900 | 252 KENT DR | MANASSAS PARK | MP6753647 | MANASSAS PARK |
| MEDIA | $126,000 | 301 MANASSAS DR | MANASSAS PARK | MP6663912 | MANASSAS PARK |
| OTHER | $164,500 | 207 MANASSAS DR | MANASSAS PARK | MP6814277 | MANASSAS PARK |
| OTHER | $179,900 | 143 KENT DR | MANASSAS PARK | MP6567293 | MANASSAS PARK |
| NEW | $330,000 | 133 OLD CENTREVILLE RD | MANASSAS PARK | MP6814384 | MANASSAS PARK |
| NEW | $195,000 | 9722 HOLMES PL #205 | MANASSAS PARK | PW6815093 | MANASSAS PARK PSCO |
| PRICE | $100,000 | 8513 WHITE PINE DR | MANASSAS PARK | MP6700408 | MANASSAS PARK VILLAGE |
| NEW | $118,409 | 8528 ENGLEWOOD CT | MANASSAS PARK | MP6814566 | MANASSAS PARK VILLAGE |
| NEW | $134,900 | 375 MOSEBY CT #94 | MANASSAS PARK | MP6814389 | MOSBY RIDGE |
| MEDIA | $135,990 | 329 MOSEBY CT #71 | MANASSAS PARK | MP6749405 | MOSBY RIDGE |
| PRICE | $144,900 | 344 MOSEBY CT #23 | MANASSAS PARK | MP6651605 | MOSBY RIDGE |
| PARTY | $155,000 | 248 KIRBY ST #25 | MANASSAS PARK | MP6780196 | MOSBY RIDGE |
| PARTY | $124,900 | 8602 BRIAN CT | MANASSAS PARK | MP6751633 | STONERIDGE II |
| NEW | $500,000 | 10104 CRASHING THUNDER PL | NOKESVILLE | PW6814877 | ASHLEY RIDGE III |
| MEDIA | $599,990 | 9509 FOXCHASE DR | NOKESVILLE | PW6813896 | BROADLANDS |
| OTHER | $856,825 | 10100 ALYDAR CT | NOKESVILLE | PW6637174 | CEDAR CREEK FARMS |
| OTHER | $374,500 | 10076 FOX HOUND DR | NOKESVILLE | PW6798256 | GREENWICH MANOR |
| OTHER | $3,250 | 11840 KETTLE WIND DR | NOKESVILLE | PW6814798 | KETTLE RUN ESTATES |
| OTHER | $699,900 | 13410 BRISTOW RD | NOKESVILLE | PW6725780 | LIBERTY OAKS |
| DOMP | $3,000 | 9400 MACKENZIE MEADOW CT | NOKESVILLE | PW6814506 | MACKENZIE MEADOWS |
| PARTY | $180,000 | 13604 NOKESVILLE RD | NOKESVILLE | PW6802345 | NOKESVILLE |
| OTHER | $1,000 | 12841 FITZWATER DR | NOKESVILLE | PW6815129 | NONE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.