Here are the listings that were added or changed on 6/01/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $389,900 | 12925 ASPIRE CT | BRISTOW | PW6757064 | FOXBOROUGH |
| PRICE | $474,900 | 13252 SCOTTISH HUNT LN | BRISTOW | PW6747297 | FOXBOROUGH |
| OTHER | $249,999 | 13728 DENHAM WAY | BRISTOW | PW6773585 | KINGSBROOKE |
| MEDIA | $459,000 | 9172 LOST FIELDS CT | BRISTOW | PW6629945 | KINGSBROOKE |
| PRICE | $2,200 | 12008 THORNBROOKE CT | BRISTOW | PW6750040 | THE VILLAGES AT BRISTOL |
| MEDIA | $214,900 | 9573 SCALES PL | BRISTOW | PW6774496 | VILLAGES AT SAYBROOKE |
| OTHER | $330,000 | 12112 TAMAR CT | BRISTOW | PW6665440 | VILLAGES AT SAYBROOKE |
| OTHER | $1,900 | 6814 INNESFREE WAY | GAINESVILLE | PW6739944 | CARTERWOOD |
| PRICE | $210,000 | 6901 VILLAGE STREAM PL | GAINESVILLE | PW6730215 | CROSSROADS VILLAGE |
| MEDIA | $319,000 | 6927 TRADITION TRL | GAINESVILLE | PW6776354 | CROSSROADS VILLAGE |
| OTHER | $300,000 | 14435 COLONEL WOOD RD | GAINESVILLE | PW6521323 | GREENHILL CROSSING |
| NEW | $1,695 | 13712 TUSCARORA CT | GAINESVILLE | PW6776584 | HERITAGE HUNT |
| OTHER | $479,900 | 13712 TUSCARORA CT | GAINESVILLE | PW6576140 | HERITAGE HUNT |
| OTHER | $539,900 | 13432 FIELDSTONE WAY | GAINESVILLE | PW6741508 | HERITAGE HUNT |
| OTHER | $649,900 | 15787 SPYGLASS HILL LOOP | GAINESVILLE | PW6776449 | LAKE MANASSAS |
| OTHER | $2,150 | 14324 SHARPSHINNED DR | GAINESVILLE | PW6776493 | MEADOWS AT MORRIS FARM |
| OTHER | $315,000 | 14201 CATBIRD DR | GAINESVILLE | PW6744020 | MEADOWS AT MORRIS FARM |
| MEDIA | $365,500 | 14025 INDIGO BUNTING CT | GAINESVILLE | PW6774502 | MEADOWS AT MORRIS FARM |
| PARTY | $1,795 | 14163 CATBIRD DRIVE | GAINESVILLE | PW6633577 | MORRIS FARM |
| PRICE | $1,500 | 6804 SABARTON PL #101 | GAINESVILLE | PW6760648 | PARKS AT PIEDMONT |
| OTHER | $1,850 | 18261 CAMDENHURST DR | GAINESVILLE | PW6744534 | PIEDMONT SOUTH |
| OTHER | $300,000 | 6708 SELBOURNE LN | GAINESVILLE | PW6410985 | PIEDMONT SOUTH |
| OTHER | $470,000 | 10516 WHARFDALE PL | GAINESVILLE | PW6635385 | SOMERSET |
| OTHER | $475,000 | 4231 STEPNEY DR | GAINESVILLE | PW6639620 | STEPNEY PLANTATION ESTAT |
| MEDIA | $345,000 | 15645 PICKETTS STORE PL | HAYMARKET | PW6776214 | DOMINION VALLEY COUNTRY |
| OTHER | $590,000 | 5444 BOWERS HILL DR | HAYMARKET | PW6363580 | DOMINION VALLEY COUNTRY |
| PARTY | $799,990 | 5409 EMMYS MILL CT | HAYMARKET | PW6667667 | DOMINION VALLEY COUNTRY |
| OTHER | $575,000 | 6741 JEFFERSON ST | HAYMARKET | PW6693791 | NONE |
| OTHER | $349,990 | 6207 TOLEDO PL | HAYMARKET | PW6528045 | PIEDMONT |
| PRICE | $639,900 | 6058 ERINBLAIR LOOP | HAYMARKET | PW6771963 | PIEDMONT |
| OTHER | $749,000 | 14722 PENNSHIRE DR | HAYMARKET | PW6776077 | PIEDMONT |
| OTHER | $1,950 | 6129 POPES CREEK PL | HAYMARKET | PW6776394 | WESTMARKET |
| OTHER | $599,000 | 5703 CARIBBEAN CT | HAYMARKET | PW6774004 | WESTMARKET |
| PARTY | $2,300 | 15536 BOAR RUN CT | MANASSAS | PW6749621 | ASHLAND |
| OTHER | $200,000 | 8374 BUTTRESS LN #104 | MANASSAS | MN6562360 | BATTERY HEIGHTS |
| NEW | $579,910 | 7018 BRUIN CT | MANASSAS | PW6776461 | BEAR CREEK |
| OTHER | $125,000 | 9067 MCCLELLAN COM | MANASSAS | MN6768776 | BRISTOE STATION |
| PRICE | $135,000 | 9050 OLD HICKORY CT | MANASSAS | MN6611358 | CANNON RIDGE |
| PRICE | $244,900 | 8947 SWEETBRIAR ST | MANASSAS | MN6681629 | CAVALRY RUN |
| OTHER | $375,000 | 9505 COUNTRY ROADS LN | MANASSAS | PW6652440 | COUNTRY ROADS |
| OTHER | $199,900 | 8912 TRAVELLER ST | MANASSAS | MN6600030 | DEER PARK |
| OTHER | $204,900 | 8580 FAIRFAX ST | MANASSAS | PW6750015 | DEER PARK |
| PRICE | $170,000 | 9602 ELLICOTT LN | MANASSAS | MN6699887 | ELLICOTT |
| PRICE | $64,500 | 9293 TANEY RD | MANASSAS | MN6691773 | GEORGETOWN |
| OTHER | $89,000 | 9289 TANEY RD | MANASSAS | MN6707487 | GEORGETOWN |
| OTHER | $89,000 | 9305 TANEY RD | MANASSAS | MN6707518 | GEORGETOWN |
| OTHER | $90,900 | 9310 TANEY RD | MANASSAS | MN6745602 | GEORGETOWN |
| OTHER | $90,900 | 9243 TANEY RD | MANASSAS | MN6760352 | GEORGETOWN |
| OTHER | $95,000 | 9700 GRANT AVE | MANASSAS | MN6775372 | GEORGETOWN |
| OTHER | $98,000 | 9619 ASPEN PL | MANASSAS | MN6682751 | GEORGETOWN |
| OTHER | $98,000 | 9602 ASPEN PL | MANASSAS | MN6693586 | GEORGETOWN |
| OTHER | $99,950 | 9295 TANEY RD | MANASSAS | MN6709140 | GEORGETOWN |
| OTHER | $415,000 | 10317 WINGED ELM CIR | MANASSAS | PW6762076 | GREAT OAK |
| OTHER | $184,950 | 9320 NIKI PL #301 | MANASSAS | MN6418969 | HUNTER'S SQUARE |
| OTHER | $215,000 | 9300 CASPIAN WAY #202 | MANASSAS | MN6533559 | HUNTER'S SQUARE |
| OTHER | $2,000 | 8835 MORRISANIA MEWS | MANASSAS | PW6731889 | INDEPENDENCE |
| OTHER | $360,000 | 8835 MORRISANIA MEWS | MANASSAS | PW6541944 | INDEPENDENCE |
| OTHER | $89,000 | 7807 POINT CT | MANASSAS | PW6682738 | IRONGATE |
| OTHER | $89,000 | 7906 SHARPSBURG CT | MANASSAS | PW6709456 | IRONGATE |
| OTHER | $113,900 | 8010 COMMUNITY DR | MANASSAS | PW6763455 | IRONGATE |
| OTHER | $124,900 | 10079 IRONGATE WAY | MANASSAS | PW6595261 | IRONGATE |
| NEW | $165,000 | 7821 POINT CT | MANASSAS | PW6776547 | IRONGATE |
| OTHER | $290,000 | 10206 WINCHESTER CT | MANASSAS | PW6762932 | IRONGATE |
| PRICE | $340,000 | 9541 BASILWOOD DR | MANASSAS | PW6763691 | JOHNSON ESTATES |
| MEDIA | $324,900 | 10512 MANOR VIEW PL | MANASSAS | MN6776232 | LIBERTY RUN |
| PRICE | $198,000 | 7547 ALLEGHANY RD | MANASSAS | PW6691886 | LOCH LOMOND |
| OTHER | $215,990 | 7716 AMHERST DR | MANASSAS | PW6713148 | LOCH LOMOND |
| PARTY | $534,000 | 13230 AMBLEWOOD DR | MANASSAS | PW6668124 | MEADOWBROOK WOODS |
| MEDIA | $350,000 | 13511 SPRIGGS RD | MANASSAS | PW6776337 | NONE |
| OTHER | $390,000 | 11030 DOUBLEDAY LN | MANASSAS | PW6776047 | PARADISE |
| OTHER | $219,900 | 8538 STONEWALL RD | MANASSAS | MN6693671 | POINT OF WOODS |
| OTHER | $199,000 | 7521 TENDRING TRL | MANASSAS | PW6593245 | QUAIL HOLLOW |
| PRICE | $625,000 | 7505 OUTBACK CT | MANASSAS | PW6527628 | RIVER BEND |
| NEW | $1,050 | 7579 MARGATE CT #204 | MANASSAS | PW6776197 | SUMMERTREE |
| PRICE | $235,000 | 8414 SUNSET DR | MANASSAS | PW6748529 | SUNNYBROOK ESTATES |
| PARTY | $450,000 | 9431 WATERFORD DR | MANASSAS | MN6678940 | WATERFORD |
| OTHER | $449,950 | 8941 WESTCHESTER DR | MANASSAS | PW6431059 | WESTCHESTER |
| PARTY | $385,000 | 8209 SPRUCE ST | MANASSAS | PW6675839 | YORKSHIRE ACRES |
| OTHER | $180,000 | 7802 HOWARD ST | MANASSAS | PW6613825 | YORKSHIRE VILLAGE |
| OTHER | $325,800 | 9406 SONIA CT | MANASSAS PARK | MP6728443 | BLOOMS CROSSING |
| OTHER | $380,000 | 9300 EAGLE CT | MANASSAS PARK | MP6759528 | BLOOMS CROSSING |
| OTHER | $110,000 | 8625 REINECKE CT | MANASSAS PARK | MP6653606 | BRANDY STATION |
| MEDIA | $129,500 | 103 FORREST ST | MANASSAS PARK | MP6776405 | MANASSAS PARK |
| OTHER | $174,900 | 250 MANASSAS DR | MANASSAS PARK | MP6584320 | MANASSAS PARK |
| OTHER | $325,000 | 104 DENVER DR | MANASSAS PARK | MP6428913 | MANASSAS PARK |
| OTHER | $114,900 | 8640 MADERA CT #53 | MANASSAS PARK | MP6740647 | PINEWOOD PARK |
| PARTY | $5,450 | 10100 ALYDAR CT | NOKESVILLE | PW6638148 | CEDAR CREEK FARMS |
| PARTY | $6,450 | 10101 ALYDAR CT | NOKESVILLE | PW6638169 | CEDAR CREEK FARMS |
| PARTY | $856,825 | 10100 ALYDAR CT | NOKESVILLE | PW6637174 | CEDAR CREEK FARMS |
| PARTY | $1,099,825 | 10101 ALYDAR CT | NOKESVILLE | PW6637160 | CEDAR CREEK FARMS |
| OTHER | $499,895 | 9001 SOWDER PL | NOKESVILLE | PW6538757 | RIDGEWOOD ESTATES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.