Here are the listings that were added or changed on 5/02/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $439,000 | 13318 CARMELLA CT | BRISTOW | PW6743204 | ALISON'S RIDGE |
| NEW | $1,595 | 13008 SHENVALE CIR | BRISTOW | PW6747920 | BRAEMAR |
| OTHER | $1,900 | 10052 HUME CT | BRISTOW | PW6746547 | BRAEMAR |
| OTHER | $2,000 | 9950 NETHY BRIDGE CT | BRISTOW | PW6676260 | BRAEMAR |
| OTHER | $2,450 | 10225 BROADSWORD DR | BRISTOW | PW6747258 | BRAEMAR |
| OTHER | $2,800 | 13062 INVERGORDON ST | BRISTOW | PW6748404 | BRAEMAR |
| OTHER | $2,900 | 12620 MORAY FIRTH DR | BRISTOW | PW6743436 | BRAEMAR |
| PRICE | $315,000 | 12764 BREWLAND WAY | BRISTOW | PW6336792 | BRAEMAR |
| OTHER | $319,900 | 13079 SHENVALE CIR | BRISTOW | PW6724596 | BRAEMAR |
| OTHER | $371,500 | 10068 ORLAND STONE DR | BRISTOW | PW6638699 | BRAEMAR |
| OTHER | $375,000 | 12974 DUNBARTON DR | BRISTOW | PW6745280 | BRAEMAR |
| OTHER | $500,000 | 12690 ARTHUR GRAVES JR CT | BRISTOW | PW6656511 | BRAEMAR |
| OTHER | $279,000 | 13191 ORMOND DR | BRISTOW | PW6742035 | DUNBARTON |
| OTHER | $374,975 | 12813 DUNBARTON DR | BRISTOW | PW6713385 | DUNBARTON |
| PARTY | $398,000 | 9531 MOONEN BAY LN | BRISTOW | PW6676442 | DUNBARTON |
| OTHER | $1,700 | 13220 SCOTTISH HUNT LN | BRISTOW | PW6621729 | FOXBOROUGH |
| PRICE | $198,500 | 9026 FALCON GLEN CT | BRISTOW | PW6655221 | FOXBOROUGH |
| OTHER | $420,000 | 13220 SCOTTISH HUNT LN | BRISTOW | PW6621716 | FOXBOROUGH |
| MEDIA | $499,999 | 13252 SCOTTISH HUNT LN | BRISTOW | PW6747297 | FOXBOROUGH |
| NEW | $310,000 | 8980 BENCHMARK LN | BRISTOW | PW6747347 | KINGSBROOKE |
| PRICE | $349,900 | 8842 SWORDSTONE LN | BRISTOW | PW6593231 | KINGSBROOKE |
| NEW | $499,900 | 9110 WORTHINGTON DR | BRISTOW | PW6747977 | KINGSBROOKE |
| OTHER | $379,900 | 8439 LANIER OVERLOOK CT | BRISTOW | PW6745114 | LANIER FARMS |
| MEDIA | $294,900 | 10851 CLARA BARTON DR | BRISTOW | PW6747804 | NEW BRISTOW VILLAGE |
| PRICE | $500,000 | 10921 CRIDER CT | BRISTOW | PW6636497 | NEW BRISTOW VILLAGE |
| MEDIA | $399,900 | 9249 DEVLINS GROVE PL | BRISTOW | PW6745176 | NONE |
| OTHER | $2,300 | 12190 EMORY FALLS CT | BRISTOW | PW6585495 | PEMBROOKE |
| MEDIA | $469,900 | 12172 TRIPLE FALLS LN | BRISTOW | PW6746948 | PEMBROOKE |
| OTHER | $459,000 | 12561 ERROLL LN | BRISTOW | PW6653013 | RIVENBURG |
| OTHER | $1,500 | 12323 MALVERN WAY | BRISTOW | PW6747694 | SHEFFIELD MANOR |
| OTHER | $269,900 | 8721 CHORLEY WAY | BRISTOW | PW6748697 | SHEFFIELD MANOR |
| NEW | $360,000 | 8583 ROTHBURY DR | BRISTOW | PW6748519 | SHEFFIELD MANOR |
| OTHER | $410,000 | 9825 UPPER MILL LOOP | BRISTOW | PW6621057 | VILLAGES AT BRISTOL |
| OTHER | $2,100 | 10044 SPINDLE FOOT CT | BRISTOW | PW6741877 | VILLAGES AT SAYBROOKE |
| MEDIA | $363,900 | 9797 RUNNER STONE PL | BRISTOW | PW6746665 | VILLAGES AT SAYBROOKE |
| OTHER | $449,000 | 12142 OPEN MEADOW LN | BRISTOW | PW6701989 | VILLAGES AT SAYBROOKE |
| OTHER | $1,695 | 8514 TACKHOUSE LOOP | GAINESVILLE | PW6748643 | BRIDLEWOOD |
| OTHER | $2,150 | 8384 TENBROOK DR | GAINESVILLE | PW6598251 | BROAD RUN OAKS |
| OTHER | $499,900 | 8384 TENBROOK DR | GAINESVILLE | PW6589342 | BROAD RUN OAKS |
| NEW | $254,900 | 6718 EMMANUEL CT | GAINESVILLE | PW6748233 | CARTERWOOD |
| OTHER | $259,000 | 14218 HUNTERS RUN WAY | GAINESVILLE | PW6724123 | CARTERWOOD |
| OTHER | $269,500 | 14203 HUNTERS RUN WAY | GAINESVILLE | PW6746232 | CARTERWOOD |
| OTHER | $368,500 | 14285 HARROWHILL WAY | GAINESVILLE | PW6745672 | CARTERWOOD |
| OTHER | $199,500 | 6952 VILLAGE STREAM PL | GAINESVILLE | PW6742278 | CROSSROADS VILLAGE |
| MEDIA | $230,000 | 6976 VILLAGE STREAM PL | GAINESVILLE | PW6731725 | CROSSROADS VILLAGE |
| PRICE | $399,000 | 8405 BUCKLAND MILL RD | GAINESVILLE | PW6734968 | GAINESVILLE |
| PRICE | $225,000 | 7040 ROGUE FOREST LN | GAINESVILLE | PW6672557 | GREENHILL CROSSING |
| OTHER | $399,000 | 0 GILLIS WAY | GAINESVILLE | PW6440334 | GREENHILL CROSSING |
| OTHER | $414,000 | 0 GILLIS WAY | GAINESVILLE | PW6440402 | GREENHILL CROSSING |
| OTHER | $424,000 | 0 GILLIS WAY | GAINESVILLE | PW6066291 | GREENHILL CROSSING |
| OTHER | $444,000 | 0 GILLIS WAY | GAINESVILLE | PW6066325 | GREENHILL CROSSING |
| OTHER | $314,975 | 13422 BROGUE CT | GAINESVILLE | PW6746465 | HERITAGE HUNT |
| PARTY | $549,000 | 14052 BREEDERS CUP DR | GAINESVILLE | PW6526076 | HERITAGE HUNT |
| MEDIA | $649,946 | 13745 CHARISMATIC WAY | GAINESVILLE | PW6748559 | HERITAGE HUNT |
| MEDIA | $3,200 | 8202 ROXBOROUGH LOOP | GAINESVILLE | PW6742662 | LAKE MANASSAS |
| OTHER | $650,000 | 15767 SPYGLASS HILL LOOP | GAINESVILLE | PW6741212 | LAKE MANASSAS |
| OTHER | $699,900 | 8491 LINK HILLS LOOP | GAINESVILLE | PW6689029 | LAKE MANASSAS |
| MEDIA | $1,395,000 | 8502 LINK HILLS LOOP | GAINESVILLE | PW6734321 | LAKE MANASSAS |
| MEDIA | $294,900 | 7706 OLD LINTON HALL RD | GAINESVILLE | PW6738858 | LAKEVIEW ESTATES |
| OTHER | $2,000 | 8884 SONG SPARROW DR | GAINESVILLE | PW6743032 | MEADOWS AT MORRIS FARM |
| OTHER | $222,500 | 14417 MACON GROVE LN #193 | GAINESVILLE | PW6739859 | PARKS AT PIEDMONT SOUTH |
| OTHER | $368,900 | 6829 MANDALAY CT | GAINESVILLE | PW6688928 | PIEDMONT |
| MEDIA | $339,800 | 8057 CRIMSON LEAF CT | GAINESVILLE | PW6746980 | ROCKY RUN |
| OTHER | $264,900 | 15074 GAFFNEY CIR | GAINESVILLE | PW6634455 | SOMERSET |
| OTHER | $382,900 | 15131 GAFFNEY CIR | GAINESVILLE | PW6620258 | SOMERSET |
| MEDIA | $200,000 | 7168 LITTLE THAMES DR | GAINESVILLE | PW6736069 | THE TOWNES AT VILLAGE PL |
| MEDIA | $589,900 | 8160 TILLINGHAST LN | GAINESVILLE | PW6666283 | VIRGINIA OAKS |
| OTHER | $1,089,000 | 15835 PARNELL CT | HAYMARKET | PW6565625 | AVONDALE ESTATES |
| OTHER | $650,000 | 15621 VILLAGE COVE PL | HAYMARKET | PW6747648 | DOMINION VALLEY |
| OTHER | $2,000 | 5502 ARROWFIELD TER | HAYMARKET | PW6747120 | DOMINION VALLEY COUNTRY |
| MEDIA | $2,800 | 5041 WARWICK HILLS CT | HAYMARKET | PW6747546 | DOMINION VALLEY COUNTRY |
| PRICE | $489,000 | 5890 TULLOCH SPRING CT | HAYMARKET | PW6663321 | DOMINION VALLEY COUNTRY |
| OTHER | $599,950 | 5418 DABNEYS MILL CT | HAYMARKET | PW6710288 | DOMINION VALLEY COUNTRY |
| PRICE | $620,000 | 14998 GAINES MILL CIR | HAYMARKET | PW6566085 | DOMINION VALLEY COUNTRY |
| OTHER | $399,000 | 0 GILLIS WAY | HAYMARKET | PW6578172 | GREENHILL CROSSING |
| OTHER | $414,000 | 0 GILLIS WAY | HAYMARKET | PW6578175 | GREENHILL CROSSING |
| OTHER | $424,000 | 0 GILLIS WAY | HAYMARKET | PW6578180 | GREENHILL CROSSING |
| OTHER | $444,000 | 0 GILLIS WAY | HAYMARKET | PW6578181 | GREENHILL CROSSING |
| OTHER | $1,950 | 14343 VERDE PL | HAYMARKET | PW6747314 | PIEDMONT |
| NEW | $649,900 | 5969 AMBER RIDGE RD | HAYMARKET | PW6748086 | PIEDMONT |
| OTHER | $1,499,999 | 15290 RIDING CLUB DR | HAYMARKET | PW6704420 | PIEDMONT RIDING CLUB |
| PRICE | $450 | 14824 SHELTER LN | HAYMARKET | PW6713329 | SHELTER KNOLLS |
| NEW | $654,900 | 13940 SHELTER MANOR DR | HAYMARKET | PW6747759 | SHELTER LAKES |
| OTHER | $750 | 6801 WALNUT PARK LN | HAYMARKET | PW6746708 | VILLAGES AT HAYMARKET |
| OTHER | $339,000 | 6805 WALNUT PARK LN | HAYMARKET | PW6438112 | VILLAGES AT HAYMARKET |
| MEDIA | $595,000 | 5655 CARIBBEAN CT | HAYMARKET | PW6744299 | WESTMARKET |
| NEW | $250,000 | 7699 WELL ST | MANASSAS | PW6748401 | ACREAGE |
| PRICE | $349,900 | 8175 LONE OAK CT | MANASSAS | PW6707653 | ARROWOOD |
| NEW | $515,000 | 8036 STATION RD | MANASSAS | PW6747862 | ARROWOOD |
| NEW | $349,000 | 10235 RACQUET CIR | MANASSAS | MN6748241 | BALDWIN OAKS |
| OTHER | $159,900 | 7516 ARUBA CT | MANASSAS | PW6704129 | BALLSFORD |
| OTHER | $194,500 | 7396 BARBADOS CT | MANASSAS | PW6660809 | BALLSFORD |
| PARTY | $204,900 | 7445 BARBADOS CT | MANASSAS | PW6664023 | BALLSFORD |
| OTHER | $125,000 | 10174 WILMINGTON ST | MANASSAS | PW6673863 | BANNERWOOD |
| PRICE | $199,900 | 10150 WILMINGTON ST | MANASSAS | PW6687668 | BANNERWOOD |
| PARTY | $499,500 | 8317 MORNINGSIDE DR | MANASSAS | PW6705113 | BELL FOREST |
| PRICE | $410,000 | 8077 TOWERING OAK WAY | MANASSAS | PW6666859 | BLOOMS MILL |
| MEDIA | $139,900 | 7908 BRIGHTON WAY | MANASSAS | PW6741476 | BRIGHTON COMM |
| PRICE | $124,900 | 9017 MILES PL | MANASSAS | MN6507522 | BRISTOE |
| PRICE | $150,000 | 8988 MCDOWELL COM | MANASSAS | MN6531568 | BRISTOE |
| OTHER | $1,100 | 8979 BONHAM CIR | MANASSAS | MN6744611 | BRISTOE STATION |
| OTHER | $121,500 | 8987 BONHAM CIR | MANASSAS | MN6737850 | BRISTOE STATION |
| NEW | $139,900 | 9049 MCRAE CT | MANASSAS | MN6747808 | BRISTOE STATION |
| OTHER | $140,000 | 8953 MILROY CT | MANASSAS | MN6745123 | BRISTOE STATION |
| OTHER | $144,500 | 9043 BONHAM CIR | MANASSAS | MN6621607 | BRISTOE STATION |
| NEW | $150,000 | 9032 MILES PL | MANASSAS | MN6748639 | BRISTOE STATION |
| OTHER | $154,900 | 9075 REYNOLDS PL | MANASSAS | MN6616884 | BRISTOE STATION |
| PRICE | $195,900 | 8973 MCDOWELL COM | MANASSAS | MN6560599 | BRISTOE STATION |
| OTHER | $464,900 | 10517 MOONGLOW CT | MANASSAS | PW6610256 | CABIN VILLAGE |
| NEW | $1,450 | 7570 DUNEIDEN LN | MANASSAS | PW6747887 | CAMPBELLS TRACE |
| MEDIA | $149,900 | 12704 DUMFRIES RD | MANASSAS | PW6747700 | CANOVA |
| OTHER | $264,900 | 8941 ROSEWOOD ST | MANASSAS | MN6649461 | CAVALRY RUN |
| OTHER | $286,500 | 9257 GARNET CT | MANASSAS | MN6651079 | CAVALRY RUN |
| MEDIA | $400,000 | 8774 TOMISLAV ST | MANASSAS | PW6741461 | CEDAR CREST E |
| MEDIA | $335,000 | 8906 VIRGINIA AVE | MANASSAS | MN6747234 | CLARKSMILL |
| OTHER | $1,150,000 | 12580 DAFFODIL DR | MANASSAS | PW6546212 | CLASSIC HOLLOW |
| PARTY | $399,900 | 10650 MOSELLE CT | MANASSAS | PW6640030 | COLES RUN MANOR |
| OTHER | $159,900 | 9029 PORTNER AVE #9029 | MANASSAS | MN6657085 | COLONIAL HOMES |
| OTHER | $149,999 | 10825 DAISY CT | MANASSAS | PW6744739 | COUNTRY SCENE |
| MEDIA | $255,000 | 10823 DAISY CT | MANASSAS | PW6744104 | COUNTRY SCENE |
| PARTY | $175,000 | 7519 CLEMSON CT #66 | MANASSAS | PW6641250 | COVERSTONE SQ |
| OTHER | $249,000 | 9642 CLOVERHILL RD | MANASSAS | MN6528394 | CREGGER |
| MEDIA | $1,100 | 10996 TOWER PL | MANASSAS | PW6747336 | CRESTWOOD VILLAGE |
| NEW | $1,495 | 8215 WYCLIFFE CT | MANASSAS | PW6748560 | CRESTWOOD VILLAGE |
| NEW | $149,900 | 8278 VERNON ST | MANASSAS | PW6748041 | CRESTWOOD VILLAGE |
| MEDIA | $152,250 | 8268 VERNON ST | MANASSAS | PW6744491 | CRESTWOOD VILLAGE |
| OTHER | $349,000 | 6097 OMEGA LN | MANASSAS | PW6744625 | DALE CITY |
| PRICE | $180,000 | 9602 ELLICOTT LN | MANASSAS | MN6699887 | ELLICOTT |
| PRICE | $230,000 | 9859 NIMITZ CT | MANASSAS | PW6425358 | FAIRMONT |
| PARTY | $429,290 | 7787 FERN OAK CT | MANASSAS | PW6681288 | FERNBROOK |
| PARTY | $429,900 | 7787 FERN OAK CT | MANASSAS | PW6748756 | FERNBROOK |
| MEDIA | $1,700 | 13511 GORDON DR | MANASSAS | PW6728801 | FOREST GROVE |
| NEW | $299,900 | 13502 BRADFORD LN | MANASSAS | PW6747327 | FOREST GROVE |
| PRICE | $74,900 | 9231 BYRD DR | MANASSAS | MN6738633 | GEORGETOWN |
| MEDIA | $81,000 | 9709 BRAGG LN | MANASSAS | MN6745472 | GEORGETOWN |
| OTHER | $84,900 | 9645 ASPEN PL | MANASSAS | MN6699967 | GEORGETOWN |
| MEDIA | $89,000 | 9807 MAURY LN | MANASSAS | MN6747456 | GEORGETOWN |
| OTHER | $96,000 | 9829 TOWN LN | MANASSAS | MN6741318 | GEORGETOWN |
| OTHER | $130,000 | 9632 ASPEN PL | MANASSAS | MN6747699 | GEORGETOWN |
| NEW | $139,000 | 9839 MAURY LN | MANASSAS | MN6747927 | GEORGETOWN |
| MEDIA | $429,900 | 10385 LIME TREE CT | MANASSAS | PW6746546 | GREAT OAK |
| PRICE | $193,900 | 7973 DEWARD CT | MANASSAS | PW6728799 | HALLMARK MANOR |
| OTHER | $369,800 | 8809 PEABODY ST | MANASSAS | MN6672266 | HAZEL RIDGE |
| PARTY | $2,000 | 8835 MORRISANIA MEWS | MANASSAS | PW6731889 | INDEPENDENCE |
| OTHER | $269,900 | 8937 HANSON GROVE CT | MANASSAS | PW6711005 | INDEPENDENCE |
| PARTY | $360,000 | 8835 MORRISANIA MEWS | MANASSAS | PW6541944 | INDEPENDENCE |
| OTHER | $119,900 | 7825 W POINT CT | MANASSAS | PW6736979 | IRONGATE |
| OTHER | $650,000 | 7213 SIMMONS RIDGE CT | MANASSAS | PW6619164 | JUDITHS GROVE |
| NEW | $509,900 | 8213 HONEYSUCKLE RD | MANASSAS | PW6748558 | LANDVIEW ESTATES |
| OTHER | $3,000 | 6634 OLGA LN | MANASSAS | PW6744674 | LAURENWOOD ESTATES |
| NEW | $509,500 | 8912 FORT DR | MANASSAS | MN6748354 | LIBERIA |
| OTHER | $229,900 | 8610 LIBERTY TRAIL #302 | MANASSAS | MN6693386 | LIBERTY GROVE |
| MEDIA | $229,900 | 8610 LIBERTY TRAIL #205 | MANASSAS | MN6747337 | LIBERTY GROVE |
| NEW | $229,900 | 8600 LIBERTY TRAIL #202 | MANASSAS | MN6747629 | LIBERTY GROVE |
| NEW | $249,900 | 8610 LIBERTY TRAIL #303 | MANASSAS | MN6747284 | LIBERTY GROVE |
| PRICE | $245,000 | 7730 AMHERST DR | MANASSAS | PW6692040 | LOCH LOMOND |
| OTHER | $351,500 | 10710 GLENCREST DR | MANASSAS | PW6638690 | MAYFAIR |
| PRICE | $420,000 | 9500 MOUNTWOOD DR | MANASSAS | PW6591051 | MAYFIELD TRACE |
| MEDIA | $585,000 | 7860 LYNNCREST DR | MANASSAS | PW6748008 | MEADOWBROOK WOODS |
| PARTY | $295,000 | 6313 DAVIS FORD RD | MANASSAS | PW6747813 | METES & BOUNDS |
| PARTY | $339,500 | 9811 MOOR GREEN DR | MANASSAS | PW6692035 | MOOR GREEN ESTATES |
| OTHER | $319,900 | 10446 GENNA LN | MANASSAS | PW6569715 | MUSE HILL |
| OTHER | $395,900 | 9300 HILLIS CT | MANASSAS | PW6687187 | MUSE HILL |
| NEW | $150,000 | 9018 NEW BRITAIN CIR | MANASSAS | MN6748144 | NEW BRITAIN |
| MEDIA | $175,000 | 8492 KIRBY ST | MANASSAS | MN6712081 | NEW BRITAIN |
| NEW | $319,000 | 8446 KIRBY ST | MANASSAS | MN6748045 | NEW BRITAIN |
| OTHER | $339,500 | 8493 KIRBY ST | MANASSAS | MN6502105 | NEW BRITAIN |
| MEDIA | $1,200 | 9509 SCHOOL ST | MANASSAS | PW6746614 | NONE |
| MEDIA | $1,700 | 13780 SPRIGGS RD | MANASSAS | PW6723716 | NONE |
| OTHER | $494,000 | 11309 LUCASVILLE RD | MANASSAS | PW6704748 | NONE |
| PRICE | $257,200 | 12799 FOREST OAK CT | MANASSAS | PW6693437 | OAK RIDGE EST |
| NEW | $299,900 | 7314 MARIPOSA DR | MANASSAS | PW6748785 | OAK RIDGE EST |
| PARTY | $324,900 | 13002 KAHNS RD | MANASSAS | PW6748497 | OAK RIDGE EST |
| OTHER | $349,900 | 7266 RIDGEWAY DR | MANASSAS | PW6742859 | OAK RIDGE EST |
| OTHER | $384,500 | 8673 NAGLE ST | MANASSAS | MN6684814 | OAKENSHAW |
| OTHER | $399,900 | 9535 OAKENSHAW DR | MANASSAS | MN6665523 | OAKENSHAW |
| OTHER | $525,000 | 6171 OCCOQUAN FOREST DR | MANASSAS | PW6463709 | OCCOQUAN FOREST |
| MEDIA | $514,000 | 8784 PEABODY ST | MANASSAS | MN6747559 | OWENS WOOD |
| NEW | $1,600 | 7864 BLUE GRAY CIR | MANASSAS | PW6748824 | PARADISE |
| NEW | $1,600 | 7633 MONITOR CT | MANASSAS | PW6748629 | PARADISE |
| OTHER | $1,695 | 7849 SABRE CT | MANASSAS | PW6682373 | PARADISE |
| OTHER | $199,900 | 7884 BLUE GRAY CIR | MANASSAS | PW6607372 | PARADISE |
| OTHER | $199,900 | 7615 MONITOR CT | MANASSAS | PW6747730 | PARADISE |
| MEDIA | $209,900 | 7667 STAUNTON CIR | MANASSAS | PW6734909 | PARADISE |
| OTHER | $209,900 | 7683 STAUNTON CIR | MANASSAS | PW6741893 | PARADISE |
| OTHER | $230,000 | 7905 FLAGER CIR | MANASSAS | PW6609705 | PARADISE |
| MEDIA | $392,000 | 10622 WINFIELD LOOP | MANASSAS | PW6741467 | PARADISE |
| PRICE | $109,900 | 8746 BRETTON WOODS DR | MANASSAS | MN6639085 | POINT OF WOODS |
| OTHER | $139,000 | 8342 SHADY GROVE CIR | MANASSAS | MN6741437 | POINT OF WOODS |
| PRICE | $145,000 | 8430 WILLOW GLEN CT | MANASSAS | MN6700629 | POINT OF WOODS |
| OTHER | $150,500 | 8462 STONEWALL RD | MANASSAS | MN6619613 | POINT OF WOODS |
| OTHER | $153,900 | 9163 LAURELWOOD CT | MANASSAS | MN6748332 | POINT OF WOODS |
| PARTY | $164,500 | 8649 POINT OF WOODS DR | MANASSAS | MN6722465 | POINT OF WOODS |
| MEDIA | $169,000 | 8611 LAMONT CT | MANASSAS | MN6740466 | POINT OF WOODS |
| PRICE | $174,500 | 8400 PINEY POINT CT | MANASSAS | MN6616374 | POINT OF WOODS |
| MEDIA | $176,000 | 8423 PINEY POINT CT | MANASSAS | MN6732403 | POINT OF WOODS |
| PRICE | $190,900 | 8460 STONEWALL RD | MANASSAS | MN6723627 | POINT OF WOODS |
| PRICE | $227,900 | 9270 LINDEN CT | MANASSAS | MN6675534 | POINT OF WOODS |
| PRICE | $245,900 | 9031 WHISPERING PINE CT | MANASSAS | MN6560381 | POINT OF WOODS |
| NEW | $309,900 | 8701 PLANTATION LN | MANASSAS | MN6747720 | POINT OF WOODS |
| OTHER | $314,900 | 9256 STONEWALL CT | MANASSAS | MN6741916 | POINT OF WOODS |
| PRICE | $154,900 | 8678 CARLTON DR | MANASSAS | PW6691599 | POINT OF WOODS EAST |
| OTHER | $2,800 | 5900 CROOKED CREEK DR | MANASSAS | PW6747923 | RESERVE AT CROOKED CREEK |
| OTHER | $675,000 | 5900 CROOKED CREEK DR | MANASSAS | PW6672744 | RESERVE AT CROOKED CREEK |
| PRICE | $599,500 | 11707 LAKEWAY DR | MANASSAS | PW6640407 | RIVULET ESTATES |
| PRICE | $369,900 | 7825 WILCOXEN FARM PL | MANASSAS | PW6675807 | ROSEBERRY |
| OTHER | $524,900 | 7801 WILCOXEN FARM PL | MANASSAS | PW6745324 | ROSEBERRY |
| OTHER | $264,900 | 8823 WEEMS RD | MANASSAS | MN6747433 | SHELTON HEIGHTS |
| PRICE | $165,000 | 10896 STONE HILL LN | MANASSAS | PW6656363 | STONEBRIDGE |
| OTHER | $90,900 | 7515 BOSBURY CT | MANASSAS | PW6741594 | STONERIDGE |
| PARTY | $95,900 | 8605 NEWTON PL | MANASSAS | PW6681969 | STONERIDGE |
| NEW | $145,900 | 7434 EMERALD DR #29-13 | MANASSAS | PW6747784 | STONINGTON |
| OTHER | $1,200 | 10111 HENRY CT | MANASSAS | PW6743625 | SUDLEY |
| MEDIA | $122,500 | 7431 SABIN DR | MANASSAS | PW6748515 | SUDLEY |
| PRICE | $129,900 | 7426 COLTON LN | MANASSAS | PW6596327 | SUDLEY |
| PRICE | $234,900 | 9514 DUBLIN DR | MANASSAS | PW6745750 | SUDLEY |
| OTHER | $247,000 | 7715 ANDERSON CT | MANASSAS | PW6660668 | SUDLEY |
| PRICE | $1,095 | 7417 EMERALD DR | MANASSAS | PW6724062 | SUDLEY MANOR |
| PRICE | $200,000 | 7837 BROOKVIEW CT | MANASSAS | PW6675732 | SUDLEY MANOR |
| PARTY | $136,900 | 7585 MARGATE CT #1A-102 | MANASSAS | PW6537559 | SUMMERTREE CONDO |
| PARTY | $1,000 | 7585 MARGATE CT #1A-102 | MANASSAS | PW6647636 | SUMMERTREE CONDO A |
| PRICE | $94,900 | 7597 GALES CT #7A-201 | MANASSAS | PW6709451 | SUMMERTREE CONDO A |
| PRICE | $110,900 | 7598 GALES CT #2B-202 | MANASSAS | PW6708881 | SUMMERTREE CONDO A |
| MEDIA | $2,200 | 9329 SUMNER LAKE BLVD | MANASSAS | MN6677702 | SUMNER LAKE |
| OTHER | $424,900 | 9329 SUMNER LAKE BLVD | MANASSAS | MN6568836 | SUMNER LAKE |
| NEW | $270,000 | 8414 SUNSET DR | MANASSAS | PW6748529 | SUNNYBROOK ESTATES |
| OTHER | $459,000 | 10103 MAKELYS WAY | MANASSAS | MN6710478 | THE RIDINGS |
| OTHER | $269,000 | 10721 DABSHIRE WAY | MANASSAS | PW6547126 | TOWNES AT COMPTON FARM |
| OTHER | $2,400 | 12519 PURCELL RD | MANASSAS | PW6740219 | UNKOWN |
| MEDIA | $499,999 | 10213 BENS WAY | MANASSAS | MN6743810 | WELLINGTON |
| OTHER | $289,000 | 9912 WELLINGTON RD | MANASSAS | MN6559034 | WELLINGTON AREA |
| MEDIA | $1,595 | 9492 NINEBARK CT #D | MANASSAS | MN6748663 | WELLINGTON/CLOVERHILL |
| OTHER | $1,695 | 10220 CHERVIL CT | MANASSAS | MN6743028 | WELLINGTON/CLOVERHILL |
| OTHER | $177,900 | 9325 WITCH HAZEL WAY | MANASSAS | MN6614982 | WELLINGTON/CLOVERHILL |
| PRICE | $199,900 | 9345 GOOSEBERRY DR | MANASSAS | MN6703394 | WELLINGTON/CLOVERHILL |
| OTHER | $335,000 | 9215 ACER LN | MANASSAS | MN6663381 | WELLINGTON/CLOVERHILL |
| NEW | $364,900 | 10171 STRAWFLOWER LN | MANASSAS | MN6748044 | WELLINGTON/CLOVERHILL |
| OTHER | $101,000 | 9529 LOMOND DR | MANASSAS | PW6748708 | WEST GATE OF LOMOND |
| OTHER | $133,500 | 9519 DAMASCUS DR | MANASSAS | PW6742430 | WEST GATE OF LOMOND |
| MEDIA | $152,000 | 8011 MACE CIR | MANASSAS | PW6732412 | WEST GATE OF LOMOND |
| MEDIA | $179,900 | 9629 KING GEORGE DR | MANASSAS | PW6748380 | WEST GATE OF LOMOND |
| MEDIA | $179,910 | 9718 FAIRMONT AVE | MANASSAS | PW6745295 | WEST GATE OF LOMOND |
| OTHER | $180,000 | 9910 HENRICO ST | MANASSAS | PW6616557 | WEST GATE OF LOMOND |
| OTHER | $185,400 | 7800 CHASE CT | MANASSAS | PW6737516 | WEST GATE OF LOMOND |
| PARTY | $200,000 | 9905 HENRICO ST | MANASSAS | PW6668269 | WEST GATE OF LOMOND |
| OTHER | $224,999 | 8108 LOMOND SOUTH DR | MANASSAS | PW6744773 | WEST GATE OF LOMOND |
| OTHER | $250,000 | 9416 LOMOND DR | MANASSAS | PW6743882 | WEST GATE OF LOMOND |
| OTHER | $324,900 | 9527 DAMASCUS DR | MANASSAS | PW6747567 | WEST GATE OF LOMOND |
| MEDIA | $360,000 | 7906 CLIFTON ST | MANASSAS | PW6741452 | WEST GATE OF LOMOND |
| PARTY | $379,500 | 11539 FURR CT | MANASSAS | PW6469364 | WESTCHESTER |
| OTHER | $679,900 | 14142 BANEBERRY CIR | MANASSAS | PW6673600 | WHITE OAKS ESTATES |
| OTHER | $107,500 | 9016 SANDALWOOD DR #76 | MANASSAS | MN6744452 | WILDWOOD |
| OTHER | $1,600 | 10530 GRANT AVE | MANASSAS | PW6744285 | WINTERSET |
| MEDIA | $129,900 | 8016 MCLEAN ST | MANASSAS | PW6748212 | YORKSHIRE VILLAGE |
| PRICE | $210,900 | 9412 ROBIN LEE CT | MANASSAS PARK | MP6722304 | BELMONT STATION |
| OTHER | $274,900 | 9443 SILVER METEOR CT | MANASSAS PARK | MP6517999 | BLOOMS CROSSING |
| PRICE | $461,900 | 9307 WHITT DR | MANASSAS PARK | MP6498271 | BLOOMS CROSSING |
| OTHER | $475,000 | 9188 MATTHEW DR | MANASSAS PARK | MP6713888 | BLOOMS CROSSING |
| OTHER | $497,900 | 9334 WHITT DR S | MANASSAS PARK | MP6622842 | BLOOMS CROSSING |
| OTHER | $99,900 | 8639 UNION PL | MANASSAS PARK | MP6742445 | BRANDY STATION |
| NEW | $149,900 | 8630 CARTWRIGHT CT | MANASSAS PARK | MP6748430 | BRANDY STATION |
