Here are the listings that were added or changed on 4/18/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $1,700 | 13086 SIDLAW HILLS LN | BRISTOW | PW6728149 | BRAEMAR |
| NEW | $2,500 | 10158 BROADSWORD DR | BRISTOW | PW6733717 | BRAEMAR |
| OTHER | $339,900 | 10014 PENTLAND HILLS WAY | BRISTOW | PW6647345 | BRAEMAR |
| MEDIA | $349,000 | 13034 SHENVALE CIR | BRISTOW | PW6728941 | BRAEMAR |
| PARTY | $349,900 | 9717 NATIVE ROCKS DR | BRISTOW | PW6712517 | BRAEMAR |
| OTHER | $364,975 | 9512 TARVIE CIR | BRISTOW | PW6732605 | BRAEMAR |
| OTHER | $379,900 | 12942 FETLAR WAY | BRISTOW | PW6613363 | BRAEMAR |
| MEDIA | $414,800 | 10042 BONNYKELLY CT | BRISTOW | PW6733642 | BRAEMAR |
| OTHER | $445,000 | 10210 MOSS TOWER PL | BRISTOW | PW6686826 | BRAEMAR |
| OTHER | $460,000 | 12529 RICKWOOD CT | BRISTOW | PW6640876 | BRAEMAR |
| OTHER | $430,000 | 11117 STAINSBY CT | BRISTOW | PW6673460 | BRISTOW MANOR ESTATES |
| OTHER | $364,900 | 9572 LOMA DR | BRISTOW | PW6709127 | DUCHARME |
| NEW | $239,975 | 13100 ORMOND DR | BRISTOW | PW6733433 | DUNBARTON |
| OTHER | $398,975 | 12813 DUNBARTON DR | BRISTOW | PW6713385 | DUNBARTON |
| PARTY | $199,900 | 9078 FALCON GLEN CT | BRISTOW | PW6686685 | FOXBOROUGH |
| OTHER | $224,900 | 8440 LIMBAUGH WAY | BRISTOW | PW6732886 | KINGSBROOKE |
| OTHER | $359,000 | 8851 BRAIDED STREAM DR | BRISTOW | PW6729360 | KINGSBROOKE |
| PRICE | $449,999 | 13430 CUNARD CT | BRISTOW | PW6695823 | KINGSBROOKE |
| PRICE | $509,900 | 13531 DODSWORTH DR | BRISTOW | PW6697723 | KINGSBROOKE |
| MEDIA | $399,900 | 11863 GENERAL COOKE DR | BRISTOW | PW6726097 | NEW BRISTOW VILLAGE |
| OTHER | $539,900 | 9058 ROARING SPRING LOOP | BRISTOW | PW6734325 | PEMBROOKE |
| OTHER | $549,900 | 12300 INDIGO SPRINGS CT | BRISTOW | PW6646886 | PEMBROOKE |
| OTHER | $299,900 | 12328 MALVERN WAY | BRISTOW | PW6568127 | SHEFFIELD MANOR |
| PRICE | $349,500 | 12160 FORMBY ST | BRISTOW | PW6701600 | SHEFFIELD MANOR |
| MEDIA | $349,900 | 9133 RIBBON FALLS LOOP | BRISTOW | PW6734053 | VICTORY LAKES |
| MEDIA | $449,000 | 9063 RAGING WATER DR | BRISTOW | PW6712778 | VICTORY LAKES |
| OTHER | $2,000 | 9624 LOOKING GLASS CT | BRISTOW | PW6732741 | VILLAGES AT SAYBROOKE |
| MEDIA | $510,000 | 12200 WHEAT MILL LOOP | BRISTOW | PW6731870 | VILLAGES AT SAYBROOKE |
| OTHER | $872,900 | 3600 AVONLEA WAY | CATHARPIN | PW6672476 | GREEN GABLES |
| PRICE | $514,990 | 12515 BRIDLE LN | CATHARPIN | PW6288858 | OLDE SOUTH ESTATES |
| OTHER | $939,925 | 12136 MARBLE HILL LN | CATHARPIN | PW6686949 | PROP OF GARRY D & MARY E |
| OTHER | $2,250 | 8304 TENBROOK DR | GAINESVILLE | PW6733667 | BROAD RUN OAKS |
| OTHER | $430,500 | 12064 PAPER BIRCH LN | GAINESVILLE | PW6733166 | BROAD RUN OAKS |
| OTHER | $450,000 | 8138 TENBROOK DR | GAINESVILLE | PW6489671 | BROAD RUN OAKS |
| OTHER | $2,000 | 14253 TOWN COMMONS WAY | GAINESVILLE | PW6728215 | CARTERWOOD |
| OTHER | $230,000 | 6976 VILLAGE STREAM PL | GAINESVILLE | PW6731725 | CROSSROADS VILLAGE |
| OTHER | $245,000 | 6901 VILLAGE STREAM PL | GAINESVILLE | PW6730215 | CROSSROADS VILLAGE |
| OTHER | $245,900 | 14218 CREEK BRANCH WAY | GAINESVILLE | PW6673939 | CROSSROADS VILLAGE |
| PRICE | $269,900 | 14231 LEGEND GLEN CT | GAINESVILLE | PW6726055 | CROSSROADS VILLAGE |
| OTHER | $495,000 | 16000 ROLAND PARK PL | GAINESVILLE | PW5489268 | GATEWAY OAKS |
| OTHER | $525,000 | 16005 ROLAND PARK PL | GAINESVILLE | PW6035800 | GATEWAY OAKS |
| MEDIA | $460,900 | 13932 GALLERY WAY | GAINESVILLE | PW6710228 | GLENKIRK ESTATES |
| MEDIA | $462,900 | 13924 GALLERY WAY | GAINESVILLE | PW6681818 | GLENKIRK ESTATES |
| OTHER | $463,500 | 8609 BELGROVE GARDENS LN | GAINESVILLE | PW6632730 | GLENKIRK ESTATES |
| MEDIA | $499,900 | 13774 DEACONS WAY | GAINESVILLE | PW6733854 | GLENKIRK ESTATES |
| OTHER | $230,000 | 7017 SAUVAGE LN | GAINESVILLE | PW6726235 | GREENHILL CROSSING |
| OTHER | $625,000 | 13613 HERITAGE FARMS DR | GAINESVILLE | PW6732982 | HERITAGE FARMS |
| DOMP | $359,975 | 6140 BETON CT | GAINESVILLE | PW6733608 | HERITAGE HUNT |
| OTHER | $649,900 | 15952 SPYGLASS HILL LOOP | GAINESVILLE | PW6660447 | LAKE MANASSAS |
| PARTY | $730,900 | 15683 SEDGEFIELD OAKS CT | GAINESVILLE | PW6731404 | LAKE MANASSAS |
| NEW | $1,395,000 | 8502 LINK HILLS LOOP | GAINESVILLE | PW6734321 | LAKE MANASSAS |
| PARTY | $414,990 | 1 RESTINA RD | GAINESVILLE | PW6646690 | LINTON CREST |
| OTHER | $1,695 | 8932 YELLOWLEG CT | GAINESVILLE | PW6728600 | MEADOWS AT MORRIS FARM |
| PRICE | $324,900 | 14380 SHARPSHINNED DR | GAINESVILLE | PW6688619 | MEADOWS AT MORRIS FARM |
| PARTY | $238,900 | 14642 SHELLFORD WAY | GAINESVILLE | PW6654527 | PARKS AT PIEDMONT |
| OTHER | $235,000 | 6801 SABBARTON PL #111 | GAINESVILLE | PW6573528 | PARKS AT PIEDMONT SOUTH |
| OTHER | $535,000 | 14010 CLATTERBUCK LOOP | GAINESVILLE | PW6443896 | PIEDMONT |
| OTHER | $290,000 | 6938 STANWICK SQ | GAINESVILLE | PW6727796 | PIEDMONT SOUTH |
| OTHER | $295,000 | 6919 STANWICK SQ | GAINESVILLE | PW6662148 | PIEDMONT SOUTH |
| OTHER | $316,900 | 6921 STANWICK SQ | GAINESVILLE | PW6615371 | PIEDMONT SOUTH |
| OTHER | $368,900 | 18182 CAMDENHURST DR | GAINESVILLE | PW6514377 | PIEDMONT SOUTH |
| NEW | $450,000 | 14294 FAIRLAND CT | GAINESVILLE | PW6734392 | SNOW HILL |
| OTHER | $2,250 | 14184 CLUBHOUSE RD | GAINESVILLE | PW6729342 | VIRGINIA OAKS |
| OTHER | $384,900 | 7692 VINEWOOD CT | GAINESVILLE | PW6620535 | VIRGINIA OAKS |
| OTHER | $699,000 | 14515 SEDONA DR | GAINESVILLE | PW6528223 | VIRGINIA OAKS |
| OTHER | $997,000 | 15830 PARNELL CT | HAYMARKET | PW6658186 | AVONDALE ESTATES |
| NEW | $575,000 | 5593 TUCSON CT | HAYMARKET | PW6733109 | DOMINION VALLEY COUNTRY |
| PRICE | $599,950 | 5418 DABNEYS MILL CT | HAYMARKET | PW6710288 | DOMINION VALLEY COUNTRY |
| OTHER | $644,975 | 15605 VILLAGE COVE PL | HAYMARKET | PW4495620 | DOMINION VALLEY COUNTRY |
| OTHER | $653,975 | 15089 TROON CT | HAYMARKET | PW4495614 | DOMINION VALLEY COUNTRY |
| OTHER | $656,975 | 15617 VILLAGE COVE PL | HAYMARKET | PW4496126 | DOMINION VALLEY COUNTRY |
| OTHER | $667,975 | 15265 FOG MOUNTAIN CIR | HAYMARKET | PW4496968 | DOMINION VALLEY COUNTRY |
| OTHER | $671,975 | 15269 FOG MOUNTAIN CIR | HAYMARKET | PW4496128 | DOMINION VALLEY COUNTRY |
| OTHER | $1,599,900 | 15711 HUNTON LN | HAYMARKET | PW6683584 | EVERGREEN ESTATES |
| PARTY | $550,000 | 15006 ROLLING RIDGE RD | HAYMARKET | PW6659789 | FOREST LAKES |
| OTHER | $178,900 | 14821 RISING SUN LN | HAYMARKET | PW6724803 | LONGSTREET CO |
| PARTY | $545,000 | 6311 CORBIN WOODS CT | HAYMARKET | PW6598499 | OLD CAROLINA RD ESTATES |
| PRICE | $625,000 | 5929 AMBER RIDGE RD | HAYMARKET | PW6692156 | PIEDMONT |
| OTHER | $1,275,489 | 5908 FLYNNSBROOKE TER | HAYMARKET | PW6643193 | PIEDMONT |
| PARTY | $389,990 | 1 KEAVY RIDGE CT | HAYMARKET | PW6644794 | PIEDMONT MEWS |
| PARTY | $729,875 | 15475 CHAMPIONSHIP DR | HAYMARKET | PW6698560 | REGENCY@DOMINION VALLEY COUNTRY |
| PRICE | $160,900 | 8823 OAK HOLLOW CT | MANASSAS | PW6614909 | ASHTON GLEN |
| OTHER | $259,900 | 10133 FOREST HILL CIR | MANASSAS | MN6732533 | BALDWIN OAKS |
| OTHER | $260,000 | 10261 RACQUET CIR | MANASSAS | MN6697653 | BALDWIN OAKS |
| NEW | $1,575 | 7259 SAINT LUCIA | MANASSAS | PW6734065 | BALLSFORD |
| PARTY | $159,900 | 7516 ARUBA CT | MANASSAS | PW6704129 | BALLSFORD |
| NEW | $199,000 | 7456 BARBADOS CT | MANASSAS | PW6733019 | BALLSFORD |
| OTHER | $205,900 | 7300 SAINT JOHNS CT | MANASSAS | PW6554290 | BALLSFORD |
| OTHER | $151,900 | 8395 BUTTRESS LN #301 | MANASSAS | MN6517587 | BATTERY HEIGHTS |
| OTHER | $180,000 | 8383 BUTTRESS LN #102 | MANASSAS | MN6730914 | BATTERY HEIGHTS |
| NEW | $499,000 | 10301 BEAR CREEK DR | MANASSAS | PW6734437 | BEAR CREEK |
| OTHER | $850,000 | 0 BENT TREE LN | MANASSAS | PW6721812 | BENT TREE ESTATES |
| MEDIA | $302,900 | 8150 POND CREST TER | MANASSAS | PW6734293 | BLOOMS MILL |
| OTHER | $2,200 | 12756 BREN FOREST WAY | MANASSAS | PW6728142 | BREN FOREST |
| OTHER | $139,900 | 7927 BRIGHTON WAY #53 | MANASSAS | PW6703837 | BRIGHTON COMM |
| OTHER | $1,150 | 7932 BRIGHTON WAY | MANASSAS | MN6696171 | BRIGHTON WAY |
| OTHER | $124,900 | 7932 BRIGHTON WAY #11 | MANASSAS | PW6616183 | BRIGHTON WAY |
| OTHER | $1,200 | 8990 MILES PL | MANASSAS | PW6732623 | BRISTOE STATION |
| NEW | $1,200 | 8990 MILES PL | MANASSAS | MN6733307 | BRISTOE STATION |
| PRICE | $129,900 | 8989 MCDOWELL COM | MANASSAS | MN6707689 | BRISTOE STATION |
| OTHER | $152,900 | 9011 MILES PL | MANASSAS | MN6733967 | BRISTOE STATION |
| OTHER | $154,900 | 9075 REYNOLDS PL | MANASSAS | MN6616884 | BRISTOE STATION |
| PRICE | $190,900 | 9016 MILES PL | MANASSAS | MN6725867 | BRISTOE STATION |
| OTHER | $149,900 | 11200 RIENZI PL #102 | MANASSAS | PW6647493 | BULL RUN CONDO |
| OTHER | $464,900 | 10517 MOONGLOW CT | MANASSAS | PW6610256 | CABIN VILLAGE |
| OTHER | $209,900 | 10548 BRECHIN WAY | MANASSAS | PW6731945 | CAMPBELLS TRACE |
| OTHER | $142,000 | 8950 CANNON RIDGE DR | MANASSAS | MN6615074 | CANNON RIDGE |
| OTHER | $155,000 | 9016 OLD HICKORY CT | MANASSAS | MN6664678 | CANNON RIDGE |
| PRICE | $165,900 | 9058 OLD HICKORY CT | MANASSAS | MN6724384 | CANNON RIDGE |
| OTHER | $249,000 | 8958 CANNON RIDGE DR | MANASSAS | MN6721026 | CANNON RIDGE |
| OTHER | $374,500 | 8963 JASMINE CT | MANASSAS | MN6570551 | CAVALRY RUN |
| NEW | $2,200 | 8762 TOMISLAV ST | MANASSAS | PW6733256 | CEDAR CREST E |
| NEW | $149,900 | 8263 VERNON ST | MANASSAS | PW6733549 | CRESTWOOD VILLAGE |
| MEDIA | $155,000 | 8269 VERNON ST | MANASSAS | PW6733334 | CRESTWOOD VILLAGE |
| PRICE | $160,000 | 8237 WYCLIFFE CT | MANASSAS | PW6642825 | CRESTWOOD VILLAGE |
| MEDIA | $774,995 | 11329 MOORE DR | MANASSAS | PW6689507 | DAYTON WINDHAM |
| PRICE | $233,900 | 8579 KING CARTER ST | MANASSAS | MN6706353 | DEER PARK |
| OTHER | $675,000 | 10059 ESTEPPE DR | MANASSAS | PW6732919 | ELLIS PLANTATION |
| OTHER | $410,000 | 7794 BEADFIELD CT | MANASSAS | PW6664487 | FERNBROOK |
| OTHER | $339,900 | 13769 CORONADO CT | MANASSAS | PW6727456 | GAILA WOODS |
| OTHER | $144,000 | 10629 PROVINCIAL DR #89 | MANASSAS | PW6612732 | GARDENS OF CRESTWOOD VIL |
| PARTY | $158,900 | 10622 PROVINCIAL DR #A | MANASSAS | PW6547559 | GARDENS OF CRESTWOOD VIL |
| OTHER | $81,000 | 9308 TANEY RD | MANASSAS | MN6732972 | GEORGETOWN |
| PARTY | $104,900 | 9740 BEECH PL | MANASSAS | MN6506507 | GEORGETOWN |
| PRICE | $125,000 | 9228 TANEY RD | MANASSAS | MN6662047 | GEORGETOWN |
| NEW | $129,900 | 9228 HOOD RD | MANASSAS | MN6733951 | GEORGETOWN |
| OTHER | $134,900 | 8548 BRAXTED LN #282 | MANASSAS | MN6733954 | GEORGIAN HAMLET |
| OTHER | $309,900 | 10500 WINGED ELM CIR | MANASSAS | PW6593224 | GREAT OAK |
| PRICE | $440,000 | 10238 GREGORYS GROVE CT | MANASSAS | MN6676116 | GREGORY'S GROVE |
| PRICE | $256,900 | 9376 HIDDEN SPRING DR | MANASSAS | PW6619627 | HIDDEN SPRING |
| PRICE | $446,900 | 6340 HAPPY CREEK RD | MANASSAS | PW6599899 | HOLLY FOREST |
| NEW | $1,200 | 9200 NIKI PL #302 | MANASSAS | MN6733444 | HUNTER'S |
| PRICE | $159,900 | 9300101 NIKI PL #63 | MANASSAS | MN6527207 | HUNTER'S SQUARE |
| MEDIA | $394,500 | 8668 TRENTON CHAPEL WAY | MANASSAS | PW6733279 | INDEPENDENCE |
| OTHER | $445,000 | 12016 VALCOUR ISLAND WAY | MANASSAS | PW6688049 | INDEPENDENCE |
| NEW | $95,900 | 8285 COMMUNITY DR | MANASSAS | PW6733406 | IRONGATE |
| MEDIA | $98,000 | 10171 IRONGATE WAY | MANASSAS | PW6733774 | IRONGATE |
| PARTY | $115,000 | 7924 SHARPSBURG CT | MANASSAS | PW6623085 | IRONGATE |
| PRICE | $129,500 | 10111 IRONGATE WAY | MANASSAS | PW6609757 | IRONGATE |
| OTHER | $140,900 | 8241 COMMUNITY DR | MANASSAS | PW6607489 | IRONGATE |
| MEDIA | $154,900 | 8223 COMMUNITY DR | MANASSAS | PW6733261 | IRONGATE |
| NEW | $169,900 | 11169 STAGESTONE WAY | MANASSAS | PW6733052 | JACKSONS RIDGE |
| PRICE | $237,000 | 11129 STAGESTONE WAY #6-2 | MANASSAS | PW6706893 | JACKSONS RIDGE |
| OTHER | $495,000 | 10935 THISTLEWOOD CT | MANASSAS | PW6282775 | JOHNSON ESTATES |
| NEW | $244,900 | 9040 PORTNER AVE | MANASSAS | MN6733131 | LIBERIA |
| OTHER | $420,000 | 10505 MANOR VIEW PL | MANASSAS | MN6595788 | LIBERTY RUN |
| PRICE | $133,000 | 7802 APPOMATTOX AVE | MANASSAS | PW6668270 | LOCH LOMOND |
| OTHER | $139,500 | 7517 ALLEGHANY RD | MANASSAS | PW6734245 | LOCH LOMOND |
| OTHER | $165,900 | 7702 APPOMATTOX AVE | MANASSAS | PW6626365 | LOCH LOMOND |
| PRICE | $183,900 | 7522 ALLEGHANY RD | MANASSAS | PW6698391 | LOCH LOMOND |
| OTHER | $129,900 | 8274 VERMONT PL | MANASSAS | PW6704266 | MAPLE POINTE |
| OTHER | $1,100,000 | 8485 SIGNAL HILL RD | MANASSAS | MN6573671 | METES & BOUNDS |
| OTHER | $249,000 | 7272 RUDDLE CT | MANASSAS | PW6709625 | MONTYVILLE WE |
| OTHER | $2,295 | 7000 GILBETH RD | MANASSAS | PW6726910 | NONE |
| NEW | $1,850 | 9041 WEST ST | MANASSAS | MN6734039 | NORTHWEST |
| PRICE | $624,900 | 7500 DECLAN CT | MANASSAS | PW6688680 | OAK KNOLL |
| OTHER | $349,900 | 10748 RIVER RUN DR | MANASSAS | PW6629768 | OCCOQUAN FOREST |
| OTHER | $299,900 | 10285 WESTWOOD CT | MANASSAS | MN6583471 | OWENS BROOKE |
| PARTY | $640,000 | 10950 MEANDERVIEW CT | MANASSAS | PW6645381 | PALISADES POINTE |
| NEW | $1,595 | 7957 FLAGER CIR | MANASSAS | PW6734023 | PARADISE |
| OTHER | $179,900 | 7875 BLUE GRAY CIR | MANASSAS | PW6551274 | PARADISE |
| OTHER | $202,000 | 8048 HILLIARD DR | MANASSAS | PW6709649 | PARADISE |
| PRICE | $124,900 | 8325 IVY GLEN CT | MANASSAS | MN6695401 | POINT OF WOODS |
| PRICE | $138,900 | 8434 WILLOW GLEN CT | MANASSAS | MN6659026 | POINT OF WOODS |
| PRICE | $149,900 | 8513 PINEY POINT CT | MANASSAS | MN6696258 | POINT OF WOODS |
| PRICE | $149,900 | 8594 BURLINGTON CT | MANASSAS | MN6662035 | POINT OF WOODS |
| OTHER | $169,900 | 8469 MCKENZIE CIR | MANASSAS | MN6674335 | POINT OF WOODS |
| OTHER | $189,900 | 8691 POINT OF WOODS DR | MANASSAS | MN6555614 | POINT OF WOODS |
| PRICE | $199,500 | 8924 PRINCETON PARK DR | MANASSAS | MN6661015 | POINT OF WOODS |
| OTHER | $199,900 | 8553 WILLOW GLEN CT | MANASSAS | MN6620202 | POINT OF WOODS |
| OTHER | $199,900 | 8585 WILLOWBROOK CT | MANASSAS | MN6620204 | POINT OF WOODS |
| OTHER | $220,000 | 8672 CARLTON DR | MANASSAS | MN6558768 | POINT OF WOODS |
| OTHER | $230,000 | 8199 OAKGLEN RD | MANASSAS | MN6733072 | POINT OF WOODS |
| OTHER | $249,000 | 8630 POINT OF WOODS DR | MANASSAS | MN6734360 | POINT OF WOODS |
| OTHER | $255,000 | 8521 CHARNWOOD CT | MANASSAS | PW6665216 | QUAIL HOLLOW |
| OTHER | $820,000 | 6099 GENIE TER | MANASSAS | PW6671901 | RESERVE AT HUNTERS RIDGE |
| PRICE | $329,000 | 6051 ANSLEY CT | MANASSAS | PW6551174 | RIVERVIEW ESTATES |
| MEDIA | $235,000 | 9931 GRAPEWOOD CT #62 | MANASSAS | MN6731858 | ROLLINGWOOD |
| OTHER | $310,000 | 9101 MULDER CT | MANASSAS | PW6599030 | ROSEBERRY |
| PRICE | $249,000 | 7708 SIGNAL HILL RD | MANASSAS | PW6667924 | SIGNAL HILL |
| OTHER | $119,900 | 7663 SOMERSET LN | MANASSAS | PW6503871 | STONERIDGE |
| OTHER | $132,900 | 7557 WHITEHALL DR | MANASSAS | PW6662058 | STONERIDGE |
| NEW | $1,050 | 7412 ROKEBY DR #4-3 | MANASSAS | PW6734064 | STONINGTON |
| NEW | $149,900 | 10474 PARADISE CT #16-7 | MANASSAS | PW6733110 | STONINGTON |
| OTHER | $149,900 | 7509 BELLE GRAE DR #11-5 | MANASSAS | PW6665457 | STONINGTON |
| OTHER | $161,900 | 10438 PARADISE CT | MANASSAS | PW6535489 | STONINGTON |
| OTHER | $175,000 | 10447 RAPIDAN LN | MANASSAS | PW6553356 | STONINGTON |
| OTHER | $150,999 | 7392 COLTON LN | MANASSAS | PW6730513 | SUDLEY |
| NEW | $189,000 | 10008 SUDLEY MANOR DR | MANASSAS | PW6734515 | SUDLEY |
| NEW | $219,900 | 9510 BONAIR DR | MANASSAS | PW6733798 | SUDLEY |
| NEW | $240,000 | 7608 DUBLIN DR | MANASSAS | PW6734021 | SUDLEY |
| OTHER | $289,999 | 7509 ROXBURY AVE | MANASSAS | PW6710068 | SUDLEY |
| MEDIA | $305,000 | 10008 COPELAND DR | MANASSAS | PW6733028 | SUDLEY |
| OTHER | $218,500 | 10266 BROOKSTONE CT | MANASSAS | PW6633517 | SUDLEY MANOR |
| OTHER | $144,900 | 7645 QUAIL RUN LN | MANASSAS | PW6708967 | SUDLEY PLACE |
| OTHER | $150,900 | 7630 QUAIL RUN LN | MANASSAS | PW6734128 | SUDLEY PLACE |
| NEW | $215,000 | 10315 TRUNDLE PL | MANASSAS | PW6733159 | SUDLEY PLACE |
| OTHER | $2,300 | 8329 TILLETT LOOP | MANASSAS | MN6732187 | SUMNER LAKE |
| OTHER | $449,000 | 9447 STILSON DR | MANASSAS | MN6597135 | SUMNER LAKE |
| OTHER | $320,000 | 8419 IMPALLA DR | MANASSAS | PW6734277 | SUNNYBROOK ESTATES |
| MEDIA | $459,000 | 10103 MAKELYS WAY | MANASSAS | MN6710478 | THE RIDINGS |
| OTHER | $218,500 | 9759 CHESHIRE RIDGE CIR | MANASSAS | PW6616668 | TOWNES AT COMPTON FARM |
| OTHER | $1,600 | 8840 LANE SCOTT CT | MANASSAS | MN6733536 | TUDOR OAKS |
| OTHER | $549,000 | 7744 VISIONARY CT | MANASSAS | PW6592635 | VISTA BROOKE |
| OTHER | $299,000 | 9912 WELLINGTON RD | MANASSAS | MN6559034 | WELLINGTON AREA |
| PRICE | $147,900 | 9468 TEA BERRY CT | MANASSAS | MN6618473 | WELLINGTON/CLOVERHILL |
| OTHER | $154,900 | 9301 GOOSEBERRY DR | MANASSAS | MN6733411 | WELLINGTON/CLOVERHILL |
| MEDIA | $154,900 | 9301 GOOSEBERRY DR | MANASSAS | PW6733818 | WELLINGTON/CLOVERHILL |
| OTHER | $207,500 | 10311 OCONNELL CT | MANASSAS | MN6617404 | WELLINGTON/CLOVERHILL |
| MEDIA | $214,900 | 10179 CALADIUM DR | MANASSAS | MN6734354 | WELLINGTON/CLOVERHILL |
| OTHER | $320,000 | 10144 ALLWOOD CT | MANASSAS | MN6570937 | WELLINGTON/CLOVERHILL |
| OTHER | $375,000 | 10154 STRAWFLOWER LN | MANASSAS | MN6469691 | WELLINGTON/CLOVERHILL |
| OTHER | $138,550 | 9712 LOMOND DR | MANASSAS | PW6529842 | WEST GATE OF LOMOND |
| OTHER | $165,000 | 10110 LOMOND DR | MANASSAS | PW6683000 | WEST GATE OF LOMOND |
| OTHER | $169,900 | 8033 LOMOND SOUTH DR | MANASSAS | PW6550711 | WEST GATE OF LOMOND |
| PRICE | $169,900 | 9420 BLACKSTONE RD | MANASSAS | PW6544594 | WEST GATE OF LOMOND |
| PRICE | $215,900 | 9716 FAIRMONT AVE | MANASSAS | PW6583191 | WEST GATE OF LOMOND |
| OTHER | $220,000 | 9932 HENRICO ST | MANASSAS | PW6648018 | WEST GATE OF LOMOND |
| PRICE | $247,900 | 7900 LOMOND CT | MANASSAS | PW6582801 | WEST GATE OF LOMOND |
| NEW | $300,000 | 9819 LOMOND DR | MANASSAS | PW6734439 | WEST GATE OF LOMOND |
| OTHER | $113,900 | 9000 SANDALWOOD DR #5 | MANASSAS | MN6733615 | WILDWOOD |
| PRICE | $149,900 | 8017 MAPLEWOOD DR | MANASSAS | PW6725789 | YORKSHIRE ACRES |
| OTHER | $179,900 | 7511 PINE ST | MANASSAS | PW6665151 | YORKSHIRE ACRES |
| PARTY | $349,900 | 8513 YORKSHIRE LN | MANASSAS | PW6703483 | YORKSHIRE VILLAGE |
| PRICE | $175,000 | 9257 KRISTY DR | MANASSAS PARK | MP6619538 | BELMONT STATION |
| PRICE | $199,900 | 9234 ANDREW DR | MANASSAS PARK | MP6696385 | BELMONT STATION |
| PARTY | $280,000 | 9239 KRISTY DR | MANASSAS PARK | MP6632027 | BELMONT STATION |
| OTHER | $249,900 | 9275 MATTHEW DR | MANASSAS PARK | MP6624008 | BLOOMS CROSSING |
| OTHER | $399,900 | 9300 PAUL DR | MANASSAS PARK | MP6563280 | BURNS PROPERTY |
| OTHER | $129,900 | 129 BAKER ST | MANASSAS PARK | MP6731206 | MANASSAS PARK |
| MEDIA | $144,900 | 191 SCOTT DR | MANASSAS PARK | MP6734436 | MANASSAS PARK |
| MEDIA | $155,900 | 312 MANASSAS DR | MANASSAS PARK | MP6720297 | MANASSAS PARK |
| OTHER | $165,900 | 209 CABBEL DR | MANASSAS PARK | MP6706851 | MANASSAS PARK |
| NEW | $176,975 | 105 MORTON CT | MANASSAS PARK | MP6734377 | MANASSAS PARK |
| OTHER | $179,900 | 176 LAMBERT DR | MANASSAS PARK | MP6560284 | MANASSAS PARK |
| OTHER | $189,900 | 109 FORREST ST | MANASSAS PARK | MP6549131 | MANASSAS PARK |
| NEW | $220,000 | 106 CROZET ST | MANASSAS PARK | MP6733733 | MANASSAS PARK |
| MEDIA | $240,000 | 107 COLFAX DR | MANASSAS PARK | MP6733088 | MANASSAS PARK |
| OTHER | $300,000 | 116 EVANS ST | MANASSAS PARK | MP6644569 | MANASSAS PARK |
| PRICE | $385,000 | 107 CROZET ST | MANASSAS PARK | MP6696596 | MANASSAS PARK |
| NEW | $349,000 | 9744 CORBETT CIR | MANASSAS PARK | MP6734230 | MANASSAS PARK STATION |
| PRICE | $1,400 | 8643 SUMTER CT | MANASSAS PARK | MP6699261 | STONERIDGE II |
| OTHER | $249,900 | 9024 RUGBY RD | MANASSAS PARK | PW6602028 | YORKSHIRE PARK |
| PARTY | $179,900 | 8415 RUGBY RD | MANASSAS PARK | PW6632105 | YORKSHIRE VILLAGE |
| OTHER | $5,450 | 10100 ALYDAR CT | NOKESVILLE | PW6638148 | CEDAR CREEK FARMS |
| OTHER | $962,000 | 10100 ALYDAR CT | NOKESVILLE | PW6637174 | CEDAR CREEK FARMS |
| OTHER | $1,149,000 | 10101 ALYDAR CT | NOKESVILLE | PW6637160 | CEDAR CREEK FARMS |
| OTHER | $998,000 | 11205 BURWELL RD ACRES | NOKESVILLE | PW6385271 | NEIGHBORHOOD |
| OTHER | $850,000 | 13014 WARRENTON RD | NOKESVILLE | PW6703583 | NONE |
| OTHER | $770,000 | 13626 ORLANDO RD | NOKESVILLE | PW6345584 | UTTERBACK PRO |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.