Here are the listings that were added or changed on 4/11/08
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| NEW | $249,900 | 10036 LORD LOVAT WAY | BRISTOW | PW6726426 | BARRHILL AT INVERNESS VL |
| OTHER | $2,200 | 12218 BOLTER LN | BRISTOW | PW6721516 | BRAEMAR |
| PARTY | $289,900 | 9505 EREDINE WAY | BRISTOW | PW6615885 | BRAEMAR |
| MEDIA | $319,900 | 13079 SHENVALE CIR | BRISTOW | PW6724596 | BRAEMAR |
| OTHER | $350,000 | 13213 DUNNEGAN HEAD PL | BRISTOW | PW6700864 | BRAEMAR |
| OTHER | $399,000 | 12620 MORAY FIRTH DR | BRISTOW | PW6678213 | BRAEMAR |
| OTHER | $675,000 | 9742 KINLOSS MEWS | BRISTOW | PW6615055 | BRAEMAR |
| MEDIA | $399,900 | 12813 DUNBARTON DR | BRISTOW | PW6713385 | DUNBARTON |
| OTHER | $489,000 | 9580 TAY CREEK DR | BRISTOW | PW6362826 | DUNBARTON |
| PRICE | $390,000 | 12916 HUNTING COVE PL | BRISTOW | PW6559562 | FOXBOROUGH |
| OTHER | $219,900 | 8518 CORONATION | BRISTOW | PW6670256 | KINGSBROOKE |
| PRICE | $325,000 | 8800 FENIMORE PL | BRISTOW | PW6638605 | KINGSBROOKE |
| OTHER | $524,900 | 13531 DODSWORTH DR | BRISTOW | PW6697723 | KINGSBROOKE |
| OTHER | $444,900 | 8468 LANIER OVERLOOK CT | BRISTOW | PW6710789 | LANIER FARMS |
| OTHER | $450,000 | 12523 PIKE BRANCH DR | BRISTOW | PW6586393 | LANIER FARMS |
| MEDIA | $349,990 | 0 SHERANDO DR | BRISTOW | PW6657724 | LINTON CREST |
| MEDIA | $300,000 | 10626 BRISTOW STATION DRIVE DR #371 | BRISTOW | PW6704822 | NEW BRISTOW VILLAGE |
| MEDIA | $329,000 | 10638 BRISTOW STATION DR | BRISTOW | PW6721589 | NEW BRISTOW VILLAGE |
| NEW | $399,900 | 11863 GENERAL COOKE DR | BRISTOW | PW6726097 | NEW BRISTOW VILLAGE |
| MEDIA | $420,000 | 12007 BRISTOW VILLAGE BLVD | BRISTOW | PW6726410 | NEW BRISTOW VILLAGE |
| PRICE | $433,900 | 11987 BRISTOW VILLAGE BLVD | BRISTOW | PW6644660 | NEW BRISTOW VILLAGE |
| MEDIA | $475,000 | 10851 CLARA BARTON DR | BRISTOW | PW6722298 | NEW BRISTOW VILLAGE |
| OTHER | $499,000 | 12181 EMORY FALLS CT | BRISTOW | PW6700135 | PEMBROOKE |
| OTHER | $499,000 | 12684 VICTORY LAKES LOOP | BRISTOW | PW6692737 | PEMBROOKE |
| OTHER | $539,900 | 9052 RAGING WATER DR | BRISTOW | PW6703466 | PEMBROOKE |
| PRICE | $300,000 | 8809 GRANTHAM CT | BRISTOW | PW6660765 | SHEFFIELD MANOR |
| MEDIA | $364,000 | 12224 FORMBY ST | BRISTOW | PW6709683 | SHEFFIELD MANOR |
| OTHER | $375,000 | 9655 SAYBROOKE DR | BRISTOW | PW6559561 | THE VILLAGES AT BRISTOL |
| PRICE | $519,000 | 9018 ROARING SPRING LOOP | BRISTOW | PW6660839 | VICTORY LAKES |
| PRICE | $628,950 | 9157 OGDEN PARK CT | BRISTOW | PW6684832 | VICTORY LAKES |
| PRICE | $374,900 | 12138 QUICK FOX CT | BRISTOW | PW6610469 | VILLAGES AT SAYBROOKE |
| OTHER | $395,000 | 9754 GRANARY PL | BRISTOW | PW6710684 | VILLAGES AT SAYBROOKE |
| MEDIA | $399,900 | 12161 DRUM SALUTE PL | BRISTOW | PW6713240 | VILLAGES AT SAYBROOKE |
| OTHER | $1,375,000 | 3503 ALDIE RD | CATHARPIN | PW6702911 | DOUBLE BRIDLE FARM |
| PRICE | $369,000 | 8126 TENBROOK DR | GAINESVILLE | PW6656248 | BROAD RUN OAKS |
| OTHER | $229,000 | 6668 RODERICK LOOP | GAINESVILLE | PW6635186 | CARTERWOOD |
| PRICE | $290,000 | 14175 HUNTERS RUN WAY | GAINESVILLE | PW6702913 | CARTERWOOD |
| PRICE | $419,900 | 14137 HUNTERS RUN WAY | GAINESVILLE | PW6664086 | CARTERWOOD |
| OTHER | $499,999 | 14096 ALBERT WAY | GAINESVILLE | PW6529719 | GLENKIRK ESTATES |
| OTHER | $618,000 | 8781 LORDS VIEW LOOP | GAINESVILLE | PW6697947 | GLENKIRK ESTATES |
| MEDIA | $1,500 | 6991 SUNAPPLE PL | GAINESVILLE | PW6723890 | GREENHILL CROSSING |
| NEW | $230,000 | 7017 SAUVAGE LN | GAINESVILLE | PW6726235 | GREENHILL CROSSING |
| PRICE | $250,000 | 7040 ROGUE FOREST LN | GAINESVILLE | PW6672557 | GREENHILL CROSSING |
| PRICE | $250,000 | 7013 MANAHOAC PL | GAINESVILLE | PW6677946 | GREENHILL CROSSING |
| MEDIA | $1,595 | 13061 TRIPLE CROWN LOOP | GAINESVILLE | PW6725754 | HERITAGE HUNT |
| OTHER | $1,650 | 6940 NETHERSTONE CT | GAINESVILLE | PW6620474 | HERITAGE HUNT |
| OTHER | $349,750 | 13706 LONGMEADE CT | GAINESVILLE | PW6670614 | HERITAGE HUNT |
| OTHER | $399,745 | 6140 BETON CT | GAINESVILLE | PW6656192 | HERITAGE HUNT |
| PRICE | $449,999 | 6511 BOX ELDER LOOP | GAINESVILLE | PW6657447 | HERITAGE HUNT |
| PRICE | $539,900 | 13432 FIELDSTONE WAY | GAINESVILLE | PW6487795 | HERITAGE HUNT |
| OTHER | $599,000 | 7617 MARACAIBO CT | GAINESVILLE | PW6726861 | HOPEWELLS LANDING |
| OTHER | $299,900 | 4510 LOGMILL RD | GAINESVILLE | PW6632982 | LAWNVALE-CATHARPIN |
| MEDIA | $335,900 | 8820 SONG SPARROW DR | GAINESVILLE | PW6727100 | MEADOWS AT MORRIS FARM |
| OTHER | $529,000 | 8962 JUNCO CT | GAINESVILLE | PW6721363 | MEADOWS AT MORRIS FARM |
| OTHER | $1,850 | 14303 BROUGHTON PL | GAINESVILLE | PW6725043 | PIEDMONT SOUTH |
| MEDIA | $440,000 | 18097 CAMDENHURST DR | GAINESVILLE | PW6726750 | PIEDMONT SOUTH |
| PARTY | $484,000 | 14364 CLEARVIEW AVE | GAINESVILLE | PW6709967 | SNOW HILL |
| MEDIA | $249,900 | 14722 DUCKTAN LOOP | GAINESVILLE | PW6726213 | SOMERSET |
| PRICE | $520,000 | 7217 WINNIPEG CT | GAINESVILLE | PW6683103 | SOMERSET |
| OTHER | $559,900 | 8048 TYSONS OAKS CT | GAINESVILLE | PW6660983 | THE REGENTS AT LAKE MANA |
| MEDIA | $2,000 | 14570 LATTANY CT | GAINESVILLE | PW6721183 | VIRGINIA OAKS |
| MEDIA | $499,900 | 14184 CLUBHOUSE RD | GAINESVILLE | PW6710756 | VIRGINIA OAKS |
| OTHER | $205,000 | 7820 WAVERLEY MILL CT #4 | GAINESVILLE | PW6576071 | WAVERLEY MILL |
| MEDIA | $997,000 | 15830 PARNELL CT | HAYMARKET | PW6658186 | AVONDALE ESTATES |
| OTHER | $1,800 | 2606 YOUNGS DR | HAYMARKET | PW6726549 | BULL RUN MT |
| OTHER | $284,900 | 15898 QUAKER RD | HAYMARKET | PW6725647 | BULL RUN MT |
| OTHER | $475,000 | 5301 WHITWORTH CT | HAYMARKET | PW6725665 | DOMINION VALLEY COUNTRY |
| MEDIA | $550,000 | 5510 HILLSMAN FARM LN | HAYMARKET | PW6725278 | DOMINION VALLEY COUNTRY |
| OTHER | $667,975 | 15265 FOG MOUNTAIN CIR | HAYMARKET | PW4496968 | DOMINION VALLEY COUNTRY |
| OTHER | $709,113 | 15060 GAINES MILL CIR | HAYMARKET | PW6683190 | DOMINION VALLEY COUNTRY |
| OTHER | $899,000 | 15735 FOLEYS MILL PL | HAYMARKET | PW6724138 | DOMINION VALLEY COUNTRY |
| PARTY | $2,200 | 5657 SOLHEIM CUP DR | HAYMARKET | PW6694438 | DOMINION VALLEY COUNTRY CLUB |
| NEW | $649,000 | 5051 GRAND BEECH CT | HAYMARKET | PW6727028 | GATES MILL |
| PRICE | $389,900 | 6808 SAINT PAUL DR | HAYMARKET | PW6687499 | GREENHILL CROSSING |
| PRICE | $374,900 | 4215 SUDLEY RD | HAYMARKET | PW6604427 | GYPSUM HILLS |
| OTHER | $364,900 | 6850 TRACK CT | HAYMARKET | PW6619108 | HAYMARKET STATION |
| OTHER | $599,000 | 17019 WATERFALL RD | HAYMARKET | PW6699322 | NONE |
| NEW | $9,750 | 14961 STREAM VALLEY CT | HAYMARKET | PW6727020 | NORTHWOOD ESTATES |
| MEDIA | $599,500 | 13691 PIEDMONT VISTA DR | HAYMARKET | PW6705345 | PIEDMONT |
| OTHER | $699,000 | 6159 PARCHMENT CT | HAYMARKET | PW6680350 | PIEDMONT |
| OTHER | $499,000 | 6615 STOURCLIFFE LN | HAYMARKET | PW6633056 | PIEDMONT MEWS |
| OTHER | $1,499,999 | 15290 RIDING CLUB DR | HAYMARKET | PW6704420 | PIEDMONT RIDING CLUB |
| OTHER | $427,975 | 5513 PLAYERS CIR | HAYMARKET | PW6647608 | REGENCY @ DOMINION VALLEY COUNTRY CLUB |
| OTHER | $400 | 14824 SHELTER LN | HAYMARKET | PW6713329 | SHELTER KNOLLS |
| OTHER | $900 | 14824 SHELTER LN | HAYMARKET | PW6712048 | SHELTER KNOLLS |
| NEW | $460,800 | 14928 SIMMONS GROVE DR | HAYMARKET | PW6727054 | SIMMONS GROVE |
| OTHER | $1,099,000 | 16895 STORMY DR | HAYMARKET | PW6582179 | THUNDER OAK |
| OTHER | $379,900 | 14710 DOGWOOD PARK DR | HAYMARKET | PW6725857 | VILLAGES AT HAYMARKET |
| PRICE | $300,000 | 4110 CRESCENT HILLS DR | HAYMARKET | PW6700327 | WATERFALL ESTATES |
| OTHER | $1,999,900 | 4455 DOGWOOD TREE CT | HAYMARKET | PW6726530 | WATERFALL FARM |
| PARTY | $849,000 | 13128 KAHNS RD #0 | MANASSAS | PW6634446 | ACREAGE |
| PRICE | $400,000 | 8175 LONE OAK CT | MANASSAS | PW6707653 | ARROWOOD |
| OTHER | $535,000 | 5917 FINCASTLE DR | MANASSAS | PW6698593 | ASHLAND |
| OTHER | $220,000 | 10150 WILMINGTON ST | MANASSAS | PW6687668 | BANNERWOOD |
| OTHER | $139,900 | 9559 COGGS BILL DR #302 | MANASSAS | MN6663759 | BATTERY HEIGHTS |
| OTHER | $150,000 | 8374 BUTTRESS LN #201 | MANASSAS | MN6550223 | BATTERY HEIGHTS |
| OTHER | $499,500 | 8317 MORNINGSIDE DR | MANASSAS | PW6705113 | BELL FOREST |
| OTHER | $1,825 | 8236 GLADE BANK DR | MANASSAS | PW6725589 | BLOOMS MILL |
| MEDIA | $242,000 | 8131 RAINWATER CIR | MANASSAS | PW6726951 | BLOOMS MILL |
| PRICE | $249,900 | 8209 GLADE BANK DR | MANASSAS | PW6696524 | BLOOMS MILL |
| NEW | $250,000 | 8101 CELLO WAY | MANASSAS | PW6726423 | BLOOMS MILL |
| PARTY | $259,000 | 8102 BRIGHT POND WAY | MANASSAS | PW6657279 | BLOOMS MILL |
| OTHER | $119,900 | 8966 MILROY CT | MANASSAS | MN6709562 | BRISTOE STATION |
| OTHER | $134,900 | 8959 MILROY CT | MANASSAS | MN6642888 | BRISTOE STATION |
| OTHER | $139,900 | 8989 MCDOWELL COM | MANASSAS | MN6707689 | BRISTOE STATION |
| PRICE | $146,500 | 8957 MILROY CT | MANASSAS | MN6658916 | BRISTOE STATION |
| MEDIA | $200,900 | 9016 MILES PL | MANASSAS | MN6725867 | BRISTOE STATION |
| PRICE | $1,175 | 8206 WINSTEAD PL #202 | MANASSAS | PW6698177 | BULL RUN CONDO |
| PRICE | $184,900 | 11205 RIENZI PL #203 | MANASSAS | PW6702649 | BULL RUN CONDO |
| OTHER | $425,000 | 8431 CABIN BRANCH CT | MANASSAS | PW6672745 | CABIN BRANCH |
| OTHER | $235,000 | 8975 CANNON RIDGE DR | MANASSAS | MN6723858 | CANNON RIDGE |
| OTHER | $290,000 | 9218 PLACID ST | MANASSAS | MN6445000 | CAVALRY RUN |
| OTHER | $265,000 | 10052 FIELD CT | MANASSAS | MN6600181 | CLOVERHILL |
| MEDIA | $141,500 | 11000 HIRAM CT #117 | MANASSAS | PW6726231 | COVERSTONE SQ |
| OTHER | $149,900 | 8272 VERNON ST | MANASSAS | PW6709607 | CRESTWOOD VILLAGE |
| OTHER | $185,000 | 8607 KIRBY ST | MANASSAS | MN6721731 | DEER PARK |
| PARTY | $269,900 | 8585 KING CARTER ST | MANASSAS | PW6636781 | DEER PARK |
| PARTY | $269,900 | 8585 KING CARTER ST | MANASSAS | MN6696433 | DEER PARK |
| MEDIA | $299,900 | 8509 ARTILLERY RD | MANASSAS | MN6726627 | DEER PARK |
| OTHER | $420,000 | 8949 TACKETT AVE | MANASSAS | MN6723373 | DEER PARK |
| PARTY | $399,000 | 7501 MACNICHOL LN | MANASSAS | PW6678243 | DOZER MILL ACRES |
| PARTY | $799,900 | 10597 PINEVIEW RD | MANASSAS | PW6632591 | EDITH O VONLOESCH EST |
| PRICE | $290,000 | 9602 ELLICOTT LN | MANASSAS | MN6699887 | ELLICOTT |
| MEDIA | $244,990 | 8208 SPRUANCE CT | MANASSAS | PW6726243 | FAIRMONT |
| PARTY | $249,000 | 9794 FAIRMONT AVE | MANASSAS | PW6652572 | FAIRMONT |
| MEDIA | $28,000 | 7800 TAYLOE #104 | MANASSAS | PW6726388 | FOREST PARK |
| PARTY | $1,100 | 9708 ASPEN PL | MANASSAS | MN6698034 | GEORGETOWN |
| NEW | $104,000 | 9704 BEECH PL | MANASSAS | MN6727041 | GEORGETOWN |
| MEDIA | $120,000 | 9339 TANEY RD | MANASSAS | MN6726110 | GEORGETOWN |
| OTHER | $120,000 | 9747 BRAGG LN | MANASSAS | MN6615782 | GEORGETOWN |
| OTHER | $199,997 | 9662 GRANT AVE | MANASSAS | MN6570773 | GEORGETOWN |
| OTHER | $219,000 | 9702 BEECH PL | MANASSAS | MN6604562 | GEORGETOWN |
| MEDIA | $320,000 | 8534 BRAXTED LN | MANASSAS | PW6723525 | GIORGIAM HAMLET |
| OTHER | $309,900 | 10500 WINGED ELM CIR | MANASSAS | PW6593224 | GREAT OAK |
| MEDIA | $430,000 | 10290 GREYSTONE RD | MANASSAS | PW6696582 | GREYSTONE |
| MEDIA | $365,000 | 7974 DEWARD CT | MANASSAS | PW6726067 | HALLMARK MANO |
| OTHER | $279,900 | 10223 MALVERN CT | MANASSAS | MN6538907 | HASTINGS KNOLL |
| PRICE | $284,900 | 9505 WOODBROOKE CT | MANASSAS | MN6683805 | HASTINGS KNOLL |
| MEDIA | $374,000 | 12052 KAHNS RD | MANASSAS | PW6527692 | HERITAGE WOODS |
| OTHER | $1,700 | 9321 HERSCH FARM LN | MANASSAS | PW6725823 | HERSCH FARM |
| OTHER | $485,000 | 9309 BATTLE ST | MANASSAS | MN6654673 | HISTORIC OLD TOWN MANASSAS |
| NEW | $1,795 | 8949 BREWER CREEK PL | MANASSAS | PW6726263 | INDEPENDENCE |
| MEDIA | $326,900 | 8937 HANSON GROVE CT | MANASSAS | PW6711005 | INDEPENDENCE |
| PRICE | $349,000 | 11914 RAYBORN CREEK DR | MANASSAS | PW6685952 | INDEPENDENCE |
| PARTY | $1,100 | 8087 COMMUNITY DR | MANASSAS | PW6724776 | IRONGATE |
| PRICE | $114,900 | 8384 IRONGATE WAY | MANASSAS | PW6638684 | IRONGATE |
| MEDIA | $359,990 | 0 PRYIA CT | MANASSAS | PW6683225 | LAKEWOOD MANOR |
| OTHER | $259,500 | 8709 FORT DR | MANASSAS | MN6726963 | LANDMARK SQUARE |
| MEDIA | $330,000 | 9035 SUDLEY RD | MANASSAS | MN6722115 | LIBERIA |
| NEW | $174,900 | 9201 AMELIA CT | MANASSAS | PW6726452 | LOCH LOMOND |
| NEW | $245,000 | 7904 APPOMATTOX AVE | MANASSAS | PW6726541 | LOCH LOMOND |
| PRICE | $287,000 | 7526 ALBEMARLE DR | MANASSAS | PW6685887 | LOCH LOMOND |
| OTHER | $2,595 | 13169 SUPERIOR CT | MANASSAS | PW6724670 | MEADOWBROOK WOODS |
| MEDIA | $475,000 | 9991 MARIAN DR | MANASSAS | PW6700469 | MONTYVILLE ES |
| OTHER | $299,000 | 7272 RUDDLE CT | MANASSAS | PW6709625 | MONTYVILLE WE |
| PRICE | $319,950 | 10469 GENNA LN | MANASSAS | PW6429515 | MUSE HILL |
| NEW | $375,000 | 11807 LUCASVILLE RD | MANASSAS | PW6725806 | N/A |
| NEW | $1,500 | 8478 KIRBY ST | MANASSAS | MN6726800 | NEW BRITAIN |
| OTHER | $249,900 | 8478 KIRBY ST | MANASSAS | MN6690272 | NEW BRITAIN |
| OTHER | $349,900 | 8557 KING CARTER ST | MANASSAS | MN6694937 | NEW BRITAIN |
| OTHER | $725,000 | 10010 ELLIS RD | MANASSAS | PW6644881 | NO HOA |
| OTHER | $2,295 | 7000 GILBETH RD | MANASSAS | PW6726910 | NONE |
| OTHER | $2,300 | 8644 BECK LN | MANASSAS | MN6725364 | OAKENSHAW |
| OTHER | $2,300 | 8644 BECK LN | MANASSAS | PW6725374 | OAKENSHAW |
| PRICE | $664,900 | 10860 PENINSULA CT | MANASSAS | PW6679312 | PALISADES POINTE |
| OTHER | $1,300 | 11251 KESSLER PL | MANASSAS | PW6727106 | PARADISE |
| MEDIA | $1,500 | 7932 BLUE GRAY CIR | MANASSAS | PW6726163 | PARADISE |
| OTHER | $1,600 | 7921 BLUE GRAY CIR | MANASSAS | PW6679568 | PARADISE |
| PRICE | $159,900 | 7825 REBEL WALK DR | MANASSAS | PW6681093 | PARADISE |
| MEDIA | $199,000 | 10802 CAMPAIGN CT | MANASSAS | PW6722146 | PARADISE |
| MEDIA | $245,000 | 11330 KESSLER PL | MANASSAS | PW6726726 | PARADISE |
| PARTY | $259,000 | 8303 EWING PL | MANASSAS | PW6689471 | PARADISE |
| OTHER | $399,900 | 10623 TATTERSALL DR | MANASSAS | PW6564154 | PARKWAY WEST |
| PRICE | $124,900 | 8746 BRETTON WOODS DR | MANASSAS | MN6639085 | POINT OF WOODS |
| OTHER | $170,000 | 8331 SHADY GROVE CIR | MANASSAS | MN6722509 | POINT OF WOODS |
| OTHER | $199,900 | 8630 MAHOGANY CT | MANASSAS | MN6697282 | POINT OF WOODS |
| MEDIA | $230,000 | 8463 MCKENZIE CIR | MANASSAS | MN6724955 | POINT OF WOODS |
| OTHER | $279,900 | 9298 THORNWOOD LN | MANASSAS | MN6642540 | POINT OF WOODS |
| OTHER | $249,000 | 8635 CENTERTON LN | MANASSAS | PW6721959 | QUAIL HOLLOW |
| PRICE | $326,250 | 7854 SCULLY CT | MANASSAS | PW6620131 | ROSEBERRY |
| PARTY | $515,000 | 9329 SIGNAL STATION DR | MANASSAS | PW6647241 | ROSEBERRY |
| OTHER | $189,900 | 10873 STONE HILL LN | MANASSAS | PW6723085 | STONEBRIDGE |
| PRICE | $89,900 | 7603 SOMERSET LN | MANASSAS | PW6627700 | STONERIDGE |
| NEW | $199,000 | 7573 BELLE GRAE DR #13-1 | MANASSAS | PW6726217 | STONINGTON |
| PRICE | $219,900 | 10512 ORONOCO LN | MANASSAS | PW6629726 | STONINGTON |
| MEDIA | $189,900 | 11021 FOLKSIE CT #202 | MANASSAS | PW6726289 | STRATFORD CONDOS |
| OTHER | $154,900 | 9708 COPELAND DR | MANASSAS | PW6721220 | SUDLEY |
| OTHER | $299,000 | 7506 TODD PL | MANASSAS | PW6712447 | SUDLEY |
| MEDIA | $1,295 | 7417 EMERALD DR | MANASSAS | PW6724062 | SUDLEY MANOR |
| MEDIA | $188,000 | 7834 BROOKVIEW CT | MANASSAS | PW6726478 | SUDLEY MANOR |
| PRICE | $164,900 | 10304 TRUNDLE PL | MANASSAS | PW6515038 | SUDLEY PLACE |
| PRICE | $124,900 | 9464 ABINGDON CT | MANASSAS | PW6692371 | SUDLEY SQUARE |
| MEDIA | $950 | 7585 MARGATE CT #1A-103 | MANASSAS | PW6724078 | SUMMERTREE CONDO A |
| MEDIA | $122,500 | 7585 MARGATE CT #1A-104 | MANASSAS | PW6708343 | SUMMERTREE CONDO A |
| OTHER | $434,900 | 8362 GAITHER ST | MANASSAS | MN6666119 | SUMNER LAKE |
| NEW | $429,900 | 8649 BANNERWOOD DR | MANASSAS | PW6725955 | TUDOR HALL ES |
| OTHER | $479,900 | 9468 PERENNIAL ST | MANASSAS | PW6710935 | WELLINGTON |
| OTHER | $1,550 | 9327 GOOSEBERRY DR | MANASSAS | MN6724709 | WELLINGTON/CLOVERHILL |
| MEDIA | $165,000 | 9336 WAX MYRTLE WAY | MANASSAS | MN6725911 | WELLINGTON/CLOVERHILL |
| OTHER | $179,500 | 10241 CALYPSO DR | MANASSAS | MN6725556 | WELLINGTON/CLOVERHILL |
| NEW | $337,250 | 10122 LAVENDER FLOWER CT | MANASSAS | MN6727026 | WELLINGTON/CLOVERHILL |
| NEW | $149,900 | 9715 FAIRMONT AVE | MANASSAS | PW6725797 | WEST GATE OF LOMOND |
| OTHER | $160,000 | 9514 LOMOND DR | MANASSAS | PW6725635 | WEST GATE OF LOMOND |
| PRICE | $165,000 | 9426 SPOTSYLVANIA ST | MANASSAS | PW6686097 | WEST GATE OF LOMOND |
| NEW | $180,000 | 9709 DAMASCUS DR | MANASSAS | PW6725926 | WEST GATE OF LOMOND |
| OTHER | $199,900 | 9424 KING GEORGE DR | MANASSAS | PW6725798 | WEST GATE OF LOMOND |
| OTHER | $199,900 | 9905 LOMOND DR | MANASSAS | PW6723838 | WEST GATE OF LOMOND |
| PRICE | $229,000 | 9705 LOUDOUN AVE | MANASSAS | PW6646905 | WEST GATE OF LOMOND |
| PRICE | $282,000 | 8301 CLAREMONT ST | MANASSAS | PW6699081 | WEST GATE OF LOMOND |
| OTHER | $298,000 | 9923 LOUDOUN AVE | MANASSAS | PW6725370 | WEST GATE OF LOMOND |
| OTHER | $400,000 | 7825 GARNER DR | MANASSAS | PW6722440 | WEST GATE OF LOMOND |
| OTHER | $479,900 | 9942 PORTSMOUTH RD | MANASSAS | PW6723061 | WEST GATE OF LOMOND |
| PARTY | $250,000 | 10301 ABBOTT RD | MANASSAS | MN6561976 | WINTERSET |
| NEW | $159,000 | 8017 MAPLEWOOD DR | MANASSAS | PW6725789 | YORKSHIRE ACRES |
| OTHER | $265,000 | 8013 OAK ST | MANASSAS | PW6689741 | YORKSHIRE ACRES |
| PRICE | $199,900 | 9408 ROBIN LEE CT | MANASSAS PARK | MP6654379 | BELMONT STATION |
| NEW | $165,000 | 9414 SILVER METEOR CT | MANASSAS PARK | MP6726057 | BLOOMS CROSSING |
| OTHER | $269,900 | 9275 MATTHEW DR | MANASSAS PARK | MP6624008 | BLOOMS CROSSING |
| OTHER | $449,900 | 9407 JACK DR | MANASSAS PARK | MP6723874 | BLOOMS CROSSING |
| MEDIA | $475,000 | 9188 MATTHEW DR | MANASSAS PARK | MP6713888 | BLOOMS CROSSING |
| OTHER | $549,900 | 9316 MICHAEL CT | MANASSAS PARK | MP6710503 | BLOOMS CROSSING |
| OTHER | $1,750 | 112 MACE ST | MANASSAS PARK | MP6723105 | MANASSAS PARK |
| NEW | $109,900 | 102 ADAMS ST | MANASSAS PARK | MP6726517 | MANASSAS PARK |
| NEW | $117,000 | 173 MARTIN DR | MANASSAS PARK | MP6725919 | MANASSAS PARK |
| PRICE | $139,900 | 344 MANASSAS DR | MANASSAS PARK | MP6686049 | MANASSAS PARK |
| NEW | $147,500 | 112 HOLDEN DR | MANASSAS PARK | MP6726902 | MANASSAS PARK |
| PRICE | $149,900 | 132 CABBEL DR | MANASSAS PARK | MP6702236 | MANASSAS PARK |
| PRICE | $170,000 | 216 COLFAX CT | MANASSAS PARK | MP6708045 | MANASSAS PARK |
| MEDIA | $180,000 | 138 EVANS ST | MANASSAS PARK | MP6721813 | MANASSAS PARK |
| PRICE | $189,000 | 305 MANASSAS DR | MANASSAS PARK | MP6726654 | MANASSAS PARK |
| PRICE | $199,900 | 159 MANASSAS DR | MANASSAS PARK | MP6695211 | MANASSAS PARK |
| OTHER | $220,000 | 205 COLFAX CT | MANASSAS PARK | MP6723907 | MANASSAS PARK |
| OTHER | $225,000 | 132 YOST ST | MANASSAS PARK | MP6616591 | MANASSAS PARK |
| MEDIA | $230,000 | 130 COLBURN DR | MANASSAS PARK | PW6723481 | MANASSAS PARK |
| PRICE | $261,000 | 255 CABBEL DR | MANASSAS PARK | MP6713651 | MANASSAS PARK |
| MEDIA | $475,000 | 111 TRAVIS | MANASSAS PARK | PW6723156 | MANASSAS PARK |
| PRICE | $159,900 | 8528 ENGLEWOOD CT | MANASSAS PARK | MP6631836 | MANASSAS PARK VILLAGE |
| OTHER | $213,900 | 321 KIRBY ST #62 | MANASSAS PARK | MP6409867 | MOSBY RIDGE |
| NEW | $1,200 | 8661 MADERA CT | MANASSAS PARK | MP6726354 | PINEWOOD PARK |
| OTHER | $195,000 | 8661 MADERA CT | MANASSAS PARK | MP6566876 | PINEWOOD PARK |
| NEW | $210,000 | 8647 MADERA CT #60 | MANASSAS PARK | MP6726601 | PINEWOOD PARK |
| OTHER | $1,300 | 8666 SUMTER CT | MANASSAS PARK | MP6696957 | STONERIDGE II |
| OTHER | $224,900 | 9816 PICKENS PL | MANASSAS PARK | MP6663085 | THE TOWNES |
| OTHER | $228,000 | 9810 PICKENS PL #96 | MANASSAS PARK | MP6726700 | THE TOWNES |
| PRICE | $232,000 | 9593 WIGFALL WAY #68 | MANASSAS PARK | MP6597623 | THE TOWNES |
| OTHER | $249,900 | 9024 RUGBY RD | MANASSAS PARK | PW6602028 | YORKSHIRE PARK |
| OTHER | $975,000 | 10000 CRAWFORD LN | NOKESVILLE | PW6724271 | ACREAGE |
| OTHER | $2,995 | 11911 VALLEY VIEW DR | NOKESVILLE | PW6608613 | KETTLE RUN ESTATES |
| OTHER | $740,000 | 13410 BRISTOW RD | NOKESVILLE | PW6725780 | LIBERTY OAKS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.